Jump to 4K results /
Jump to Overalls / Jump to Team Awards
4K 4KIDS + 8K Challenge
West Terrace School Evansville, IN
08/28/2010
********** OVERALL 8K RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ==============
1 1/1 Jim Turpen M 30 Evansville 28:18.5 5:42
2 1/4 Karen Adams F 43 Fort Branch 37:51.9 7:38
3 1/1 Jeff Haake M 41 Fort Branch 37:53.6 7:38
4 1/2 Mike Crandell M 39 Evansville IN 44:10.2 8:54
5 1/5 Renee Holder F 38 Evansville 46:06.0 9:17
6 1/2 Chris Reich M 0 Evansville IN 46:06.7 9:17
7 1/2 Tara Green F 32 Evansville IN 46:49.4 9:26
8 2/2 Adam Burris M 9 Evansville IN 48:15.9 9:43
9 1/2 Ann Reich F 0 Evansville IN 48:17.0 9:43
10 2/5 Stephanie Crandell F 38 Evansville IN 48:19.1 9:44
11 3/5 Robin Fowler F 39 Evansville 50:05.3 10:05
12 1/1 Brittani Clark F 25 Evansville 50:06.3 10:05
13 2/2 Shawn Burns M 38 Evansville 56:58.0 11:28
14 1/4 Valerie Harmon F 56 Mount Vernon IN 59:21.7 11:57
15 2/2 Sherri Allgood F 0 1:07:02.2 13:30
16 2/2 Renae Jackson F 34 Evansville IN 1:07:03.4 13:30
17 2/4 Cindy Endress F 57 Evansville IN 1:08:32.9 13:48
18 2/4 Dava Tenbarge F 43 Evansville IN 1:08:34.2 13:48
19 3/4 Kathy Taylor F 56 Burnt Prairie IL 1:09:09.7 13:55
20 4/4 Vicki Erkman F 56 Carmi IL 1:09:10.8 13:55
21 4/5 Jenni Hobgood F 36 Evansville IN 1:14:44.5 15:03
22 3/4 Tammy McGehee F 41 Evansville IN 1:14:45.5 15:03
23 4/4 Barbara Dixon F 41 Mount Vernon IN 1:15:39.8 15:14
24 5/5 Monica Collins F 39 Mount Vernon IN 1:15:40.9 15:14
25 1/1 Kim Merrick F 48 Mount Vernon IN 1:16:17.0 15:21
13:34:18 08/28/2010
jump to top
4K 4KIDS + 8K Challenge
West Terrace School Evansville, IN
08/28/2010
********** OVERALL 4K RUN RESULTS **********
** DIV/TOT shows place in agegroup/div & the total (6/42 - 6th out of 42) **
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ==============
1 1/1 Timm Wallis M 49 Evansville 14:59.3 6:02
2 1/21 Austin Nolan M 12 Evansville IN 15:06.9 6:05
3 1/12 Mike Payne M 38 Fort Branch 16:28.0 6:38
4 2/21 Tyler Ferguson M 13 Evansville IN 16:59.0 6:50
5 1/6 Angela Reckeloff F 29 Evansville 17:27.7 7:02
6 1/42 Adam Babillis M 0 Evansville 17:49.8 7:11
7 1/1 Josh Croll M 29 Evansville IN 17:51.6 7:12
8 2/42 Brandon Roy M 0 19:09.3 7:43
9 3/21 Garrett Hoss M 10 Evansville IN 19:51.8 8:00
10 4/21 Kade Hille M 10 Evansville IN 20:25.9 8:14
11 2/12 Jay Hille M 38 Evansville IN 20:26.9 8:14
12 1/11 Janet Oberholtzer F 35 Evansville IN 20:29.8 8:15
13 5/21 Jacob Pace M 11 Evansville IN 20:35.3 8:17
14 2/6 Christina Lindsey F 26 Dale 20:37.2 8:18
15 1/11 Savannah Roy F 12 21:09.7 8:31
16 2/11 Jaley Schlosser F 11 Evansville IN 21:19.7 8:35
17 6/21 Camden Frimming M 10 Evansville IN 21:47.6 8:47
18 1/1 Adam Lottes M 15 21:51.3 8:48
19 7/21 Brett Kolb M 10 22:01.0 8:52
20 3/42 Aaron Massie M 8 Evansville IN 22:02.5 8:53
21 4/42 Logan Martin M 8 Evansville IN 22:27.1 9:02
22 8/21 Shane Martin M 11 Evansville IN 22:31.0 9:04
23 5/42 Ethan Higgs M 7 22:42.1 9:08
24 1/7 Carey Higgs F 34 22:43.1 9:09
25 6/42 Braxton Fuquay M 8 Evansville IN 22:50.0 9:12
26 7/42 Alex Nolan M 7 Evansville IN 22:53.3 9:13
27 3/11 Paige Ferguson F 10 Evansville IN 22:55.1 9:14
28 3/12 Scott Ferguson M 39 Evansville IN 22:56.6 9:14
29 4/11 Riley Deweese F 10 Evansville IN 23:28.7 9:27
30 5/11 Meredith Walling F 10 Evansville IN 23:40.6 9:32
31 1/47 Abby Walling F 8 Evansville IN 23:41.5 9:32
32 9/21 Adam Bender M 12 Evansville IN 24:05.2 9:42
33 10/21 Noah Reich M 11 Evansville IN 24:09.3 9:44
34 8/42 Trey Fulton M 6 Evansville IN 24:22.4 9:49
35 11/21 Luke Oberholtzer M 10 Evansville IN 24:25.6 9:50
36 9/42 Gavin Schippert M 7 Evansville IN 24:51.1 10:00
37 2/7 Sommer Schippert F 34 Evansville IN 24:52.1 10:01
38 12/21 Caleb Fulton M 11 Evansville IN 24:53.1 10:01
39 10/42 Rachel Oberholtzer M 8 Evansville IN 24:54.0 10:02
40 4/12 Jake Oberholtzer M 38 Evansville IN 24:54.8 10:02
41 11/42 Gabe Sigler M 0 Evansville IN 24:56.4 10:03
42 12/42 Cayden Fulton M 7 Evansville IN 25:00.1 10:04
43 2/11 Crystal Martin F 37 Evansville IN 25:09.2 10:08
44 2/47 Charlotte Walling F 6 Evansville IN 25:10.1 10:08
45 1/5 Paige Walling F 40 Evansville IN 25:11.2 10:09
46 13/42 Caden Staley M 8 Evansville IN 25:28.1 10:15
47 14/42 Nathan Staley M 6 Evansville IN 25:29.0 10:16
48 1/6 Kirk Martin M 41 Evansville IN 25:37.1 10:19
49 13/21 Logan Brown M 13 Mt Vernon 25:42.5 10:21
50 2/6 Kapil Sheth M 40 Evansville IN 25:53.6 10:26
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ==============
51 14/21 Arjun Dhawan M 11 Newburgh IN 25:58.1 10:27
52 15/42 Drew Dillow M 7 Evansville IN 25:59.5 10:28
53 3/11 Mindy Dillow F 36 Evansville IN 26:01.4 10:29
54 3/47 Alivia Reich F 8 Evansville IN 26:35.6 10:42
55 6/11 Andrea Conkright F 10 Evansville IN 27:12.5 10:57
56 1/2 Kerri Conkright F 49 27:13.8 10:58
57 3/6 Ashlee Burris F 29 Evansville IN 27:48.3 11:12
58 4/47 Bailey Burris F 8 Evansville IN 27:55.0 11:14
59 7/11 Meher Sheth F 11 Evansville IN 27:57.9 11:16
60 4/11 Rita Hoss F 37 Evansville IN 28:35.9 11:31
61 8/11 Rylee Greer F 10 Evansville IN 28:58.7 11:40
62 16/42 Trent Leland M 0 Evansville IN 29:03.9 11:42
63 17/42 Jacob Slavkin M 9 Evansville IN 29:18.8 11:48
64 5/11 Jennie Small F 35 Evansville IN 29:39.8 11:57
65 5/47 Jenni Stumpf F 0 30:42.2 12:22
66 18/42 Connor Sharp M 0 Evansville 30:54.0 12:26
67 2/5 Ginie Sharp F 40 Evansville 30:54.9 12:27
68 19/42 Issac Higgs M 5 31:01.1 12:29
69 6/47 Morgan Harth F 8 Evansville IN 31:04.0 12:30
70 7/47 Analisa Hein F 9 Evansville IN 31:05.1 12:31
71 15/21 Logan Fuquay M 10 Evansville IN 31:15.0 12:35
72 16/21 Sam Rea M 11 31:15.9 12:35
73 20/42 Max Bell M 6 Evansville IN 31:22.5 12:38
74 8/47 Aela Frimming F 8 Evansville IN 31:23.7 12:38
75 5/12 Robb Frimming M 39 Evansville IN 31:24.7 12:39
76 21/42 Zion Greenwell M 8 Mount Vernon IN 31:28.5 12:40
77 22/42 Loden Greenwell M 6 Mount Vernon IN 31:35.7 12:43
78 23/42 Brad Greenwell M 0 Mount Vernon IN 31:37.3 12:44
79 24/42 Zach Goedde M 8 Evansville 31:42.5 12:46
80 17/21 Alex Higgs M 11 31:43.8 12:46
81 9/47 Sophie Kloppenburg F 0 Evansville IN 31:47.7 12:48
82 10/47 Kate Dimmett F 7 Evansville IN 31:49.0 12:49
83 3/6 David Dimmett M 40 Evansville IN 31:49.9 12:49
84 3/5 Lioba Kloppenburg F 41 Mount Vernon IN 31:53.7 12:50
85 18/21 Seth Blanton M 11 Evansville 31:58.3 12:52
86 4/6 Jerry Blanton M 40 Evansville 32:00.3 12:53
87 19/21 Jordan Crandell M 10 Evansville IN 32:12.1 12:58
88 11/47 Taylor Johnson F 5 Evansville IN 32:13.2 12:58
89 5/6 Bret Ziliak M 43 32:31.1 13:05
90 3/7 Lori Johnson F 32 Evansville IN 32:41.1 13:09
91 6/12 Chad Johnson M 37 Evansville IN 32:44.5 13:11
92 9/11 Olivia Schellenberg F 11 Evansville IN 32:45.3 13:11
93 25/42 Nolan Johnson M 6 Evansville IN 32:46.1 13:12
94 26/42 Trey Schellenberg M 9 Evansville IN 33:11.5 13:22
95 6/6 John Schellenberg M 41 Evansville IN 34:35.9 13:56
96 27/42 Joshua Feil M 8 Evansville IN 34:36.5 13:56
97 7/12 Eric Feil M 35 Evansville IN 34:39.7 13:57
98 12/47 Alyssa McClain F 6 Evansville IN 34:40.8 13:58
99 1/1 Trey McClain M 32 Evansville IN 34:49.7 14:01
100 4/6 Simone Elmi F 25 Evansville IN 34:50.6 14:02
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ==============
101 2/2 Peggy Belanger F 48 Evansville IN 35:05.5 14:08
102 13/47 Lisa Gooch F 0 Evansville IN 35:07.0 14:08
103 10/11 Jasmine Smith F 10 Evansville IN 35:09.2 14:09
104 4/5 Suzie Pace F 42 Evansville IN 35:12.3 14:10
105 28/42 Jonathan Stumpf M 0 35:25.2 14:16
106 29/42 David Stumpf M 0 35:29.8 14:17
107 14/47 Alyce Ricketts F 0 Evansville IN 35:30.8 14:18
108 15/47 Erin Sammett F 0 Evansville IN 35:38.2 14:21
109 30/42 Bryan Sammett M 0 Evansville IN 35:52.2 14:26
110 16/47 Brooklyn Pace F 8 Evansville IN 35:53.2 14:27
111 31/42 Ankush Dhawan M 8 Newburgh IN 36:52.1 14:50
112 6/11 Radhika Dhawan F 39 Newburgh IN 38:00.2 15:18
113 17/47 Molly Folz F 9 Evansville IN 38:04.7 15:20
114 18/47 Alexis Head F 9 38:06.6 15:20
115 32/42 Sandeep Dhawan M 0 Newburgh IN 38:07.3 15:21
116 33/42 Kabir Sheth M 8 Evansville IN 38:09.5 15:22
117 34/42 Banks Schlosser M 9 Evansville IN 38:15.4 15:24
118 20/21 Jacob Dillow M 11 38:16.9 15:25
119 21/21 Joshua Simmons M 10 Evansville IN 38:17.9 15:25
120 19/47 Reaghan Herrin F 9 Evansville IN 38:19.6 15:26
121 8/12 Cory Herrin M 38 Evansville IN 38:21.9 15:27
122 35/42 Sachiv Chakravapti M 8 Evansville 38:22.7 15:27
123 4/7 Jamuna Chakravapti F 33 Evansville 38:31.8 15:31
124 7/11 Kelli Goedde F 39 Evansville 38:32.8 15:31
125 20/47 Amanda Woods F 0 Evansville IN 38:52.8 15:39
126 21/47 Rachel Monarch F 0 Evansville IN 38:54.0 15:40
127 36/42 Josiah Williams M 8 Evansville IN 38:55.1 15:40
128 5/7 Heather Williams F 33 Evansville 38:58.2 15:41
129 22/47 MacEy Hahn F 7 Evansville 39:04.5 15:44
130 37/42 Kirat Baath M 0 Evansville IN 39:17.7 15:49
131 23/47 Lauren Luebke F 8 Evansville IN 39:20.8 15:50
132 24/47 Grace Bell F 8 Evansville IN 39:23.8 15:52
133 25/47 Molly Bell F 4 Evansville IN 39:25.0 15:52
134 11/11 Riley Herrin F 12 Evansville IN 39:29.0 15:54
135 26/47 Karlye Schippert F 5 Evansville IN 39:30.2 15:54
136 6/7 Beth Tucker F 32 Evansville IN 39:31.6 15:55
137 1/1 Shannon Johnson F 57 Evansville IN 39:34.4 15:56
138 27/47 Lauren Crandell F 7 Evansville IN 39:37.1 15:57
139 9/12 Tim Bell M 35 Evansville IN 39:38.7 15:57
140 28/47 Chloe Feil F 5 Evansville IN 39:43.1 15:59
141 7/7 Lori Feil F 34 Evansville IN 40:01.8 16:07
142 38/42 Forrest Wade M 8 Evansville IN 40:26.6 16:17
143 8/11 Jana Schlosser F 37 Evansville IN 40:27.6 16:17
144 29/47 Brooklyn Goedde F 6 Evansville 40:29.0 16:18
145 30/47 Caycee Small F 5 Evansville IN 40:30.0 16:18
146 10/12 Craig Goedde M 39 Evansville 40:31.3 16:19
147 5/5 Kimberly Greer F 41 Evansville IN 41:23.9 16:40
148 5/6 Katrine Fenwick F 29 41:25.0 16:40
149 9/11 Cindy Folz F 39 Evansville IN 41:25.9 16:41
150 31/47 Peyton Antes F 0 Evansville IN 41:27.3 16:41
Place Div/Tot Name S Age City St Time Pace
===== ======== ======================= = === ================ == ==============
151 32/47 Beverly Hall F 0 Evansville IN 41:31.9 16:43
152 33/47 Piper Weythman F 6 Evansville IN 41:39.4 16:46
153 39/42 Grant Word M 7 Evansville IN 41:47.6 16:49
154 34/47 Melissa Hurley F 0 Evansville IN 41:50.7 16:51
155 35/47 Sabrina Weythman F 0 Evansville IN 41:51.7 16:51
156 1/1 Susan Murray F 67 Mt Vernon 42:19.0 17:02
157 6/6 Stacie Word F 28 Evansville IN 42:21.1 17:03
158 40/42 Jon Rea M 0 42:22.2 17:03
159 10/11 Becky Massie F 39 Evansville IN 42:24.3 17:04
160 36/47 Heather Antes F 0 Evansville IN 42:42.5 17:11
161 37/47 Helen Cox F 0 Evansville IN 42:44.0 17:12
162 38/47 Melody Hartig F 0 Evansville IN 42:52.8 17:16
163 39/47 Emma Slavkin F 7 Evansville IN 43:39.6 17:34
164 40/47 Renee Frimming F 0 Evansville IN 43:51.9 17:39
165 41/42 Josh Bryon M 5 Evansville IN 44:20.7 17:51
166 41/47 Sarah Wallace F 0 Evansville IN 44:30.9 17:55
167 42/47 Madison Hahn F 7 Evansville 44:56.7 18:05
168 11/12 Michael Slavkin M 39 Evansville IN 45:03.4 18:08
169 11/11 Heidi Slavkin F 38 Evansville IN 45:04.0 18:08
170 43/47 Amanda Lewis F 0 Evansville IN 46:37.4 18:46
171 44/47 Kaelyn Rude F 5 Evansville IN 47:03.3 18:56
172 42/42 Scott Rude M 0 Evansville IN 47:04.2 18:57
173 45/47 Angela Greenwell F 0 Mount Vernon IN 48:22.2 19:28
174 1/1 Janet Kramer F 53 Mount Vernon IN 48:38.0 19:34
175 46/47 Claire Dierks F 5 Evansville IN 48:38.0 19:35
176 12/12 Shreyas Chakravapti M 36 Evansville 57:10.7 23:01
177 47/47 Angela Chakravapti F 3 Evansville 57:12.0 23:01
13:34:36 08/28/2010
jump to top
4K 4KIDS + 8K Challenge
West Terrace School Evansville, IN
08/28/2010
********** 4K RUNNERS AWARDS LIST **********
********** FEMALE OVERALL 4K RUN RESULTS **********
Place Name S Age City St Time Pace
===== ======================= = === ================== == ==============
1 Angela Reckeloff F 29 Evansville 17:27.7 7:02
2 Janet Oberholtzer F 35 Evansville IN 20:29.8 8:15
3 Christina Lindsey F 26 Dale 20:37.2 8:18
********** MALE OVERALL 4K RUN RESULTS **********
Place Name S Age City St Time Pace
===== ======================= = === ================== == ==============
1 Timm Wallis M 49 Evansville 14:59.3 6:02
2 Austin Nolan M 12 Evansville IN 15:06.9 6:05
3 Mike Payne M 38 Fort Branch 16:28.0 6:38
4K 4KIDS + 8K Challenge
West Terrace School Evansville, IN
08/28/2010
********** 8K RUNNERS AWARDS LIST **********
********** FEMALE OVERALL 8K RUN RESULTS **********
Place Name S Age City St Time Pace
===== ======================= = === ================== == ==============
1 Karen Adams F 43 Fort Branch 37:51.9 7:38
2 Renee Holder F 38 Evansville 46:06.0 9:17
3 Tara Green F 32 Evansville IN 46:49.4 9:26
********** MALE OVERALL 8K RUN RESULTS **********
Place Name S Age City St Time Pace
===== ======================= = === ================== == ==============
1 Jim Turpen M 30 Evansville 28:18.5 5:42
2 Jeff Haake M 41 Fort Branch 37:53.6 7:38
3 Mike Crandell M 39 Evansville IN 44:10.2 8:54
jump to top
4K 4KIDS + 8K Challenge
West Terrace School Evansville, IN
08/28/2010
********** TEAM AWARDS LIST **********
********** TEAM RESULTS **********
1. 15:06.9 Boy Middle School ( 15:06.9)
=====================================
1 ( 16:59.0) Tyler Ferguson M 13
2 ( 24:05.2) Adam Bender M 12
3 ( 25:42.5) Logan Brown M 13
4 ( 25:58.1) Arjun Dhawan M 11
5 ( 31:43.8) Alex Higgs M 11
6 ( 38:16.9) Jacob Dillow M 11
2. 17:49.8 Boy 4-5 ( 17:49.8)
=====================================
1 17:49.8 Adam Babillis M 0
2 ( 19:51.8) Garrett Hoss M 10
3 ( 20:25.9) Kade Hille M 10
4 ( 20:35.3) Jacob Pace M 11
5 ( 21:47.6) Camden Frimming M 10
6 ( 22:01.0) Brett Kolb M 10
7 ( 22:31.0) Shane Martin M 11
3. 17:51.6 Sabic ( 17:51.6)
=====================================
1 17:51.6 Josh Croll M 29
2 ( 25:53.6) Kapil Sheth M 40
3 ( 38:07.3) Sandeep Dhawan M 0
4 ( 38:31.8) Jamuna Chakravapti F 33
5 ( 39:17.7) Kirat Baath M 0
4. 19:09.3 Boy High School ( 19:09.3)
=====================================
1 19:09.3 Brandon Roy M 0
2 ( 21:51.3) Adam Lottes M 15
3 ( 29:03.9) Trent Leland M 0
5. 21:09.7 Girl Middle School ( 21:09.7)
=====================================
1 21:09.7 Savannah Roy F 12
2 ( 21:19.7) Jaley Schlosser F 11
3 ( 27:57.9) Meher Sheth F 11
4 ( 39:29.0) Riley Herrin F 12
6. 22:02.5 Boy 2-3 ( 22:02.5)
=====================================
1 22:02.5 Aaron Massie M 8
2 ( 22:27.1) Logan Martin M 8
3 ( 22:42.1) Ethan Higgs M 7
4 ( 22:50.0) Braxton Fuquay M 8
5 ( 25:00.1) Cayden Fulton M 7
6 ( 25:28.1) Caden Staley M 8
7 ( 25:59.5) Drew Dillow M 7
7. 22:53.3 Boy K-1 ( 22:53.3)
=====================================
1 22:53.3 Alex Nolan M 7
2 ( 24:22.4) Trey Fulton M 6
3 ( 24:51.1) Gavin Schippert M 7
4 ( 25:29.0) Nathan Staley M 6
5 ( 30:54.0) Connor Sharp M 0
6 ( 31:01.1) Issac Higgs M 5
7 ( 31:22.5) Max Bell M 6
8. 22:55.1 Girl 4-5 ( 22:55.1)
=====================================
1 22:55.1 Paige Ferguson F 10
2 ( 23:28.7) Riley Deweese F 10
3 ( 23:40.6) Meredith Walling F 10
4 ( 27:12.5) Andrea Conkright F 10
5 ( 28:58.7) Rylee Greer F 10
6 ( 31:05.1) Analisa Hein F 9
7 ( 32:45.3) Olivia Schellenberg F 11
9. 23:41.5 Girl 2-3 ( 23:41.5)
=====================================
1 23:41.5 Abby Walling F 8
2 ( 24:54.0) Rachel Oberholtzer M 8
3 ( 26:35.6) Alivia Reich F 8
4 ( 27:55.0) Bailey Burris F 8
5 ( 31:04.0) Morgan Harth F 8
6 ( 31:23.7) Aela Frimming F 8
7 ( 31:49.0) Kate Dimmett F 7
10. 25:10.1 Girl K-1 ( 25:10.1)
=====================================
1 25:10.1 Charlotte Walling F 6
2 ( 31:47.7) Sophie Kloppenburg F 0
3 ( 32:13.2) Taylor Johnson F 5
4 ( 34:40.8) Alyssa McClain F 6
5 ( 39:04.5) MacEy Hahn F 7
6 ( 39:25.0) Molly Bell F 4
7 ( 39:30.2) Karlye Schippert F 5
11. 34:50.6 Teacher ( 34:50.6)
=====================================
1 34:50.6 Simone Elmi F 25
2 ( 35:05.5) Peggy Belanger F 48
3 ( 35:07.0) Lisa Gooch F 0
4 ( 38:52.8) Amanda Woods F 0
5 (1:02:02.2) Sherri Allgood F 0
6 (1:02:03.4) Renae Jackson F 34
7 (1:03:32.9) Cindy Endress F 57
jump to top