jump to awards
Page 1
Precious Blood - Chip Timing
Jasper, IN
10/16/2010 8am EST
Chip Timing by GERWC
Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
1 1/5 32 Greg Fraze M 33 Velpen R 17:59.9 5:48 18:00.4 5:48
2 1/5 5 Keith Bartley M 47 Jasper R 19:43.6 6:21 19:43.8 6:22
3 1/10 100 Joe Brake M 41 Jasper R 19:51.3 6:24 19:52.5 6:24
4 1/7 101 Chris Brake M 13 Jasper R 20:05.5 6:28 20:06.0 6:29
5 1/2 9 Rita Uebelhor F 49 Jasper R 20:11.1 6:30 20:11.5 6:30
6 1/10 1 Greg Shultz M 39 Jasper R 20:18.2 6:33 20:24.2 6:34
7 2/10 133 Aaron Smith M 36 R 21:02.0 6:47 21:04.2 6:47
8 1/36 28 Noah Mehringer M 12 Jasper R 21:02.3 6:47 21:02.9 6:47
9 1/6 134 Melanie Krueger F 41 R 21:06.0 6:48 21:06.5 6:48
10 2/10 57 Joe Schitter M 42 Jasper R 21:07.7 6:48 21:08.7 6:49
11 3/10 11 Lance Pieper M 36 Jasper R 21:26.7 6:55 21:30.3 6:56
12 1/21 14 Tara Cassidy F 11 Jasper R 21:53.9 7:03 21:55.1 7:04
13 2/5 141 Donald Sermershei M 32 R 21:56.6 7:04 21:57.4 7:05
14 4/10 137 Steve Schitter M 40 R 22:18.8 7:11 22:20.9 7:12
15 1/3 126 Paul Truelove M 61 R 22:30.3 7:15 22:35.4 7:17
16 2/7 105 Nolan Kiefer M 13 Jasper R 22:52.1 7:22 22:52.9 7:22
17 1/2 87 John Kluemper M 59 Jasper R 23:03.2 7:26 23:03.2 7:26
18 3/5 62 Chad Mundy M 35 Jasper R 23:14.3 7:29 23:14.7 7:29
19 2/21 118 Abby Hillyard F 11 Winslow R 23:15.3 7:30 23:15.6 7:30
20 3/10 65 Tom Thorpe M 45 Jasper R 23:27.4 7:33 23:30.3 7:34
21 2/5 145 Don Venneketter M 48 R 23:33.4 7:35 23:36.9 7:37
22 4/10 130 Steve Goffinet M 43 R 23:38.3 7:37 23:44.3 7:39
23 2/36 143 Mitchell Kaiser M 9 R 24:01.9 7:45 24:06.3 7:46
24 3/36 29 Kaydon Luebbehuse M 11 Jasper R 24:04.0 7:45 24:04.5 7:45
25 2/2 56 Cynthia Kerstiens F 49 Jasper R 24:12.2 7:48 24:13.9 7:48
26 3/7 90 Luke Foster M 13 Jasper R 24:20.1 7:50 24:20.8 7:51
27 3/21 93 Kinsey Bromm F 12 Jasper R 24:31.9 7:54 24:34.6 7:55
28 2/3 3 Sam Strange M 61 Loogootee R 24:36.0 7:56 24:43.3 7:58
29 4/5 79 David Perkins M 34 Jasper R 24:38.1 7:56 24:40.1 7:57
30 1/2 61 Ashley Hohler F 27 Jasper R 24:39.6 7:57 24:44.5 7:58
31 2/6 39 Didi Ariens F 43 Jasper R 24:45.2 7:59 24:51.4 8:01
32 5/10 132 Dave Slaughterbac M 41 R 25:04.2 8:05 25:13.3 8:08
33 114 Brad Ahlbrand M Jasper R 25:08.8 8:06 25:12.2 8:07
34 1/7 142 Katie Upton F 17 R 25:12.8 8:07 25:16.0 8:08
35 1/2 99 Jack Brake M 67 Indianapol R 25:18.0 8:09 25:23.5 8:11
36 4/36 19 Jacob Mehringer M 9 Jasper R 25:32.4 8:14 25:40.4 8:16
37 4/21 83 Regan Mundy F 9 Jasper R 25:34.7 8:14 25:37.9 8:15
38 6/10 78 Michael Decker M 43 Jasper R 25:35.9 8:15 25:37.9 8:15
39 5/36 66 Kyle Sternberg M 7 Jasper R 25:36.3 8:15 25:50.5 8:20
40 2/2 58 Kent Reyling M 56 Jasper R 25:36.5 8:15 25:43.4 8:17
41 6/36 149 Joseph Hoffman M 11 R 25:38.0 8:16 25:38.5 8:16
42 5/5 60 Andrew Krempp M 33 Jasper R 25:48.9 8:19 25:52.4 8:20
43 3/5 47 Gary Dall M 49 Jasper R 25:49.1 8:19 25:52.2 8:20
44 1/1 103 Craig Gore M 21 Jasper R 26:14.7 8:27 26:23.2 8:30
45 4/7 92 Noah Collon M 13 Jasper R 26:23.8 8:30 26:24.3 8:30
46 7/10 136 Scott Saalmae M 45 R 26:30.2 8:32 26:30.2 8:32
47 4/5 127 Jeff Ambrose M 46 R 26:31.1 8:33 26:37.1 8:35
48 7/36 110 Zach Schneider M 10 Jasper R 26:32.0 8:33 26:34.1 8:34
49 5/21 151 Chloe Berger F 12 R 26:33.7 8:33 26:36.1 8:34
50 3/6 77 Angela Pfister F 43 Jasper R 26:51.1 8:39 27:04.7 8:43
Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
51 8/36 2 Jarrod Shultz M 9 Jasper R 26:51.7 8:39 26:56.0 8:41
52 2/7 82 Nicolette Eckert F 13 Jasper R 26:58.6 8:41 27:08.3 8:45
53 4/6 24 Kelly Wigand F 41 Jasper R 26:59.7 8:42 27:06.0 8:44
54 5/7 129 Landon Boehm M 16 R 27:29.3 8:51 27:35.4 8:53
55 8/10 89 Myron Foster M 41 Jasper R 27:44.4 8:56 27:44.4 8:56
56 9/36 16 Ethan Schroeder M 11 Jasper R 27:53.1 8:59 27:53.7 8:59
57 115 Peyton Ahlbrand F Jasper R 28:11.2 9:05 28:14.2 9:06
58 6/21 33 Katelyn Hedinger F 12 Jasper R 28:19.1 9:07 28:21.8 9:08
59 1/7 21 Kim Gunderson F 35 Jasper R 28:23.6 9:09 28:28.7 9:10
60 3/7 54 Valerie Sargent F 14 Jasper R 28:43.6 9:15 28:46.1 9:16
61 10/36 46 Dillon Sternberg M 9 Jasper R 28:50.8 9:18 28:58.9 9:20
62 7/21 38 Olivia Ariens F 9 Jasper R 28:55.3 9:19 29:01.3 9:21
63 2/7 112 Breanne Cole F 33 Tell City R 28:57.3 9:20 29:32.2 9:31
64 1/1 113 Blair Walsh M 27 Tell City R 28:58.5 9:20 29:32.6 9:31
65 8/21 88 Lauren Obermeier F 12 Jasper R 28:59.2 9:20 29:00.6 9:21
66 3/7 128 Amy Kippenbrock F 35 R 29:39.8 9:33 29:48.1 9:36
67 1/6 45 Vicki Sternberg F 39 Jasper R 29:47.4 9:36 29:54.8 9:38
68 5/10 152 Mark Schmitz M 37 R 29:50.0 9:37 29:59.3 9:40
69 11/36 34 Kyle Hedinger M 10 Jasper R 29:50.6 9:37 29:56.4 9:39
70 4/7 108 Sydney Altmeyer F 13 Huntingbur R 29:51.7 9:37 29:57.9 9:39
71 154 Andrew Buechler M R 29:56.8 9:39 29:56.8 9:39
72 5/6 109 Annette Altmeyer F 42 Huntingbur R 30:01.6 9:40 30:07.8 9:42
73 4/7 135 Jamie Peters F 33 R 30:08.6 9:43 30:13.0 9:44
74 9/21 25 Kathryn Wigand F 11 Jasper R 30:20.8 9:47 30:23.7 9:47
75 12/36 144 Grant Ahlbrand M 4 R 30:28.5 9:49 30:34.6 9:51
76 2/2 4 Gary Lemond M 68 Jasper R 30:33.4 9:51 30:40.7 9:53
77 2/6 18 Mindy Mehringer F 39 Jasper R 30:51.6 9:56 31:00.0 9:59
78 6/10 67 Curtis Sternberg M 36 Jasper R 31:11.6 10:03 31:25.8 10:07
79 7/10 23 Ken Wigand M 40 Jasper R 31:15.6 10:04 31:19.5 10:05
80 9/10 95 Mike Shappard M 44 Jasper R 31:22.8 10:06 31:26.4 10:08
81 5/7 146 Kim Venneketter F 17 R 31:37.4 10:11 31:40.0 10:12
82 3/3 131 Gary Burress M 64 R 31:41.9 10:13 31:46.4 10:14
83 5/7 80 Hollie Perkins F 35 Jasper R 32:23.3 10:26 32:24.1 10:26
84 10/21 106 Amelia Kiefer F 10 Jasper R 32:57.7 10:37 33:04.0 10:39
85 13/36 68 Bryce Siegel M 11 Jasper R 33:05.7 10:40 33:13.5 10:42
86 6/6 107 Adrienne Kiefer F 41 Jasper R 33:19.1 10:44 33:25.8 10:46
87 6/7 74 Jennifer Kluemper F 35 Jasper R 33:21.9 10:45 33:29.9 10:47
88 14/36 97 Tristan Backer M 11 Jasper R 33:46.9 10:53 33:46.9 10:53
89 15/36 63 Noah Luebbehusen M 10 Jasper R 33:50.3 10:54 33:50.8 10:54
90 11/21 85 Sydney Waddell F 8 Jasper R 34:05.0 10:59 34:13.8 11:02
91 12/21 7 Jessica Mehringer F 10 Jasper R 34:11.0 11:01 34:13.3 11:01
92 13/21 10 Maria Uebelhor F 10 Jasper R 35:00.7 11:17 35:06.2 11:18
93 5/5 140 Mike Uebelhor M 49 R 35:00.9 11:17 35:06.3 11:18
94 3/6 84 Jami Schneider F 40 Jasper R 35:21.9 11:23 35:23.0 11:24
95 16/36 111 Drew Schneider M 8 Jasper R 35:22.3 11:24 35:23.2 11:24
96 17/36 76 Nolan Pfister M 9 Jasper R 35:30.6 11:26 35:40.0 11:29
97 14/21 26 Delaney Wigand F 6 Jasper R 35:37.9 11:29 35:40.3 11:29
98 18/36 72 Sam Kluemper M 8 Jasper R 35:39.8 11:29 35:44.4 11:31
99 6/7 42 Nicolas James M 14 Jasper R 35:43.0 11:30 35:47.6 11:32
100 15/21 147 Courtney Venneket F 9 R 35:54.4 11:34 35:59.5 11:36
Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === ================= = == ========== = ========= ===== ========= =====
101 4/6 117 Kyla Uebelhor F 36 Jasper R 35:55.3 11:34 36:17.4 11:41
102 10/10 43 Darrell James M 45 Jasper R 35:59.3 11:35 36:08.3 11:38
103 16/21 22 Maddie Johnson F 10 Jasper R 36:07.4 11:38 36:12.7 11:40
104 7/7 30 Ryan Hopf M 15 Jasper R 37:15.7 12:00 37:19.8 12:01
105 19/36 122 Collin Cassidy M 9 Jasper R 38:33.8 12:25 38:37.8 12:27
106 8/10 13 Bill Dart M 36 Newburgh R 38:45.0 12:29 38:48.7 12:30
107 20/36 12 Will Dart M 7 Jasper R 38:45.4 12:29 38:48.6 12:30
108 116 Jacob Ahlbrand M Jasper R 39:05.2 12:35 39:12.7 12:38
109 21/36 150 Matthew Aller M 9 R 39:11.1 12:37 39:14.9 12:38
110 17/21 102 Annie Brake F 9 Jasper R 40:11.3 12:57 40:14.0 12:57
111 18/21 148 Brooke Flaanegan F 9 R 40:30.3 13:03 40:36.0 13:05
112 19/21 27 Natalie Wigand F 9 Jasper R 40:30.6 13:03 40:36.0 13:05
113 20/21 55 Becca Schitter F 9 Jasper R 41:07.8 13:15 41:09.3 13:15
114 22/36 153 Jason Jbovan M 8 R 41:17.1 13:18 41:18.4 13:18
115 23/36 73 Anthony Kluemper M 10 Jasper R 42:16.5 13:37 42:18.7 13:38
116 24/36 52 Adam Jaent M 10 Jasper R 42:17.9 13:37 42:18.1 13:37
117 25/36 98 Christopher Backe M 11 Jasper R 42:18.6 13:38 42:19.4 13:38
118 26/36 6 Isaac Bartley M 10 Jasper R 42:52.2 13:48 42:52.3 13:48
119 27/36 91 Will Collon M 8 Jasper R 43:04.9 13:52 43:06.3 13:53
120 7/7 49 Joan Noblitt F 35 Jasper R 44:27.3 14:19 44:56.5 14:28
121 28/36 50 Phillip Noblitt M 9 Jasper R 44:29.2 14:20 44:35.0 14:21
122 29/36 69 Drake Siegel M 9 Jasper R 45:28.0 14:39 45:38.8 14:42
123 30/36 125 Nicholas Tillerso M 8 Washington R 46:05.0 14:50 46:05.1 14:50
124 2/2 86 Kimberly Sternber F 30 Jasper R 46:30.7 14:59 47:04.4 15:10
125 31/36 41 Alex Eads M 11 Jasper R 46:31.0 14:59 46:31.8 14:59
126 9/10 44 Derek Sternberg M 39 Jasper R 46:36.5 15:01 47:08.6 15:11
127 32/36 53 Matthew Sternberg M 6 Jasper R 46:45.9 15:04 46:56.3 15:07
128 5/6 70 Mary Leah Siegel F 39 Jasper R 47:06.8 15:10 47:17.3 15:14
129 6/7 119 Anicia Ashby F 15 Jasper R 47:17.0 15:14 47:29.3 15:18
130 7/7 120 Charlotte Olson F 18 Jasper R 47:19.5 15:14 47:29.8 15:18
131 33/36 81 Calvin Sanchez M 9 Jasper R 47:20.0 15:15 47:24.7 15:16
132 10/10 48 Andy Noblitt M 37 Jasper R 48:27.5 15:36 48:57.2 15:46
133 21/21 51 Ava Noblitt F 8 Jasper R 48:43.3 15:41 48:52.4 15:44
134 6/6 139 Kristie Luebbehus F 36 R 50:53.8 16:23 51:01.3 16:26
135 34/36 138 Colin Luebbehusen M 8 R 50:54.9 16:24 51:02.1 16:26
136 35/36 121 Camden Knies M 9 Jasper R 56:38.2 18:14 56:38.2 18:14
137 36/36 31 Brett Hopf M 12 Jasper R 1:01:02.9 19:39 1:01:11.2 19:42
9:53:10 10/16/2010
jump to top
Precious Blood - Chip Timing
Jasper, IN
10/16/2010 8am EST
********** 5K RUNNERS AWARDS LIST **********
********** FEMALE OVERALL 5K RUN RESULTS **********
Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 5 Rita Uebelhor F 49 Jasper IN 20:11.1 6:30 20:11.5 6:30
********** MALE OVERALL 5K RUN RESULTS **********
Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 1 Greg Fraze M 33 Velpen IN 17:59.9 5:48 18:00.4 5:48
********** 5K AGE GROUP RUN RESULTS **********
********** FEMALE 5K RUN AGE GROUP: 1 - 12 **********
Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 12 Tara Cassidy F 11 Jasper IN 21:53.9 7:03 21:55.1 7:04
2 19 Abby Hillyard F 11 Winslow IN 23:15.3 7:30 23:15.6 7:30
3 27 Kinsey Bromm F 12 Jasper IN 24:31.9 7:54 24:34.6 7:55
4 37 Regan Mundy F 9 Jasper IN 25:34.7 8:14 25:37.9 8:15
5 49 Chloe Berger F 12 26:33.7 8:33 26:36.1 8:34
********** MALE 5K RUN AGE GROUP: 1 - 12 **********
Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 8 Noah Mehringer M 12 Jasper IN 21:02.3 6:47 21:02.9 6:47
2 23 Mitchell Kaiser M 9 24:01.9 7:45 24:06.3 7:46
3 24 Kaydon Luebbehuse M 11 Jasper IN 24:04.0 7:45 24:04.5 7:45
4 36 Jacob Mehringer M 9 Jasper IN 25:32.4 8:14 25:40.4 8:16
5 39 Kyle Sternberg M 7 Jasper IN 25:36.3 8:15 25:50.5 8:20
********** FEMALE 5K RUN AGE GROUP: 13 - 18 **********
Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 34 Katie Upton F 17 25:12.8 8:07 25:16.0 8:08
2 52 Nicolette Eckert F 13 Jasper IN 26:58.6 8:41 27:08.3 8:45
3 60 Valerie Sargent F 14 Jasper IN 28:43.6 9:15 28:46.1 9:16
4 70 Sydney Altmeyer F 13 Huntingburg IN 29:51.7 9:37 29:57.9 9:39
5 81 Kim Venneketter F 17 31:37.4 10:11 31:40.0 10:12
********** MALE 5K RUN AGE GROUP: 13 - 18 **********
Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 4 Chris Brake M 13 Jasper IN 20:05.5 6:28 20:06.0 6:29
2 16 Nolan Kiefer M 13 Jasper IN 22:52.1 7:22 22:52.9 7:22
3 26 Luke Foster M 13 Jasper IN 24:20.1 7:50 24:20.8 7:51
4 45 Noah Collon M 13 Jasper IN 26:23.8 8:30 26:24.3 8:30
5 54 Landon Boehm M 16 27:29.3 8:51 27:35.4 8:53
jump to top