jump to awards
Colon Screening for LIFE - Chip Timing
Old National Bank - Evansville, IN
06/05/2010 8:30 am
Chip Timing by GERWC
Place Div/Tot Bib Name S Ag Survi R Net Time Pace Gun Time Pace
===== ======== === ================= = == ===== = ========= ===== ========= =====
1 1/1 421 Caleb Kerr M 16 R 16:57.4 5:28 16:57.4 5:28
2 1/20 86 Andrew Freson M 32 R 17:03.5 5:30 17:03.5 5:30
3 1/11 419 Graham Paxton M 28 R 17:27.4 5:38 17:27.4 5:38
4 1/16 426 Shane Thread M 46 R 17:47.4 5:44 17:47.6 5:44
5 1/15 366 Gene Mesker M 51 R 18:09.7 5:51 18:09.7 5:51
6 2/20 360 Jeremiah Mominee M 31 R 18:18.1 5:54 18:21.3 5:55
7 1/9 374 Nick Reed M 15 R 18:20.1 5:55 18:20.1 5:55
8 1/15 378 Allen Broeker M 44 R 18:21.2 5:55 18:21.2 5:55
9 3/20 358 Jim Turpen M 30 R 18:51.7 6:05 18:51.7 6:05
10 4/20 375 Mark Frymire M 34 R 18:55.5 6:06 18:55.4 6:06
11 5/20 373 Ryan Frymire M 30 R 18:59.2 6:07 18:59.2 6:07
12 2/11 166 David Klauss M 27 R 19:10.1 6:11 19:11.0 6:11
13 2/16 377 Timm Wallis M 49 R 19:19.3 6:14 19:19.3 6:14
14 2/9 69 Jonathan Eaton M 15 R 19:33.3 6:18 19:33.3 6:18
15 6/20 66 Bryce Dixon M 32 R 19:34.1 6:18 19:35.1 6:19
16 1/2 387 Mark Wehner M 19 R 19:53.8 6:25 19:54.4 6:25
17 1/5 385 John Maxim M 23 R 20:07.5 6:29 20:07.7 6:29
18 3/16 345 David Nichols M 49 R 20:18.3 6:33 20:18.3 6:33
19 2/15 119 Casey Harrison M 53 R 20:46.7 6:42 20:48.3 6:42
20 3/15 356 Mike Brown M 51 R 20:56.1 6:45 20:56.1 6:45
21 3/11 265 Bryan Seibert M 29 R 21:17.7 6:52 21:21.8 6:53
22 4/16 415 Brian Allen M 49 R 21:20.7 6:53 21:21.1 6:53
23 4/15 42 Kevin Carter M 50 R 21:26.8 6:55 21:27.7 6:55
24 5/15 282 Norio Suzuki M 50 R 21:34.0 6:57 21:34.6 6:57
25 1/23 299 Kiley Vanbibber M 38 R 21:45.3 7:01 21:46.7 7:01
26 2/5 131 Corey Hendon M 24 R 21:47.4 7:01 21:49.4 7:02
27 1/24 414 Angela Reckelhoff F 29 R 21:56.5 7:04 21:58.2 7:05
28 2/23 423 Craig Haseman M 38 R 22:07.7 7:08 22:07.7 7:08
29 3/23 222 Stephen Orsburn M 37 R 22:12.9 7:09 22:14.7 7:10
30 7/20 370 Chad Ritzert M 31 R 22:19.7 7:12 22:19.7 7:12
31 8/20 273 Shawn Spear M 32 R 22:21.5 7:12 22:25.4 7:14
32 4/23 247 Doug Roberts M 39 R 22:30.9 7:15 22:32.7 7:16
33 1/9 411 Kelly Short F 20 R 22:35.9 7:17 22:35.9 7:17
34 2/15 404 Robert Reed M 42 R 22:41.6 7:19 22:41.6 7:19
35 384 Shigenobu Matsui M R 22:55.6 7:23 22:56.1 7:23
36 2/24 291 Jennifer Thompson F 29 R 22:56.8 7:24 23:00.1 7:25
37 1/8 323 Chuck Wingert M 58 R 22:58.2 7:24 23:02.5 7:25
38 5/23 425 Jason Spindler M 35 R 23:01.1 7:25 23:18.7 7:31
39 5/16 427 Clayton Arney M 45 R 23:04.9 7:26 23:23.4 7:32
40 1/29 179 Amy Lau F 34 R 23:08.7 7:27 23:11.2 7:28
41 6/15 359 Junior Elpers M 52 R 23:12.6 7:29 23:14.4 7:29
42 7/15 140 David Housman M 51 R 23:15.8 7:30 23:17.3 7:30
43 4/11 170 Philip Knight M 29 R 23:25.8 7:33 23:37.8 7:37
44 6/23 241 Tom Record M 38 R 23:30.4 7:34 23:30.4 7:34
45 9/20 275 Jason Stephens M 34 R 23:34.8 7:36 23:43.6 7:39
46 7/23 211 Melvin Moore M 37 R 23:35.6 7:36 23:52.2 7:41
47 8/23 113 Scott Graves M 36 R 23:39.3 7:37 23:57.4 7:43
48 3/24 410 Lindsey Fetter F 27 R 23:39.7 7:37 23:49.8 7:41
49 9/23 56 Troy Cunningham M 39 R 23:43.1 7:39 23:45.7 7:39
50 3/15 388 Jan-Pleun Lens M 42 R 23:46.3 7:40 23:58.9 7:44
Place Div/Tot Bib Name S Ag Survi R Net Time Pace Gun Time Pace
===== ======== === ================= = == ===== = ========= ===== ========= =====
51 6/16 101 Todd Gile M 45 R 23:48.9 7:40 23:48.9 7:40
52 1/5 367 L. C. Emmerson M 66 R 23:50.6 7:41 23:53.4 7:42
53 1/13 354 Carol McKinney F 51 R 23:50.6 7:41 23:52.0 7:41
54 5/11 381 Brad Reynolds M 25 R 23:51.3 7:41 23:53.7 7:42
55 6/11 312 Matt Whitmore M 26 R 23:53.2 7:42 23:56.0 7:43
56 10/20 102 Chad Gilham M 34 R 24:04.3 7:45 24:09.1 7:47
57 3/5 257 Cory Schnorbusch M 23 R 24:06.0 7:46 24:11.6 7:48
58 8/15 371 Brian Turner M 51 R 24:11.4 7:48 24:34.0 7:55
59 4/24 14 Jennifer Bayer F 25 R 24:13.7 7:48 24:26.1 7:52
60 11/20 111 Jason Gravens M 31 R 24:22.9 7:51 24:24.0 7:52
61 12/20 78 Robert Fletcher M 31 R 24:26.9 7:53 24:29.6 7:53
62 9/15 234 Cao Pham M 51 R 24:32.8 7:55 24:33.2 7:55
63 2/29 249 Angela Rowe F 34 R 24:33.8 7:55 24:50.9 8:00
64 7/16 352 Randy Wood M 49 R 24:43.3 7:58 24:43.3 7:58
65 3/29 409 Kelly Traylor F 32 R 24:48.9 8:00 24:50.7 8:00
66 2/9 315 Kristi Wilsman F 24 R 24:51.7 8:01 24:53.4 8:01
67 3/9 418 Stephen Moors M 14 R 24:59.5 8:03 25:03.5 8:04
68 10/15 268 Richard Short M 54 R 25:06.2 8:05 25:08.3 8:06
69 8/16 357 Ken May M 46 R 25:09.3 8:06 25:16.7 8:09
70 13/20 390 Ryan Neufelder M 33 R 25:25.0 8:11 25:29.4 8:13
71 2/5 46 Robert Claridge M 68 R 25:48.7 8:19 25:51.8 8:20
72 4/9 57 Drake Davenport M 14 R 25:55.4 8:21 25:55.4 8:21
73 8/16 49 Ken Collis M 46 R 26:02.8 8:23 26:02.8 8:23
74 14/20 91 Bart Gadau M 34 R 26:04.4 8:24 26:28.6 8:32
75 7/11 340 Eric Stremming M 29 R 26:05.6 8:24 26:13.1 8:27
76 9/16 73 Thomas Ewers M 47 R 26:12.6 8:27 26:33.4 8:33
77 5/24 159 Sarah Jost F 28 R 26:16.4 8:28 26:26.5 8:31
78 11/15 24 Tom Bockting M 50 R 26:18.2 8:28 26:36.2 8:34
79 2/13 52 Lori Corn F 50 R 26:21.8 8:30 26:28.7 8:32
80 11/23 250 Chris Rowe M 36 R 26:29.0 8:32 26:46.1 8:37
81 12/15 258 James Schnorbusch M 51 R 26:34.1 8:34 26:40.9 8:36
82 4/15 300 Craig Vincek M 42 R 26:38.1 8:35 26:44.5 8:37
83 3/5 280 Ray Stuckey M 68 R 26:38.9 8:35 26:41.8 8:36
84 1/3 173 Steven Krohn M 64 R 26:47.1 8:38 26:47.1 8:38
85 2/8 391 Bill Egli M 59 R 26:50.9 8:39 26:50.8 8:39
86 4/29 296 Kimberly Townsend F 32 R 26:53.2 8:40 26:57.0 8:41
87 1/11 376 Suzanne Stetter F 48 R 26:56.9 8:41 26:58.6 8:41
88 5/29 333 Megan Feller F 33 R 27:02.6 8:43 28:19.6 9:08
89 5/15 176 Duane Lane M 43 R 27:04.1 8:43 27:30.2 8:52
90 6/24 201 Jennifer McDaniel F 26 R 27:06.7 8:44 27:09.5 8:45
91 6/29 6 Erin Atkinson F 32 R 27:07.9 8:44 27:17.4 8:48
92 7/29 38 Jessica Campbell F 31 R 27:09.7 8:45 27:09.6 8:45
93 1/23 245 Diana Rich F 38 R 27:12.2 8:46 27:12.2 8:46
94 3/8 139 Mike Horn M 55 R 27:19.2 8:48 27:27.6 8:51
95 10/16 62 John Devine M 48 R 27:20.5 8:48 27:36.8 8:54
96 3/9 199 Amber Mayer F 22 R 27:22.0 8:49 27:27.4 8:51
97 7/24 223 Laura Oser F 25 R 27:22.5 8:49 27:33.1 8:53
98 6/15 389 Martin Campman M 43 R 27:23.0 8:49 27:36.6 8:54
99 12/23 68 Doug Easton M 37 R 27:25.2 8:50 27:25.2 8:50
100 1/16 346 Karen Adams F 43 R 27:27.4 8:51 27:41.9 8:55
Place Div/Tot Bib Name S Ag Survi R Net Time Pace Gun Time Pace
===== ======== === ================= = == ===== = ========= ===== ========= =====
101 8/11 47 Adam Clements M 25 R 27:33.7 8:53 27:44.2 8:56
102 11/16 218 Brent Newhouse M 47 R 27:35.6 8:53 27:48.2 8:57
103 3/13 114 Karen Gries F 52 R 27:42.5 8:56 27:48.9 8:58
104 12/16 171 Stephen Koewler M 49 R 27:43.3 8:56 27:58.8 9:01
105 8/24 48 Elisabeth Clement F 26 R 27:44.0 8:56 27:44.0 8:56
106 13/23 33 Matt Bullock M 36 R 27:50.2 8:58 28:06.7 9:03
107 4/8 251 Michael Rudolph M 59 R 27:51.6 8:59 27:54.9 9:00
108 5/8 220 John Oakley M 59 R 27:54.0 8:59 27:59.0 9:01
109 13/15 60 Rick Decker M 52 R 27:55.1 9:00 28:19.0 9:07
110 2/3 267 Steve Shoaff M 62 R 27:58.6 9:01 28:59.6 9:20
111 8/29 237 Meghan Pyle F 31 R 27:59.3 9:01 28:06.5 9:03
112 5/9 243 Winston Reid M 14 R 27:59.4 9:01 28:04.2 9:03
113 7/15 72 Scott Evans M 42 R 28:02.5 9:02 28:20.1 9:08
114 6/9 183 Philip Lax M 14 R 28:03.2 9:02 28:20.9 9:08
115 7/9 353 Matthew Wood M 10 R 28:05.8 9:03 28:11.1 9:05
116 2/11 43 Angee Casson F 46 R 28:10.0 9:04 28:34.3 9:12
117 9/24 287 Elizabeth Tenbroo F 25 R 28:10.4 9:05 28:19.6 9:08
118 13/16 44 Timothy Casson M 45 R 28:10.6 9:05 28:34.7 9:12
119 4/5 259 Kyle Schnorbusch M 23 R 28:12.1 9:05 28:17.3 9:07
120 1/4 207 Alexa Minor F 14 R 28:12.8 9:05 28:18.1 9:07
121 4/13 408 Nell Peyronnin F 53 R 28:14.2 9:06 28:35.6 9:13
122 15/20 428 Charles Hewins M 32 R 28:20.3 9:08 29:08.5 9:23
123 2/23 416 Jennifer Land F 38 R 28:20.7 9:08 28:39.4 9:14
124 4/9 32 Rachel Buckman F 21 R 28:23.9 9:09 28:23.8 9:09
125 3/11 252 Sandra Russell F 48 R 28:33.9 9:12 28:33.8 9:12
126 9/29 362 Kelly Lamar F 30 R 28:35.6 9:13 28:41.5 9:15
127 16/20 361 Brent Gramig M 34 R 28:36.1 9:13 28:41.4 9:15
128 6/8 198 Rob Mattingly M 57 R 28:37.1 9:13 28:37.1 9:13
129 3/23 209 Christa Mooney F 36 R 28:42.2 9:15 28:42.2 9:15
130 10/24 429 Melanie Foster F 29 R 28:55.2 9:19 29:43.2 9:34
131 10/29 157 Kari Jones F 32 R 29:00.1 9:21 29:23.3 9:28
132 2/16 76 Debbie Flake F 41 R 29:03.9 9:22 29:15.2 9:25
133 8/15 206 Stephen Minnis M 40 R 29:09.3 9:24 29:40.2 9:33
134 11/29 103 Christa Gilham F 30 R 29:10.6 9:24 29:15.6 9:26
135 4/23 85 Julie Frazier F 39 R 29:14.1 9:25 29:31.8 9:31
136 5/13 321 Susan Wilson F 52 R 29:23.3 9:28 29:36.0 9:32
137 12/29 292 Beth Titzer F 33 R 29:27.1 9:29 30:00.7 9:40
138 6/13 368 Becky Kiesel F 51 R 29:28.4 9:30 29:34.4 9:32
139 5/23 422 Delia Flores F 35 R 29:29.2 9:30 29:47.7 9:36
140 13/29 309 Ginni Whelan F 34 R 29:34.1 9:32 29:51.5 9:37
141 11/24 350 Sarah Bargo F 27 R 29:40.6 9:34 29:41.9 9:34
142 14/23 406 Aaron Geer M 39 R 29:42.1 9:34 29:42.1 9:34
143 1/4 51 Paula Conner F 56 R 29:45.5 9:35 30:02.3 9:41
144 4/11 272 Jenny Sosh F 49 R 29:45.8 9:35 30:02.4 9:41
145 5/5 318 Daniel Wilson M 24 R 29:50.5 9:37 30:03.1 9:41
146 7/13 260 Sheila Schnorbusc F 50 R 29:58.2 9:39 30:05.1 9:41
147 8/13 197 Lisa Marts F 54 R 30:07.2 9:42 30:17.1 9:45
148 2/2 278 Wes Stone M 19 R 30:09.9 9:43 30:58.4 9:59
149 3/16 499 Jan Banton F 43 R 30:10.8 9:43 30:53.8 9:57
150 9/15 407 Martin Mason M 43 R 30:11.0 9:43 30:53.8 9:57
Place Div/Tot Bib Name S Ag Survi R Net Time Pace Gun Time Pace
===== ======== === ================= = == ===== = ========= ===== ========= =====
151 5/9 29 Kayla Brenton F 20 R 30:11.1 9:43 30:59.6 9:59
152 15/23 226 Brian Owen M 37 R 30:11.6 9:44 30:23.2 9:47
153 6/23 189 Amy Lutzel F 37 R 30:15.6 9:45 30:33.9 9:51
154 7/23 244 Julie Renne F 38 R 30:19.3 9:46 31:00.1 9:59
155 6/9 203 Whitney McElwee F 22 R 30:22.3 9:47 30:27.6 9:49
156 16/23 129 John Heeger M 35 R 30:32.3 9:50 30:51.4 9:56
157 4/16 67 Cristi Dormeier F 43 R 30:33.8 9:51 30:40.0 9:53
158 9/11 5 Garrett Arnold M 29 R 30:37.2 9:52 31:08.2 10:02
159 17/20 413 Brian Revalee M 30 R 30:39.3 9:52 31:10.1 10:02
160 10/11 386 Christos Karanika M 29 R 30:53.7 9:57 31:07.7 10:02
161 5/16 217 Beth Newhouse F 44 R 31:02.3 10:00 31:02.3 10:00
162 8/23 227 Cindy Owen F 36 R 31:03.5 10:00 31:15.0 10:04
163 14/29 210 Beth Moore F 30 R 31:05.7 10:01 31:50.5 10:15
164 15/29 255 Chanel Schlottman F 30 R 31:06.3 10:01 31:13.5 10:04
165 9/23 112 Cheryl Graves F 37 R 31:07.3 10:02 31:26.1 10:08
166 17/23 298 Todd Trout M 35 R 31:07.4 10:02 31:21.0 10:06
167 6/16 28 Johna Bredemeier F 44 R 31:08.5 10:02 31:48.5 10:15
168 12/24 50 Amy Conaway F 29 R 31:12.1 10:03 31:21.8 10:06
169 16/29 297 Patricia Trout F 34 R 31:12.6 10:03 31:26.7 10:08
170 7/16 403 Sandra Briday F 43 R 31:17.7 10:05 31:56.3 10:17
171 13/24 348 Julie Bennett F 27 R 31:17.7 10:05 31:56.2 10:17
172 14/24 277 Jamie Stone F 27 R 31:18.0 10:05 31:27.8 10:08
173 17/29 87 Lisa Freson F 34 R 31:21.1 10:06 32:01.8 10:19
174 10/23 16 Kara Becker F 36 R 31:27.8 10:08 31:51.7 10:16
175 7/8 35 Kim Byers M 57 R 31:32.3 10:10 31:35.1 10:10
176 9/13 158 Lauren Jones F 50 R 31:36.3 10:11 31:38.3 10:11
177 8/16 89 Lori Friedlund F 44 R 31:38.3 10:11 31:48.8 10:15
178 8/9 123 Jack Haseman M 13 R 31:40.5 10:12 31:44.9 10:14
179 15/24 286 Paige Taylor F 25 R 31:48.5 10:15 32:10.4 10:22
180 18/29 266 Leah Shaw F 32 R 31:48.8 10:15 32:10.4 10:22
181 7/9 301 Katie Walsh F 23 R 31:50.8 10:15 31:59.8 10:18
182 10/15 341 Wade Jenkins M 41 R 31:51.9 10:16 32:06.7 10:21
183 11/23 233 Karen Peyton F 35 R 31:53.7 10:16 32:02.7 10:19
184 19/29 190 Seneca Lynaugh F 33 R 32:01.9 10:19 32:23.2 10:26
185 14/15 331 Mark Zirkelbach M 53 R 32:16.9 10:24 32:26.2 10:27
186 9/16 221 Julie Oberreiter F 42 R 32:23.5 10:26 32:29.2 10:28
187 15/15 242 Mark Reid M 50 R 32:30.8 10:28 32:35.2 10:30
188 20/29 412 Audrey Huther F 30 R 32:31.7 10:29 33:03.0 10:39
189 10/13 420 Cindy Ferguson F 51 R 32:34.2 10:29 33:17.6 10:43
190 16/24 165 Andrea Klauss F 27 R 32:35.3 10:30 33:03.6 10:39
191 11/13 10 Jane Ballard F 53 R 32:40.1 10:31 32:52.0 10:35
192 18/20 182 Chad Lawyer M 32 R 32:49.7 10:34 33:13.4 10:42
193 21/29 82 Michelle Fortson F 30 R 32:52.8 10:35 32:52.8 10:35
194 1/7 342 Shirley Fearheile F 51 W 33:03.1 10:39 33:11.3 10:41
195 4/5 40 Harold Carey M 87 R 33:07.7 10:40 33:32.3 10:48
196 12/13 369 Vickie Fortune F 54 R 33:10.2 10:41 33:19.2 10:44
197 5/11 130 Sue Henderson F 48 R 33:16.0 10:43 33:40.9 10:51
198 12/23 19 Stacy Beloat F 37 R 33:16.5 10:43 33:27.6 10:47
199 11/15 128 Lenny Head M 42 R 33:18.7 10:44 34:01.8 10:58
200 13/23 127 Angela Head F 39 R 33:20.3 10:44 34:03.0 10:58
Place Div/Tot Bib Name S Ag Survi R Net Time Pace Gun Time Pace
===== ======== === ================= = == ===== = ========= ===== ========= =====
201 18/23 364 Joey Evans M 36 R 33:28.4 10:47 33:33.1 10:48
202 2/4 84 Sandra Fox F 55 R 33:33.3 10:49 33:33.3 10:49
203 2/4 337 Allison Mann F 13 R 33:34.6 10:49 33:35.3 10:49
204 3/4 8 Alyssa Bailey F 14 R 33:34.8 10:49 33:35.3 10:49
205 14/23 363 Christina Utterba F 35 R 33:45.4 10:52 33:50.0 10:54
206 10/16 162 Monica Kempf F 40 R 33:48.7 10:53 33:52.6 10:55
207 19/23 88 Michael Freson M 38 R 33:50.0 10:54 34:30.0 11:07
208 17/24 246 Alison Roberts F 25 R 33:54.3 10:55 34:34.3 11:08
209 14/16 310 Michael Whelan M 49 R 33:54.9 10:55 34:12.4 11:01
210 15/23 53 Amy Craig F 39 R 34:01.3 10:58 34:40.6 11:10
211 16/23 202 Tonya McDaniel F 38 R 34:04.3 10:58 34:42.0 11:11
212 17/23 276 Tiffany Stepto F 38 R 34:04.5 10:59 34:26.8 11:06
213 19/20 225 Corey Overby M 34 R 34:05.3 10:59 34:28.3 11:06
214 22/29 224 Amanda Overby F 33 R 34:05.7 10:59 34:28.5 11:06
215 15/16 200 David McCord M 46 R 34:07.9 11:00 34:20.0 11:04
216 18/24 263 Allison Searcy F 26 R 34:20.3 11:04 34:59.6 11:16
217 6/11 274 Kim Steele F 45 R 34:22.4 11:04 35:02.1 11:17
218 20/23 236 Phillip Powers M 37 R 34:23.0 11:04 34:23.0 11:04
219 19/24 31 Nicole Brungs F 29 R 34:23.4 11:05 34:49.9 11:13
220 1/3 398 Barbara Stolz F 60 R 34:43.6 11:11 34:50.3 11:13
221 18/23 174 Jill Krug F 37 R 34:56.7 11:15 35:04.6 11:18
222 11/11 21 Kyle Bernhardt M 28 R 35:05.4 11:18 35:49.4 11:32
223 20/24 20 Jessica Bernhardt F 28 R 35:05.8 11:18 35:49.5 11:32
224 21/24 270 Christy Skie F 28 R 35:06.4 11:18 35:43.5 11:30
225 11/16 90 Michelle Frye F 40 R 35:11.1 11:20 35:32.6 11:27
226 2/3 95 Mary Jude Gerteis F 61 R 35:14.0 11:21 35:24.5 11:24
227 23/29 92 Itzuri Gadau F 30 R 35:15.3 11:21 35:39.2 11:29
228 3/4 279 Linda Strupp F 56 R 35:25.8 11:25 35:37.8 11:29
229 22/24 330 Wendy Youngblood F 28 R 36:00.9 11:36 36:52.4 11:53
230 19/23 15 Brenda Beck F 39 R 36:02.2 11:36 36:42.8 11:49
231 12/15 177 Joe Lattner M 41 R 36:04.0 11:37 36:24.2 11:44
232 12/16 178 Kim Lattner F 40 R 36:04.0 11:37 36:24.2 11:43
233 1/2 281 Roy Stutsman M 68 W 36:16.6 11:41 36:24.6 11:44
234 13/15 326 Bradley Wolfe M 40 R 36:35.0 11:47 37:05.9 11:57
235 1/6 396 Debbie Volz F 56 W 36:36.1 11:47 37:14.3 12:00
236 13/16 156 Kim Jolley F 41 R 36:54.9 11:53 37:03.3 11:56
237 1/1 372 Bryan Holzappel M 23 W 36:55.9 11:54 37:18.0 12:01
238 2/2 121 Danny Hartley M 63 W 37:29.6 12:05 37:59.8 12:14
239 7/11 63 Mary Devine F 45 R 37:35.1 12:06 38:17.7 12:20
240 1/2 149 Paulette Johns F 62 W 37:36.3 12:07 38:21.3 12:21
241 23/24 116 Amanda Guthrie F 29 R 37:50.5 12:11 38:25.3 12:22
242 8/11 3 Tracey Allen F 45 R 38:00.5 12:15 38:32.0 12:25
243 24/29 351 Erin Bruzel F 31 R 38:17.7 12:20 38:40.6 12:27
244 9/11 164 Shari Kirkpatrick F 47 R 38:17.8 12:20 38:17.7 12:20
245 4/4 305 Madison Wedding F 13 R 38:29.7 12:24 38:37.7 12:26
246 10/11 307 Sarah Wedding F 48 R 38:32.3 12:25 38:40.8 12:27
247 21/23 70 Jon Embry M 38 R 38:38.6 12:27 38:48.7 12:30
248 20/23 54 Ruth Crawford F 38 R 38:56.4 12:32 39:07.4 12:36
249 1/1 397 Jessica Volz F 27 W 38:56.4 12:33 39:35.1 12:45
250 22/23 27 Tim Boze M 39 R 39:02.1 12:34 39:11.6 12:37
Place Div/Tot Bib Name S Ag Survi R Net Time Pace Gun Time Pace
===== ======== === ================= = == ===== = ========= ===== ========= =====
251 23/23 213 Chris Mroz M 39 R 39:02.1 12:34 39:11.5 12:37
252 8/9 253 Callie Sanders F 24 R 39:23.3 12:41 39:31.9 12:44
253 1/1 12 Mariah Barr F 17 R 39:23.7 12:41 39:32.0 12:44
254 25/29 347 Tamera Ungetahiem F 31 R 39:45.2 12:48 40:00.1 12:53
255 5/5 394 Rex May M 77 R 39:49.3 12:50 40:02.9 12:54
256 26/29 36 Donna Caddell F 34 R 40:17.5 12:59 40:28.9 13:02
257 24/24 319 Elizabeth Wilson F 29 R 40:21.3 13:00 40:46.9 13:08
258 27/29 125 Melissa Hawkins F 31 R 40:27.5 13:02 40:52.9 13:10
259 1/2 141 Stephanie Howe F 35 W 41:09.0 13:15 41:54.5 13:30
260 1/1 365 Mark Schmitz M 36 W 41:51.4 13:29 42:29.0 13:41
261 1/1 9 Christina Baker F 40 W 41:52.9 13:29 42:27.4 13:40
262 14/16 107 Jenifer Gossman F 40 R 41:54.6 13:30 41:58.4 13:31
263 8/8 424 Mark Browning M 59 R 42:19.6 13:38 42:32.7 13:42
264 21/23 55 Karen Creek F 37 R 42:36.2 13:43 42:56.3 13:50
265 1/2 283 Jackie Swader F 33 W 42:58.9 13:51 43:32.5 14:01
266 1/2 109 Jon Grant M 54 W 43:00.8 13:51 43:22.2 13:58
267 2/6 108 Carol Grant F 55 Survi W 43:01.3 13:51 43:22.5 13:58
268 1/1 23 Sylvia Blice F 66 R 43:46.6 14:06 44:05.6 14:12
269 3/6 181 Doris Laws F 59 W 44:29.7 14:20 44:46.3 14:25
270 1/2 328 Kerry Woodburn M 47 W 44:43.9 14:24 45:18.1 14:35
271 15/16 382 Barbara Vanzant F 40 R 44:54.9 14:28 45:31.1 14:40
272 2/7 324 Kelley Winsett F 51 W 44:55.8 14:28 45:32.9 14:40
273 2/2 269 Kimberly Simon F 33 W 45:02.7 14:30 45:47.8 14:45
274 14/15 110 Mark Grassman M 42 R 45:03.1 14:31 45:32.6 14:40
275 4/6 295 Carolyn Tornatta F 56 W 45:03.8 14:31 45:47.8 14:45
276 22/23 81 Laney Ford F 36 R 45:17.5 14:35 45:38.1 14:42
277 5/6 262 Donna Schultz F 56 W 45:21.7 14:37 46:08.0 14:51
278 15/15 383 Timothy Vanzant M 43 R 45:31.4 14:40 45:31.4 14:40
279 2/2 327 Alan Wolfinger M 46 W 45:39.9 14:42 46:17.0 14:54
280 3/7 240 Becky Rawlings F 52 W 45:42.6 14:43 46:12.2 14:53
281 6/6 335 Vera Marshall F 55 W 45:56.8 14:48 46:12.4 14:53
282 1/1 336 Gvoce Marshall M 56 W 45:59.1 14:49 46:13.3 14:53
283 2/2 13 Jacqueline Bayer F 61 W 46:26.9 14:58 46:42.9 15:03
284 4/4 316 Cidney Wilson F 59 R 46:27.5 14:58 46:43.1 15:03
285 16/16 145 Beth Johns F 43 R 46:46.1 15:04 47:28.1 15:17
286 16/16 147 Matthew Johns M 47 R 46:55.1 15:07 47:38.4 15:21
287 13/13 302 Cinda Wassmer F 51 R 47:05.0 15:10 47:25.2 15:16
288 11/11 313 Leigh Wiley F 46 R 47:05.5 15:10 47:25.2 15:16
289 20/20 320 Stephen Wilson M 31 R 47:20.2 15:15 47:46.3 15:23
290 4/7 64 Beth Dillingham F 50 Survi W 47:40.1 15:21 48:12.2 15:31
291 5/7 11 Barbara Barr F 50 W 47:40.3 15:21 48:12.2 15:31
292 6/7 215 Sandra Neukam F 50 Survi W 48:00.0 15:27 48:31.6 15:38
293 2/2 216 Terry Neukam M 52 W 48:00.1 15:27 48:32.3 15:38
294 28/29 144 Shanna Johann F 32 R 48:09.9 15:31 48:44.1 15:42
295 29/29 229 Jane Patterson F 34 R 48:10.3 15:31 48:44.1 15:42
296 1/3 204 Kim Merrick F 47 W 48:16.3 15:33 48:45.4 15:42
297 3/3 393 Thada Fehrmann F 61 R 49:16.1 15:52 49:44.2 16:01
298 3/3 392 Severin Wellingof M 61 R 49:16.1 15:52 49:43.9 16:01
299 1/1 61 Hannah Devine F 10 W 49:52.1 16:04 50:33.6 16:17
300 1/1 344 Doug Briday M 41 W 50:09.6 16:09 50:55.4 16:24
Place Div/Tot Bib Name S Ag Survi R Net Time Pace Gun Time Pace
===== ======== === ================= = == ===== = ========= ===== ========= =====
301 23/23 343 Michele Blankensh F 35 R 50:11.6 16:10 50:56.8 16:24
302 1/2 417 Rustin Bargo M 28 A 50:34.2 16:17 51:25.5 16:34
303 7/7 25 Sherrie Bolton F 53 W 50:40.4 16:19 51:16.9 16:31
304 2/3 294 Elizabeth Tooley F 49 W 50:54.3 16:24 51:23.4 16:33
305 1/1 349 Mary Bennett F 24 W 51:04.8 16:27 51:04.8 16:27
306 9/9 355 Beth Brown F 24 R 52:29.5 16:54 53:21.3 17:11
307 2/2 338 Paula Bone F 35 W 53:37.7 17:16 54:16.3 17:29
308 9/9 339 Dillon Tindle M 14 R 53:38.3 17:16 54:16.8 17:29
309 3/3 329 Martha Yando F 45 W 54:21.6 17:30 55:08.8 17:45
310 2/2 379 John Bakel M 60 A 1:02:52.2 20:15 1:02:52.2 20:15
Updated 09:18:44 06/06/2010
Original 11:52:52 06/05/2010
jump to top
Colon Screening for LIFE - Chip Timing
Old National Bank - Evansville, IN
06/05/2010 8:30 am
********** 5K RUNNERS AWARDS LIST **********
********** FEMALE OVERALL 5K RUN RESULTS **********
Place Name S Ag City St Net Time Pace Gun Time Pace
===== ================= = == ============= == ========= ===== ========= =====
1 Angela Reckelhoff F 29 21:56.5 7:04 21:58.2 7:05
********** MALE OVERALL 5K RUN RESULTS **********
Place Name S Ag City St Net Time Pace Gun Time Pace
===== ================= = == ============= == ========= ===== ========= =====
1 Caleb Kerr M 16 16:57.4 5:28 16:57.4 5:28
********** 5K WALKERS AWARDS LIST **********
********** FEMALE OVERALL 5K WALK RESULTS **********
Place Name S Ag City St Net Time Pace Gun Time Pace
===== ================= = == ============= == ========= ===== ========= =====
