jump to age awards Page 1
USI Hearts on Fire 5K - Chip Timing
USI Evansville, IN
2/12/2011
Chip Timing by GERWC
Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
1 1/31 254 Danny Goodman Jr M 35 R 16:22.2 5:17 16:22.2 5:17
2 1/21 250 Matt Bartsch M 28 R 16:53.9 5:27 16:55.0 5:27
3 1/34 233 Jim Turpen M 31 R 18:18.1 5:54 18:18.4 5:54
4 1/20 282 Allen Broeker M 45 R 18:20.3 5:55 18:20.6 5:55
5 2/20 266 Chris Thomas M 46 R 18:28.4 5:57 18:28.4 5:57
6 1/21 222 Drew Figus M 42 R 18:34.1 5:59 18:35.6 6:00
7 2/21 191 David Eckardt M 40 R 18:35.2 5:59 18:35.6 6:00
8 1/12 260 Gene Mesker M 52 R 18:57.4 6:07 18:57.6 6:07
9 2/31 320 Todd Gill M 36 R 19:02.3 6:08 19:03.6 6:09
10 3/31 399 Mark Jones M 36 R 19:11.1 6:11 20:10.1 6:30
11 3/20 577 Kurt Traylor M 45 R 19:12.2 6:11 19:13.1 6:12
12 2/21 68 Michael Weil M 25 R 19:53.8 6:25 20:04.1 6:28
13 1/33 211 Allison Laird F 21 R 20:04.3 6:28 20:06.9 6:29
14 4/20 590 Johnnie Marks M 49 R 20:13.7 6:31 20:14.7 6:31
15 1/4 220 Maddie White F 19 R 20:17.1 6:32 20:19.8 6:33
16 3/21 451 Craig Merkel M 27 R 20:19.1 6:33 20:28.7 6:36
17 5/20 506 Andrew Nelson M 49 R 20:22.0 6:34 20:23.4 6:34
18 1/9 66 Philip Weinzapfel M 24 R 20:27.8 6:36 20:35.6 6:38
19 4/21 456 Brian Nelson M 25 R 20:38.3 6:39 20:47.4 6:42
20 2/9 239 Drew Mathews M 23 R 20:41.7 6:40 20:44.4 6:41
21 4/31 510 Stephen Orsburn M 37 R 20:45.5 6:41 20:49.7 6:43
22 3/9 105 Mark Allen M 24 R 20:53.6 6:44 20:58.4 6:46
23 5/31 453 Matt McIntyre M 35 R 21:07.5 6:48 21:08.6 6:49
24 2/12 219 Russ Heibel M 51 R 21:07.8 6:49 21:11.3 6:50
25 6/20 275 Michael Paul M 45 R 21:08.0 6:49 21:09.0 6:49
26 6/31 148 John Buchta M 37 R 21:09.2 6:49 21:24.4 6:54
27 1/11 558 Mitchell Schnarr M 15 R 21:09.5 6:49 21:13.6 6:50
28 7/20 280 Brian Allen M 49 R 21:14.0 6:51 21:16.1 6:51
29 2/4 217 Chelsea Heibel F 19 R 21:14.9 6:51 21:18.2 6:52
30 1/9 593 Michaela Ward F 12 R 21:15.0 6:51 21:15.1 6:51
31 3/12 131 Randy Bartelt M 54 R 21:23.4 6:54 21:28.7 6:55
32 7/31 88 K.T. Williams M 35 R 21:26.3 6:55 21:35.6 6:57
33 2/34 268 Josh Susott M 32 R 21:31.9 6:56 21:39.3 6:59
34 1/11 354 Donald Crask M 63 R 21:43.8 7:00 21:46.9 7:01
35 8/20 592 Matt Wandtke M 45 R 21:48.2 7:02 21:56.7 7:04
36 8/31 522 James Payne M 39 R 21:49.9 7:02 22:05.9 7:07
37 9/20 479 Jay Polsgrove M 46 R 21:58.9 7:05 22:03.7 7:07
38 9/31 141 Brian Blackwell M 39 R 21:59.1 7:05 22:15.7 7:10
39 10/20 536 Jim Schreifels M 48 R 22:00.1 7:05 22:02.6 7:06
40 1/2 251 Jonathan Shockly M 16 R 22:02.8 7:06 22:08.2 7:08
41 3/34 144 Justin Burton M 30 R 22:05.0 7:07 22:09.7 7:08
42 10/31 488 Craig Luebke M 38 R 22:06.9 7:08 22:10.8 7:09
43 4/34 157 John Campbell M 34 R 22:07.4 7:08 22:18.1 7:11
44 11/20 299 Mark Hill M 49 R 22:09.2 7:08 22:14.8 7:10
45 4/9 495 Kevin McCall M 22 R 22:09.9 7:09 22:16.5 7:11
46 5/34 99 Samuel Wilson M 30 R 22:14.9 7:10 22:30.5 7:15
47 6/34 452 Scott Meredith M 30 R 22:20.9 7:12 22:48.4 7:21
48 4/12 362 David Housman M 51 R 22:23.2 7:13 22:25.1 7:13
49 3/21 380 Darin Hayden M 41 R 22:23.7 7:13 22:33.4 7:16
50 4/21 308 Stanley Fowler M 42 R 22:26.0 7:14 22:38.7 7:18
Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
51 1/48 586 Shelly Volz F 39 R 22:28.3 7:14 22:34.0 7:16
52 7/34 363 Jeremy Howard M 33 R 22:28.5 7:15 22:49.4 7:21
53 1/46 198 Crystal Evetts F 30 R 22:30.2 7:15 22:36.9 7:17
54 1/40 188 Cathy Downes F 42 R 22:30.7 7:15 22:39.5 7:18
55 8/34 161 Zach Chansler M 33 R 22:31.5 7:15 22:36.1 7:17
56 9/34 264 Kenneth Boone M 31 R 22:33.1 7:16 22:39.4 7:18
57 5/21 546 Matt Snodgrass M 27 R 22:46.3 7:20 22:53.0 7:22
58 12/20 183 Mike Demerly M 45 R 22:46.7 7:20 22:50.1 7:21
59 10/34 102 Phillip Abell M 34 R 22:52.2 7:22 23:13.6 7:29
60 11/34 418 Andrew Krempp M 34 R 22:53.4 7:23 22:56.4 7:24
61 2/11 293 Adam Babilles M 10 R 22:57.6 7:24 22:59.4 7:24
62 13/20 149 Steven Bryant M 45 R 22:58.9 7:24 23:09.5 7:28
63 1/27 331 Janet Gries F 46 R 23:02.3 7:25 23:06.9 7:27
64 11/31 154 Chad Bottoms M 37 R 23:03.8 7:26 23:21.6 7:32
65 5/21 491 Eric May M 44 R 23:04.1 7:26 23:18.6 7:31
66 6/21 270 Bret Baldwin M 44 R 23:09.9 7:28 23:12.3 7:29
67 12/31 159 Chris Cannon M 36 R 23:12.4 7:29 23:26.6 7:33
68 2/46 484 Michelle Lenahan F 30 R 23:13.0 7:29 23:21.7 7:32
69 1/3 287 Emily Edwards F 16 R 23:13.1 7:29 23:21.0 7:31
70 2/11 300 Michael Allan M 61 R 23:21.5 7:32 23:39.8 7:37
71 2/33 450 Heather McLaughlin F 23 R 23:24.0 7:32 23:31.1 7:35
72 2/48 317 Tara Gehlhausen F 35 R 23:25.5 7:33 23:30.2 7:34
73 12/34 206 Chad Ritzert M 32 R 23:28.2 7:34 24:21.1 7:51
74 1/45 455 Mallory Meyer F 26 R 23:29.4 7:34 23:48.5 7:40
75 3/11 599 Dave Wanninger M 60 R 23:30.3 7:34 23:41.3 7:38
76 13/34 76 Derek Zint M 30 R 23:34.1 7:36 23:45.1 7:39
77 247 23:43.8 7:39 23:51.3 7:41
78 14/34 209 Nick Bowman M 33 R 23:49.9 7:41 23:52.6 7:42
79 2/40 69 Diane Weaver F 40 R 23:50.1 7:41 23:54.5 7:42
80 4/11 110 Jack Arney M 61 R 23:51.2 7:41 24:01.9 7:45
81 2/45 39 Amanda Spriggs F 29 R 23:55.7 7:43 24:04.0 7:45
82 7/21 372 Von Hannah M 44 R 23:56.7 7:43 24:03.4 7:45
83 6/21 421 Brandon Ladley M 28 R 24:00.6 7:44 24:22.2 7:51
84 5/12 215 Cao Pham M 52 R 24:01.1 7:44 24:01.7 7:45
85 15/34 143 Cheyenne Buse M 33 R 24:03.8 7:45 24:11.3 7:48
86 6/12 581 Brian Turner M 52 R 24:05.2 7:46 24:13.6 7:48
87 2/2 259 Brandon Travis M 16 R 24:12.4 7:48 24:17.7 7:50
88 1/3 600 Chuck Wingert M 58 R 24:15.4 7:49 24:25.2 7:52
89 2/27 529 Jennifer Pressley F 46 R 24:17.7 7:50 24:20.1 7:50
90 3/33 229 Alicia Deig F 24 R 24:23.8 7:52 24:39.9 7:57
91 3/45 394 Megan Jochem F 25 R 24:24.4 7:52 24:47.6 7:59
92 14/20 190 Bruce Dupont M 45 R 24:24.6 7:52 25:04.0 8:05
93 3/27 537 Kendra Schoffstall F 47 R 24:25.4 7:52 24:33.5 7:55
94 16/34 269 Frank Tychek M 34 R 24:30.3 7:54 24:43.2 7:58
95 3/40 80 Ellen White F 41 R 24:32.7 7:54 24:39.0 7:57
96 15/20 285 Gary Norman M 49 R 24:35.3 7:55 24:45.5 7:59
97 5/9 474 Mark Perry M 24 R 24:38.9 7:56 24:40.5 7:57
98 3/48 502 Julie McGrew F 39 R 24:40.4 7:57 24:57.0 8:02
99 4/45 38 Denise Spindler F 27 R 24:40.6 7:57 24:45.5 7:59
100 1/23 230 Lori Corn F 51 R 24:40.9 7:57 24:45.0 7:58
Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
101 4/48 573 Angela Rowe F 35 R 24:41.1 7:57 24:59.9 8:03
102 4/40 306 Deb Fleck F 42 R 24:42.2 7:58 24:54.6 8:02
103 13/31 195 Bob Ellis Iii M 38 R 24:42.8 7:58 24:47.0 7:59
104 5/40 271 Traci Baldwin F 40 R 24:45.8 7:59 24:55.9 8:02
105 4/27 521 Catherine Peddie F 45 R 24:45.8 7:59 24:48.1 7:59
106 5/45 576 Laura Thompson F 29 R 24:46.0 7:59 25:11.0 8:07
107 17/34 481 Gary Prather M 33 R 24:49.0 8:00 24:54.0 8:01
108 6/45 513 Jessica Miller F 25 R 24:50.8 8:00 25:35.3 8:15
109 1/6 440 Robert Claridge M 69 R 24:52.2 8:01 24:56.0 8:02
110 5/11 281 Bill Egli M 60 R 24:53.0 8:01 24:57.7 8:03
111 6/11 237 Samuel Strange M 61 R 24:58.9 8:03 25:02.0 8:04
112 18/34 197 Gavin Everett M 31 R 25:06.0 8:05 25:48.7 8:19
113 14/31 167 Devon Cook M 37 R 25:06.6 8:05 25:28.1 8:12
114 2/23 379 Connie Haynes F 52 R 25:08.5 8:06 25:14.0 8:08
115 15/31 480 Nathan Posey M 36 R 25:16.7 8:09 25:22.9 8:11
116 2/6 563 Joe Reasor M 65 R 25:17.5 8:09 25:33.9 8:14
117 7/45 235 Kristen Alsip F 26 R 25:22.9 8:11 25:25.7 8:12
118 4/33 429 Megan Lovvorn F 22 R 25:23.1 8:11 25:25.7 8:12
119 6/40 174 Cynthia Cummins F 43 R 25:24.0 8:11 25:41.9 8:17
120 3/23 321 Brenda Goodin F 50 R 25:26.1 8:12 25:43.8 8:17
121 5/33 557 Alivia Scott F 23 R 25:29.1 8:13 25:42.1 8:17
122 16/20 187 Steve Dowell M 45 R 25:31.2 8:13 25:42.9 8:17
123 7/11 383 Darrell Heineman M 63 R 25:31.7 8:13 25:40.9 8:16
124 5/27 272 Suzanne Stetter F 49 R 25:31.8 8:14 25:36.2 8:15
125 8/21 94 Mark Wilson M 42 R 25:32.7 8:14 25:45.4 8:18
126 7/21 424 Nicholas Larowe M 29 R 25:35.1 8:15 25:46.5 8:18
127 3/46 411 Samantha Kimble F 30 R 25:39.6 8:16 25:54.7 8:21
128 5/48 151 Janel Bowen F 39 R 25:40.4 8:16 26:07.6 8:25
129 2/9 238 Kate Herrickson F 15 R 25:40.7 8:16 25:48.4 8:19
130 8/21 364 David Hubbard M 25 R 25:41.5 8:17 25:47.0 8:18
131 19/34 514 Joshua Miller M 31 R 25:42.6 8:17 25:46.3 8:18
132 3/11 571 Zachary Titzer M 10 R 25:43.4 8:17 26:08.6 8:25
133 8/45 246 Noelle Mominee F 29 R 25:44.5 8:18 26:05.3 8:24
134 4/46 100 Nicki Willis F 32 R 25:45.1 8:18 25:56.8 8:22
135 6/33 378 Erin Harpenau F 22 R 25:45.7 8:18 25:58.6 8:22
136 6/9 111 Todd Arnold M 22 R 25:49.5 8:19 25:59.7 8:22
137 7/40 376 Krista Harms F 44 R 25:50.1 8:19 26:12.3 8:27
138 16/31 53 Josh Waggner M 35 R 25:51.2 8:20 26:28.4 8:32
139 4/11 204 Kurt Osborne M 12 R 25:51.9 8:20 26:22.3 8:30
140 5/46 578 Kimberly Townsend F 32 R 25:54.7 8:21 25:59.6 8:22
141 6/27 430 Elizabeth MacLee F 46 R 25:55.0 8:21 26:57.5 8:41
142 7/12 155 Manuel Calero M 51 R 25:57.0 8:22 26:33.4 8:33
143 6/46 594 Pamela Ward F 32 R 25:57.3 8:22 26:03.1 8:24
144 7/46 582 Tiffany Vandeventer F 30 R 25:57.5 8:22 26:16.9 8:28
145 9/21 490 Kristopher Mauck M 26 R 25:58.3 8:22 26:24.9 8:31
146 20/34 86 Caleb York M 33 R 26:00.9 8:23 26:22.8 8:30
147 9/45 258 Blair Walsh F 28 R 26:05.1 8:24 26:19.9 8:29
148 8/46 396 Alison Jones F 33 R 26:06.9 8:25 26:43.3 8:37
149 213 26:07.4 8:25 26:20.6 8:29
150 6/48 503 Deanna Moseby F 39 R 26:08.9 8:25 26:52.5 8:40
Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
151 10/21 248 Jon-Paul File M 25 R 26:09.5 8:26 26:40.9 8:36
152 17/31 46 Jimmy Stokes M 37 R 26:09.5 8:26 26:13.3 8:27
153 7/48 367 Amber Hale F 36 R 26:20.8 8:29 26:37.3 8:35
154 8/48 199 Jennifer Farless F 37 R 26:24.6 8:30 26:41.7 8:36
155 7/27 61 Connie Wellmeyer F 48 R 26:27.5 8:31 26:33.9 8:34
156 8/40 162 Rachelle Chrisman F 41 R 26:29.1 8:32 26:42.5 8:36
157 1/15 122 Rita Bartelt F 56 R 26:34.3 8:34 26:42.6 8:36
158 10/45 496 Lauren MacKey F 28 R 26:34.5 8:34 26:53.0 8:40
159 9/40 245 Cheryl Gray F 44 R 26:37.3 8:35 26:55.7 8:41
160 4/23 231 Becky Genet F 54 R 26:38.3 8:35 27:01.0 8:42
161 11/21 133 Kyle Bernhardt M 29 R 26:42.4 8:36 27:10.8 8:45
162 9/48 340 Robin Cook F 36 R 26:46.5 8:38 27:06.3 8:44
163 7/33 318 Bridget Gehlhausen F 23 R 26:47.5 8:38 26:52.1 8:39
164 9/21 428 John Martin M 40 R 26:50.4 8:39 27:16.5 8:47
165 8/33 262 Michelle Murphy F 24 R 26:51.4 8:39 26:56.9 8:41
166 21/34 595 Michael Ward M 32 R 26:57.7 8:41 27:04.9 8:43
167 9/33 273 Allison Oberle F 22 R 26:57.8 8:41 27:12.6 8:46
168 10/21 65 Tony Weir M 41 R 26:59.1 8:42 27:23.1 8:49
169 10/48 64 Heather Weir F 37 R 26:59.6 8:42 27:23.3 8:49
170 11/45 408 Andrea Klauss F 27 R 27:00.6 8:42 27:30.5 8:52
171 3/6 54 Ray Stuckey M 69 R 27:01.7 8:42 27:05.4 8:44
172 7/9 406 Mason Kempf M 23 R 27:01.9 8:43 27:35.7 8:53
173 10/33 518 Abigail Preher F 20 R 27:02.3 8:43 27:25.6 8:50
174 22/34 135 Scott Bowman M 34 R 27:04.1 8:43 27:06.9 8:44
175 5/23 500 Rhonda Meade F 51 R 27:04.9 8:43 27:25.7 8:50
176 11/48 423 Allison Lancaster F 37 R 27:04.9 8:43 27:24.4 8:50
177 12/21 431 Dan MacKey M 27 R 27:05.8 8:44 27:49.4 8:58
178 13/21 152 Jonathan Bonds M 27 R 27:06.2 8:44 27:46.8 8:57
179 8/9 422 Billy Lampton M 24 R 27:06.6 8:44 27:35.1 8:53
180 294 Elizabeth Tenbrook F R 27:08.0 8:44 27:13.4 8:46
181 10/40 461 Jenny Osborne F 43 R 27:09.4 8:45 27:40.3 8:55
182 18/31 413 Jeffrey Kissel M 35 R 27:09.7 8:45 27:34.3 8:53
183 9/46 119 Krista Berfanger F 34 R 27:10.2 8:45 27:42.8 8:56
184 5/11 309 Camden Frimming M 10 R 27:11.0 8:45 27:11.5 8:46
185 14/21 257 David Coomes M 26 R 27:12.0 8:46 27:45.0 8:56
186 12/45 48 Libby Stunkel F 27 R 27:12.4 8:46 27:21.8 8:49
187 10/46 326 Ashley Grasso F 30 R 27:13.3 8:46 27:32.8 8:52
188 13/45 365 Erin Hobgood F 29 R 27:15.9 8:47 27:24.4 8:50
189 2/3 218 Carly Heibel F 17 R 27:16.6 8:47 27:20.0 8:48
190 14/45 427 Charlotte Marshall F 28 R 27:16.8 8:47 27:26.1 8:50
191 8/12 531 Edward Roby M 54 R 27:17.1 8:47 28:12.3 9:05
192 23/34 126 Nicholas Belcher M 31 R 27:18.5 8:48 28:08.9 9:04
193 24/34 125 Chad Beckham M 32 R 27:19.2 8:48 28:07.2 9:04
194 6/23 301 Cindy Ferguson F 51 R 27:20.5 8:48 27:30.1 8:52
195 11/33 333 Katelyn Gunderson F 23 R 27:22.0 8:49 28:07.5 9:04
196 11/40 52 Sheilah Stucker F 40 R 27:22.6 8:49 27:29.9 8:52
197 19/31 420 Daniel Krueger M 35 R 27:27.4 8:51 27:59.4 9:01
198 12/40 81 Andrea White F 44 R 27:29.2 8:51 27:51.5 8:58
199 12/48 82 Ginni Whelan F 35 R 27:29.6 8:51 27:49.8 8:58
200 12/33 63 Pamela Weinzapfel F 21 R 27:29.9 8:52 27:39.7 8:55
Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
201 20/31 343 Steven Halber M 37 R 27:31.0 8:52 27:46.1 8:57
202 13/33 449 Leah McCracken F 23 R 27:32.7 8:52 28:15.7 9:06
203 15/21 374 Kenton Hargis M 27 R 27:34.5 8:53 27:51.8 8:59
204 16/21 526 Dusty Ray M 29 R 27:35.1 8:53 27:50.6 8:58
205 13/48 483 Sarah Leider F 39 R 27:38.5 8:54 28:06.6 9:03
206 15/45 87 Stephanie Young F 28 R 27:41.8 8:55 28:26.0 9:10
207 21/31 527 Ben Randell M 39 R 27:49.8 8:58 28:01.8 9:02
208 11/46 73 Marella Yates F 31 R 27:51.7 8:59 28:13.9 9:06
209 9/12 525 Mark Reid M 50 R 27:53.1 8:59 28:03.7 9:02
210 13/40 530 Janie Russell F 42 R 27:55.1 9:00 28:09.9 9:04
211 10/12 314 John Gammon M 51 R 28:00.2 9:01 28:28.9 9:11
212 14/48 112 Julie Ashby F 39 R 28:01.0 9:02 28:01.0 9:02
213 15/48 97 Michelle Wiltsie F 36 R 28:01.3 9:02 28:18.8 9:07
214 25/34 368 Jason Hale M 33 R 28:01.4 9:02 28:17.0 9:07
215 12/46 329 Tara Green F 33 R 28:06.0 9:03 28:23.9 9:09
216 17/20 57 Martin Scheuer M 46 R 28:08.4 9:04 28:30.7 9:11
217 7/23 332 Karen Gries F 53 R 28:09.8 9:04 28:30.2 9:11
218 14/33 334 Jessica Hahn F 24 R 28:12.7 9:05 28:26.5 9:10
219 2/3 175 Robert Cunningham M 57 R 28:12.8 9:05 28:40.4 9:14
220 14/40 127 Amy Berkley F 40 R 28:14.2 9:06 28:36.9 9:13
221 26/34 295 Jason Ambrose M 33 R 28:19.9 9:08 28:57.4 9:20
222 15/40 153 Jill Born F 44 R 28:21.3 9:08 28:45.2 9:16
223 16/48 243 Carolynn Brosman F 35 R 28:22.0 9:08 28:44.4 9:16
224 17/48 470 Kristin Peerman F 39 R 28:24.5 9:09 28:24.5 9:09
225 18/48 325 Kara Grangier F 35 R 28:26.5 9:10 28:36.2 9:13
226 214 28:27.4 9:10 28:43.8 9:15
227 16/45 93 Ashley Wolfe F 27 R 28:30.1 9:11 28:57.3 9:20
228 19/48 417 Jo Anne Kotmel F 39 R 28:32.4 9:12 28:54.2 9:19
229 16/40 588 Jennifer Wagner F 40 R 28:36.3 9:13 28:55.0 9:19
230 17/45 389 Nikki Hutchinson F 28 R 28:36.4 9:13 28:42.9 9:15
231 18/45 200 Meagan Farley F 25 R 28:36.6 9:13 28:58.7 9:20
232 18/20 544 Richard Snider M 47 R 28:38.9 9:14 28:57.8 9:20
233 19/20 323 Mark Goodrich M 48 R 28:39.5 9:14 28:58.7 9:20
234 8/27 177 Sarah Dalp F 47 R 28:40.1 9:14 28:40.0 9:14
235 13/46 392 Jolene Jacobs F 34 R 28:40.1 9:14 28:56.4 9:19
236 20/20 448 David McCord M 47 R 28:44.6 9:16 28:58.1 9:20
237 9/27 498 Martha McClain F 46 R 28:49.9 9:17 29:19.5 9:27
238 17/40 328 Leeann Green F 44 R 28:51.0 9:18 29:05.7 9:22
239 10/27 319 Jennifer Genet F 46 R 28:54.3 9:19 29:49.3 9:36
240 18/40 47 Amanda Stone F 41 R 29:02.8 9:21 29:16.8 9:26
241 8/11 350 Woodard Foutch M 61 R 29:03.0 9:21 29:27.7 9:29
242 8/23 445 Dawn Shuff F 51 R 29:04.7 9:22 29:22.1 9:28
243 22/31 561 Chris Rowe M 37 R 29:05.4 9:22 29:23.5 9:28
244 3/9 460 Cassidy Osborne F 15 R 29:06.1 9:23 29:33.4 9:31
245 23/31 196 Don Evetts M 36 R 29:06.1 9:23 30:00.6 9:40
246 9/11 574 Michael Rudolph M 60 R 29:09.2 9:23 29:11.6 9:24
247 14/46 572 Beth Titzer F 33 R 29:10.3 9:24 29:41.6 9:34
248 15/46 591 Jill Walters F 34 R 29:13.0 9:25 30:03.4 9:41
249 27/34 330 Derek Green M 33 R 29:13.9 9:25 29:32.1 9:31
250 24/31 227 Troy Smith M 38 R 29:15.4 9:25 30:10.1 9:43
Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
251 19/45 335 Kellie Brook Edens F 28 R 29:16.2 9:26 29:36.9 9:32
252 17/21 296 Jeremy Klump M 27 R 29:17.2 9:26 30:09.8 9:43
253 11/21 207 Tim Vanzant M 43 R 29:17.3 9:26 30:11.1 9:43
254 12/21 468 Andy Parkison M 42 R 29:17.6 9:26 29:17.6 9:26
255 20/45 476 Terri Neal F 25 R 29:18.1 9:26 29:53.8 9:38
256 11/27 355 Michelle Herrmann F 47 R 29:21.0 9:27 29:38.6 9:33
257 28/34 91 Jeffery Willis M 34 R 29:21.6 9:27 29:33.6 9:31
258 29/34 360 David Hobbs M 32 R 29:23.8 9:28 30:16.7 9:45
259 16/46 70 Amity Turpen F 30 R 29:24.3 9:28 29:58.9 9:40
260 21/45 568 Paige Taylor F 26 R 29:25.3 9:29 29:25.3 9:29
261 22/45 62 Errin Weisman F 26 R 29:26.4 9:29 29:35.2 9:32
262 3/4 393 Christen Jessee F 18 R 29:27.1 9:29 29:38.4 9:33
263 20/48 567 Elizabeth Taylor F 38 R 29:31.2 9:31 30:12.8 9:44
264 13/21 164 James Cockrell M 43 R 29:31.7 9:31 30:00.7 9:40
265 2/15 482 Jane Leach F 59 R 29:35.1 9:32 30:08.5 9:43
266 15/33 341 Sasha Cason F 20 R 29:40.8 9:34 30:01.8 9:40
267 17/46 358 Elizabeth Hobbs F 31 R 29:41.4 9:34 30:33.6 9:51
268 30/34 359 Jeff Hillenbrand M 32 R 29:43.6 9:35 29:51.8 9:37
269 23/45 279 Sarah Jankowski F 29 R 29:44.7 9:35 30:18.0 9:46
270 16/33 242 Leslie Thompson F 24 R 29:45.4 9:35 29:48.2 9:36
271 21/48 441 Valerie Cissna F 39 R 29:45.8 9:35 29:59.4 9:40
272 12/27 505 Cara Neal-Bambenek F 48 R 29:47.9 9:36 30:07.9 9:42
273 17/33 344 Bailee Grob F 20 R 29:50.6 9:37 29:54.5 9:38
274 18/33 575 Christin Thompson F 20 R 29:54.0 9:38 30:17.2 9:45
275 19/33 129 Maria Bengert F 21 R 29:54.1 9:38 30:17.2 9:45
276 18/46 205 Kodie Utley F 32 R 29:54.4 9:38 30:46.9 9:55
277 6/11 289 Zach Goedde M 8 R 29:55.3 9:38 30:36.8 9:52
278 19/40 391 Lisa Jameson F 44 R 29:56.6 9:39 30:13.8 9:44
279 25/31 560 Brian Schu M 39 R 29:58.2 9:39 30:45.3 9:54
280 24/45 508 Nikki Nichols F 26 R 29:59.8 9:40 30:37.6 9:52
281 4/6 51 Lee Striegel M 69 R 30:06.0 9:42 30:14.1 9:44
282 19/46 361 Amy Hopewell F 34 R 30:14.9 9:45 30:50.0 9:56
283 13/27 535 Jo Relleke F 46 R 30:14.9 9:45 30:27.4 9:49
284 203 30:15.9 9:45 30:40.9 9:53
285 3/15 519 Julie Phillips F 55 R 30:16.8 9:45 30:30.3 9:50
286 20/40 493 Donett May F 41 R 30:17.7 9:46 30:32.2 9:50
287 9/23 598 Kelly Wanninger F 50 R 30:23.7 9:47 30:35.4 9:51
288 11/12 83 Michael Whelan M 50 R 30:27.3 9:49 30:48.4 9:55
289 22/48 165 Dana Clewlow-Bray F 36 R 30:29.8 9:49 31:11.1 10:03
290 18/21 580 Chris Stoneberger M 25 R 30:40.7 9:53 31:24.2 10:07
291 10/11 303 Steve Fischer M 61 R 30:43.8 9:54 31:14.6 10:04
292 23/48 85 Darla Perigo F 35 R 30:47.0 9:55 30:47.0 9:55
293 10/23 84 Marcia Yurks F 50 R 30:47.1 9:55 30:47.0 9:55
294 14/21 305 Jeffrey File M 44 R 30:49.5 9:56 31:21.7 10:06
295 19/21 523 Jacob Miller M 28 R 30:50.0 9:56 31:23.4 10:07
296 24/48 104 Lynn Alford F 39 R 30:50.3 9:56 31:11.0 10:03
297 20/46 407 Jennifer Keppler F 34 R 30:56.7 9:58 31:53.2 10:16
298 21/46 75 Lee Ann West F 32 R 31:01.5 10:00 31:57.8 10:18
299 201 31:01.7 10:00 31:31.4 10:09
300 202 31:01.8 10:00 31:31.5 10:09
Place Div/Tot Bib Name S Ag R Net Time Pace Gun Time Pace
===== ======== === =================== = == = ========= ===== ========= =====
301 15/21 43 William Stein M 42 R 31:03.2 10:00 31:31.5 10:09
302 4/9 311 Riley Deweese F 10 R 31:04.1 10:00 31:46.2 10:14
303 9/9 534 Scott Roberts M 24 R 31:05.3 10:01 31:40.3 10:12
304 21/40 40 Janette Stamper F 42 R 31:06.0 10:01 31:17.9 10:05
305 11/23 562 Linda Reinert F 54 R 31:06.9 10:01 31:33.5 10:10
306 7/11 472 Jacob Pace M 11 R 31:08.0 10:02 31:49.5 10:15
307 25/45 384 Jamie Hempfling F 26 R 31:09.4 10:02 31:44.2 10:13
308 22/46 322 Amy Goodman F 32 R 31:13.7 10:04 31:24.0 10:07
309 26/31 395 Mark Johnson M 39 R 31:14.6 10:04 32:11.9 10:22
310 31/34 49 Stephen Strait M 34 R 31:16.8 10:05 31:32.6 10:10
311 23/46 551 Lisa Shrodes F 31 R 31:17.2 10:05 31:40.2 10:12
312 26/45 228 Stephanie Behrend F 25 R 31:20.9 10:06 32:13.3 10:23
313 25/48 194 Heather Elliott F 36 R 31:24.7 10:07 32:05.3 10:20
314 24/46 193 Leslie Elkin F 33 R 31:26.1 10:08 31:55.5 10:17
315 20/33 71 Caryn Yochum F 21 R 31:26.2 10:08 32:09.7 10:22
316 14/27 236 Sue Anne Mullen F 49 R 31:33.0 10:10 31:33.0 10:10
317 4/15 292 Judy Hutchinson F 59 R 31:43.2 10:13 32:22.5 10:26
318 21/33 375 Anna Hargis F 24 R 31:44.7 10:14 32:17.5 10:24
319 27/45 564 Tassin Raleigh F 29 R 31:54.2 10:17 32:10.8 10:22
320 3/3 109 Henry Archer, Jr. M 59 R 31:56.7 10:17 32:30.1 10:28
321 1/3 520 Genevieve Perry F 74 R 32:01.1 10:19 32:08.4 10:21
322 22/40 356 Tania Herke F 44 R 32:05.5 10:20 32:25.9 10:27
323 23/40 179 Kristy Daniels F 42 R 32:14.8 10:23 32:41.7 10:32
324 8/11 462 Luke Oberholtzer M 11 R 32:14.9 10:23 32:57.0 10:37
325 26/48 366 Renee Holder F 39 R 32:20.1 10:25 33:13.4 10:42
