jump to age groups    			
Mardi Gras 5k walk/run

St. Mary's Mt.Carmel, IL
02/20/2010
Race Timed by GERWC

Place Div/Tot Bib Name S Age City R Time Pace
===== ======== === =================== = === ========== = ==============
1 1/10 218 Philip Stutsman M 32 Lawrencevi R 17:27.1 5:38
2 1/6 156 Kristina Swanson F 30 Allendale R 19:30.9 6:17
3 1/1 19 Arnaud Brisard M 17 Mount Carm R 21:18.4 6:52
4 2/10 190 Bob McCullough M 30 R 21:43.1 7:00
5 1/5 202 Stephen Orsburn M 36 Newburgh R 21:56.2 7:04
6 1/9 71 Kyle Hon M 27 Crossville R 21:59.9 7:05
7 3/10 203 Robert Fletcher M 31 Evansville R 23:16.2 7:30
8 2/9 93 Daniel Kieffer M 26 Mount Carm R 23:39.4 7:37
9 1/4 51 Vanessa Fullop F 35 Grayville R 23:52.5 7:42
10 1/12 70 Chelsea Hon F 27 Crossville R 24:04.0 7:45
11 1/4 206 Dan Dennis M 47 Mount Carm R 24:09.3 7:47
12 4/10 114 Jay Pettyjohn M 32 Mount Carm R 24:12.6 7:48
13 1/3 3 Cori Adams F 19 Mount Carm R 24:28.9 7:53
14 5/10 232 Jeremy Martin M 32 Mount Carm R 24:36.8 7:56
15 3/9 231 Brian Campbell M 29 Mount Carm R 25:02.0 8:04
16 1/2 178 Blake Witsman M 22 Mount Carm R 25:05.6 8:05
17 6/10 89 Josh Keepes M 30 Mount Carm R 25:06.4 8:05
18 7/10 153 Brent Strine M 31 Mount Carm R 25:12.4 8:07
19 1/5 161 Joe Vargo M 55 Mount Carm R 25:14.0 8:08
20 1/4 62 Jarrod Henson M 35 Mount Carm W 25:17.8 8:09
21 1/2 32 Dave Deckard M 61 Mount Carm R 25:18.9 8:09
22 2/12 85 Bonnie Keepes F 27 Mount Carm R 25:22.0 8:10
23 1/2 189 Joe Williams M 51 Evansville R 25:27.0 8:12
24 3/12 31 Kelli Crouse F 28 Mount Carm R 25:28.0 8:12
25 1/4 134 John Rosa M 60 Addieville W 25:40.9 8:16
26 2/5 185 Robert Wessel M 57 Evansville R 25:41.7 8:17
27 2/5 49 Julko Fullop M 35 Mount Carm R 25:49.6 8:19
28 1/2 17 Jace Borowiak M 14 Albion R 26:02.3 8:23
29 1/2 181 Ron Youngs M 66 Mount Carm R 26:11.4 8:26
30 2/4 57 Holly Halbig F 35 Mount Carm R 26:22.8 8:30
31 1/5 132 Wade Robinson M 43 Mount Carm R 26:37.1 8:35
32 2/6 50 Nikki Fullop F 34 Mount Carm R 26:44.7 8:37
33 4/9 109 Ryan Murrell M 25 Mount Carm R 27:01.7 8:42
34 4/12 39 Lindsey Drone F 25 Evansville R 27:07.1 8:44
35 1/7 157 Louise Tennis F 41 Chicago R 27:19.2 8:48
36 2/7 131 Sonya Robinson F 40 Mount Carm R 27:24.6 8:50
37 2/5 118 Don Price M 41 Mount Carm R 27:25.1 8:50
38 1/4 105 Katelyn Miller F 12 Mount Carm R 27:31.6 8:52
39 3/5 227 Chad Emmons M 41 Mount Carm R 27:43.6 8:56
40 4/5 99 Phil Martin M 43 Mount Carm R 27:50.1 8:58
41 1/6 171 Erin Williams F 24 Wheatland R 27:55.2 9:00
42 8/10 152 Bill Stinson M 32 Mount Carm R 27:56.4 9:00
43 2/2 208 Lee Striegel M 68 Jasper R 28:01.2 9:02
44 2/2 122 Tyler Prosise M 22 Carbondale R 28:20.4 9:08
45 2/4 90 Steve Kelsey M 48 Paducah R 28:37.4 9:13
46 3/5 7 Henry Archer M 58 Fort Branc R 28:44.6 9:16
47 2/6 96 Karley Kuykendall F 23 Owensville R 28:55.2 9:19
48 1/3 163 Mindy Vieck F 52 Vincennes R 29:05.2 9:22
49 3/6 199 Beth Titzer F 32 Newburgh R 29:11.2 9:24
50 1/2 192 Reba Powers F 48 Grayville R 29:20.0 9:27
51 5/9 97 Weston Kuykendall M 25 Owensville R 29:38.2 9:33
52 3/6 124 Katelyn Raber F 22 Browns R 29:46.6 9:36
53 9/10 160 Ryan Turner M 33 Mount Carm R 29:47.6 9:36
54 3/7 219 Saran Douglas F 43 Mount Carm R 30:16.3 9:45
55 4/6 230 Dawn Brady F 32 Mount Carm R 30:56.0 9:58
56 3/4 100 David McCord M 46 Washington R 30:58.8 9:59
57 2/3 147 Jessica Steckler F 18 Mount Carm R 31:00.0 9:59
58 5/5 213 Aaron Rhoads M 43 Washington R 31:23.9 10:07
59 2/3 27 Jeanne Condol F 51 Mount Carm R 31:30.3 10:09
60 5/12 125 Kali Reeves F 25 Carbondale R 31:37.2 10:11
61 6/9 111 Corey Nutt M 26 Evansville R 31:42.7 10:13
62 2/2 29 Willy Condol M 54 Mount Carm R 31:46.1 10:14
63 3/5 182 Mark Zimmerman M 39 Mount Carm R 31:48.0 10:15
64 1/1 101 Marge McCullough F 60 Mount Carm R 31:52.6 10:16
65 4/7 183 Susan Zimmerman F 40 Mount Carm R 31:54.0 10:17
66 1/2 214 Hunter Lewis M 13 Mount Carm W 32:00.5 10:19
67 5/7 198 Rhonda Trail F 43 Evansville R 32:36.1 10:30
68 6/12 77 Sarah Ile F 26 Mount Carm R 32:37.5 10:31
69 7/12 168 Alexia Wilcox F 27 Mount Carm R 32:53.9 10:36
70 2/4 184 Sydney Zimmerman F 13 Mount Carm R 33:25.1 10:46
71 8/12 217 Christina Clark F 28 Sumner R 33:56.2 10:56
72 3/3 80 Julie Jackson F 50 Mount Carm R 34:26.4 11:06
73 4/4 79 Joe Jackson M 47 Mount Carm R 34:27.4 11:06
74 9/12 238 Jenny Peter F 29 Mount Carm R 35:06.8 11:19
75 4/5 82 David James M 36 Mount Carm R 35:15.4 11:21
76 6/7 21 Nathalie Brisard F 44 Mount Carm R 35:45.1 11:31
77 4/6 26 Elizabeth Coffman F 23 Vincennes R 36:37.6 11:48
78 1/9 225 Lisha Pettyjohn F 32 Evansville W 36:46.6 11:51
79 5/5 229 Joey Pettyjohn M 35 Evansville R 36:47.2 11:51
80 7/9 201 Justin Klostermann M 28 Mount Carm R 36:47.8 11:51
81 8/9 78 Steve Ile M 25 Mount Carm R 36:48.4 11:51
82 5/6 76 Brooke Ile F 22 Mount Carm R 36:48.8 11:51
83 6/6 235 Bethany Grant F 23 Mount Carm R 36:49.2 11:52
84 3/3 112 Kaleigh Peach F 18 Mount Carm R 36:49.6 11:52
85 1/4 14 Emma Banks F 5 Allendale W 37:23.4 12:03
86 4/5 207 Mark Colvin M 57 R 37:24.9 12:03
87 1/6 15 Jaimie Banks F 43 Allendale W 37:26.2 12:03
88 5/6 211 Cindy Jones F 34 Mount Carm R 37:38.1 12:07
89 1/6 140 Kathy Shaw F 61 Albion W 38:13.5 12:19
90 1/13 69 Becky Holley F 59 Albion W 38:14.3 12:19
91 10/12 66 Lesley Hipsher F 26 Mount Carm R 38:40.1 12:27
92 11/12 84 Jennifer Jones F 25 Mount Carm R 38:40.8 12:27
93 3/4 194 Kristen Judge F 9 Mount Carm R 38:41.8 12:28
94 6/6 193 Missy Judge F 33 Mount Carm R 38:43.6 12:28
95 1/10 172 Lori Williams F 49 Wheatland W 39:00.7 12:34
96 9/9 30 David Coomes M 25 Haubstadt R 39:27.8 12:43
97 2/2 102 Mike McCullough M 63 Mount Carm R 39:46.6 12:49
98 2/13 8 Denise Armstrong F 55 Mount Carm W 41:17.3 13:18
99 3/4 63 Joan Henson F 36 Mount Carm R 41:20.4 13:19
100 1/3 22 Shawn Bruner M 31 Vincennes W 41:39.4 13:25
101 2/6 224 Karen Drone F 61 Mount Carm W 41:58.6 13:31
102 1/6 223 Ron Drone M 59 Mount Carm W 42:13.2 13:36
103 2/6 92 Donald Kensell M 56 Mount Carm W 42:19.6 13:38
104 1/14 18 Toni Brines F 53 Mount Carm W 42:20.2 13:38
105 2/9 138 Holly Scott F 34 Wheatland W 42:35.3 13:43
106 3/9 117 Sarah Porter F 31 Mount Carm W 43:08.8 13:54
107 2/3 115 Jonathan Porter M 33 Mount Carm W 43:22.2 13:58
108 4/9 61 Stacy Hefner F 30 Mount Carm W 44:08.3 14:13
109 12/12 121 Megan Prosise F 26 Mount Carm R 44:08.9 14:13
110 2/10 170 Leigh Ann Wiley F 45 New Harmon W 44:09.6 14:13
111 2/6 47 Tonya Fawcett F 40 Mount Vern W 44:10.7 14:14
112 3/6 33 Debbie Deckard F 62 Mount Carm W 44:11.2 14:14
113 3/6 38 Karen Diggs F 44 Sumner W 44:26.2 14:19
114 7/7 48 Jodi Finley F 43 Sumner R 44:39.7 14:23
115 3/3 46 Josh Farley M 33 Mount Carm W 44:40.2 14:23
116 2/2 228 Cathy Witzman F 45 Mount Carm R 44:55.1 14:28
117 2/2 83 Levi James M 13 Mount Carm R 45:09.8 14:33
118 2/14 60 Sharon Harris F 53 Mount Carm W 45:13.6 14:34
119 3/14 106 Barb Miller F 50 Mount Carm W 45:23.1 14:37
120 4/14 2 Susan Acree F 50 Mount Carm W 45:23.8 14:37
121 5/14 91 Jeanie Kennard F 53 Mount Carm W 45:26.9 14:38
122 6/14 130 Vesta Rigg F 53 Bellmont W 45:27.3 14:38
123 3/13 113 Alena Pettyjohn F 56 Mount Carm W 45:27.8 14:38
124 1/7 136 Beth Salhani F 37 Mount Carm W 45:47.7 14:45
125 1/1 159 Karissa Turner F 27 Mount Carm W 45:56.6 14:48
126 4/13 128 Liz Richardson F 59 Mt. Carmel W 46:01.9 14:49
127 5/13 195 Susan Harrison F 57 Mount Carm W 46:23.6 14:56
128 3/10 86 Carla Keepes F 46 Mount Carm W 46:24.4 14:57
129 2/4 209 Madyson Keepes F 14 Mount Carm W 46:43.0 15:03
130 3/6 233 Jim Tennis M 55 Mount Carm W 46:43.7 15:03
131 7/14 234 Jeanne Tennis F 54 Mount Carm W 46:49.9 15:05
132 1/1 135 Fr. Bill Rowe M 70 Mount Carm R 46:51.2 15:05
133 5/5 237 Curtis Ile M 56 Mount Carm R 46:54.4 15:06
134 8/14 236 Cathy Ile F 53 Mount Carm W 46:55.2 15:07
135 1/1 67 Lynn Hipsher F 56 Mount Carm R 47:06.7 15:10
136 10/10 151 Clayton Stevens M 33 Allendale R 47:10.4 15:11
137 1/1 191 Sam Harshman M 21 Carbondale W 47:13.3 15:12
138 2/2 12 Lane Arnott M 13 Mount Carm W 47:13.9 15:13
139 4/6 226 Keith Reeves M 57 Mount Carm W 47:16.7 15:14
140 5/9 149 Sara Steckler F 34 Mount Carm W 47:24.1 15:16
141 4/10 186 Mary Roark F 49 W 47:28.6 15:17
142 1/1 188 Wes Roark M 49 Vincennes W 47:29.6 15:18
143 4/6 133 Connie Rosa F 60 Addieville W 47:30.2 15:18
144 2/7 81 Ann James F 36 Mount Carm W 47:33.5 15:19
145 6/9 139 Jill Seaton F 30 Lawrencevi W 47:45.6 15:23
146 1/2 146 Amanda Steckler F 21 Mount Carm W 47:51.5 15:25
147 5/10 150 Viola Steckler F 48 Mount Carm W 47:52.0 15:25
148 7/9 52 Amanda Gill F 33 Mount Carm W 48:03.9 15:29
149 1/3 148 Phil Steckler M 50 Mount Carm W 48:09.1 15:30
150 6/10 42 Beth Etzkorn F 46 Allendale W 48:12.4 15:31
151 5/6 72 Craig Howard M 59 Mount Carm W 48:13.9 15:32
152 6/13 73 Peggy Howard F 58 Mount Carm W 48:14.9 15:32
153 7/10 23 Leann Burton F 47 Mount Carm W 48:15.6 15:32
154 1/1 24 Melissa Burton F 16 Mount Carm W 48:16.4 15:33
155 9/14 162 Nancy Vargo F 51 Mount Carm W 48:40.9 15:41
156 7/13 165 Karen Waterbury F 55 Mount Carm W 48:42.4 15:41
157 8/10 204 Erin Cunninham F 46 Mount Carm W 48:59.8 15:47
158 9/10 205 Stacey Dunkle F 48 Mount Carm W 49:03.3 15:48
159 4/6 13 Page Arnott F 40 Mount Carm W 49:05.2 15:48
160 2/4 11 Jeff Arnott M 39 Mount Carm W 49:06.5 15:49
161 3/4 137 Brooke Salhani F 13 Mount Carm W 49:12.8 15:51
162 5/6 45 Lucy Evans F 42 Anna W 49:13.5 15:51
163 6/6 44 John Evans M 58 Mount Carm W 50:30.1 16:16
164 2/4 196 Bill Hudson M 68 Mount Carm W 50:30.7 16:16
165 3/7 119 Stephanie Price F 38 Mount Carm W 50:31.7 16:16
166 10/10 158 Mary Trimble F 48 Allendale W 50:32.1 16:16
167 2/3 145 Tim Spencer M 52 Mount Carm W 50:32.9 16:17
168 10/14 144 Theresa Spencer F 50 Mount Carm W 50:33.4 16:17
169 3/4 175 Bob Winter M 64 Allendale W 50:34.1 16:17
170 3/3 35 J Dee M 53 Mount Carm W 50:36.8 16:18
171 4/4 107 Madie Morgan F 8 Mount Carm W 50:38.2 16:18
172 8/13 110 Kathy Neikirk F 56 Mount Carm W 50:38.7 16:19
173 11/14 34 Debbie Dee F 51 Mount Carm W 50:39.3 16:19
174 9/13 104 Carolyn Meador F 56 Mount Carm W 50:57.8 16:25
175 12/14 41 Karen Dunkel F 52 Mount Carm W 51:27.2 16:34
176 10/13 174 Ann Winter F 59 Allendale W 51:27.9 16:34
177 4/7 56 Tamara Gould F 36 Mount Carm W 51:30.1 16:35
178 5/7 59 Katrena Harrington F 37 Grayville W 51:30.9 16:35
179 8/9 108 Maria Morgan F 30 Mount Carm W 51:32.1 16:36
180 1/1 103 Brian McIntire M 28 Mount Carm W 51:42.8 16:39
181 3/4 55 Pat Gould M 37 Mount Carm W 51:43.4 16:39
182 11/13 43 Jane Evans F 58 Mount Carm W 51:51.7 16:42
183 13/14 210 Jeanie York F 50 Mount Carm W 52:30.3 16:54
184 2/2 212 Emily York F 21 Mount Carm W 52:35.9 16:56
185 9/9 220 Gayla Stinson F 33 Mount Carm W 52:37.0 16:57
186 6/7 222 Rita Miller F 37 Mount Carm W 52:37.5 16:57
187 5/6 221 Maria Paille F 60 Mount Carm W 52:38.5 16:57
188 12/13 126 Cathy Renner F 57 Mt. Carmel W 52:39.5 16:57
189 4/4 127 Dennis Renner M 60 Mt. Carmel W 52:55.5 17:03
190 7/7 98 Micky Lewis F 37 Mount Carm W 52:57.8 17:03
191 4/4 215 Amber Berberich F 37 Mount Carm R 55:56.6 18:01
192 4/4 216 Countney Hughes F 14 Mount Carm R 55:57.6 18:01
193 14/14 53 Monica Goodwin F 53 West Salem W 55:58.8 18:02
194 6/6 64 Agnes Hering F 65 Albion W 56:03.5 18:03
195 13/13 36 Mary Jo Dewolf F 56 Mount Carm W 56:16.9 18:07
196 6/6 94 Diana Kieffer F 41 Mount Carm W 58:52.6 18:58
197 4/4 95 Rodney Kieffer M 39 Mount Carm W 58:53.1 18:58


Back to Top
 
Mardi Gras 5k walk/run
St. Mary's Mt.Carmel, IL
02/20/2010
Race Timed by GERWC

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Kristina Swanson F 30 Allendale IL 19:30.9 6:17

********** MALE OVERALL 5K RUN RESULTS **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Philip Stutsman M 32 Lawrenceville IL 17:27.1 5:38

********** 5K AGE GROUP RUN RESULTS **********

********** FEMALE 5K RUN AGE GROUP: 1 - 15 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Katelyn Miller F 12 Mount Carmel IL 27:31.6 8:52
2 Sydney Zimmerman F 13 Mount Carmel IL 33:25.1 10:46
3 Kristen Judge F 9 Mount Carmel IL 38:41.8 12:28
4 Countney Hughes F 14 Mount Carmel IL 55:57.6 18:01

********** MALE 5K RUN AGE GROUP: 1 - 15 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Jace Borowiak M 14 Albion IL 26:02.3 8:23
2 Levi James M 13 Mount Carmel IL 45:09.8 14:33

********** FEMALE 5K RUN AGE GROUP: 16 - 19 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Cori Adams F 19 Mount Carmel IL 24:28.9 7:53
2 Jessica Steckler F 18 Mount Carmel IL 31:00.0 9:59
3 Kaleigh Peach F 18 Mount Carmel IL 36:49.6 11:52

********** MALE 5K RUN AGE GROUP: 16 - 19 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Arnaud Brisard M 17 Mount Carmel IL 21:18.4 6:52

********** FEMALE 5K RUN AGE GROUP: 20 - 24 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Erin Williams F 24 Wheatland IN 27:55.2 9:00
2 Karley Kuykendall F 23 Owensville IN 28:55.2 9:19
3 Katelyn Raber F 22 Browns IL 29:46.6 9:36
4 Elizabeth Coffman F 23 Vincennes IN 36:37.6 11:48
5 Brooke Ile F 22 Mount Carmel IL 36:48.8 11:51


********** MALE 5K RUN AGE GROUP: 20 - 24 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Blake Witsman M 22 Mount Carmel IL 25:05.6 8:05
2 Tyler Prosise M 22 Carbondale IL 28:20.4 9:08

********** FEMALE 5K RUN AGE GROUP: 25 - 29 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Chelsea Hon F 27 Crossville IL 24:04.0 7:45
2 Bonnie Keepes F 27 Mount Carmel IL 25:22.0 8:10
3 Kelli Crouse F 28 Mount Carmel IL 25:28.0 8:12
4 Lindsey Drone F 25 Evansville IN 27:07.1 8:44
5 Kali Reeves F 25 Carbondale IL 31:37.2 10:11

********** MALE 5K RUN AGE GROUP: 25 - 29 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Kyle Hon M 27 Crossville IL 21:59.9 7:05
2 Daniel Kieffer M 26 Mount Carmel IL 23:39.4 7:37
3 Brian Campbell M 29 Mount Carmel IL 25:02.0 8:04
4 Ryan Murrell M 25 Mount Carmel IL 27:01.7 8:42
5 Weston Kuykendall M 25 Owensville IN 29:38.2 9:33

********** FEMALE 5K RUN AGE GROUP: 30 - 34 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Nikki Fullop F 34 Mount Carmel IL 26:44.7 8:37
2 Beth Titzer F 32 Newburgh IN 29:11.2 9:24
3 Dawn Brady F 32 Mount Carmel IL 30:56.0 9:58
4 Cindy Jones F 34 Mount Carmel IL 37:38.1 12:07
5 Missy Judge F 33 Mount Carmel IL 38:43.6 12:28

********** MALE 5K RUN AGE GROUP: 30 - 34 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Bob McCullough M 30 21:43.1 7:00
2 Robert Fletcher M 31 Evansville IN 23:16.2 7:30
3 Jay Pettyjohn M 32 Mount Carmel IL 24:12.6 7:48
4 Jeremy Martin M 32 Mount Carmel IL 24:36.8 7:56
5 Josh Keepes M 30 Mount Carmel IL 25:06.4 8:05

********** FEMALE 5K RUN AGE GROUP: 35 - 39 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Vanessa Fullop F 35 Grayville IL 23:52.5 7:42
2 Holly Halbig F 35 Mount Carmel IL 26:22.8 8:30
3 Joan Henson F 36 Mount Carmel IL 41:20.4 13:19
4 Amber Berberich F 37 Mount Carmel IL 55:56.6 18:01


********** MALE 5K RUN AGE GROUP: 35 - 39 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Stephen Orsburn M 36 Newburgh IN 21:56.2 7:04
2 Julko Fullop M 35 Mount Carmel IL 25:49.6 8:19
3 Mark Zimmerman M 39 Mount Carmel IL 31:48.0 10:15
4 David James M 36 Mount Carmel IL 35:15.4 11:21
5 Joey Pettyjohn M 35 Evansville IN 36:47.2 11:51

********** FEMALE 5K RUN AGE GROUP: 40 - 44 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Louise Tennis F 41 Chicago IL 27:19.2 8:48
2 Sonya Robinson F 40 Mount Carmel IL 27:24.6 8:50
3 Saran Douglas F 43 Mount Carmel IL 30:16.3 9:45
4 Susan Zimmerman F 40 Mount Carmel IL 31:54.0 10:17
5 Rhonda Trail F 43 Evansville IN 32:36.1 10:30

********** MALE 5K RUN AGE GROUP: 40 - 44 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Wade Robinson M 43 Mount Carmel IL 26:37.1 8:35
2 Don Price M 41 Mount Carmel IL 27:25.1 8:50
3 Chad Emmons M 41 Mount Carmel IL 27:43.6 8:56
4 Phil Martin M 43 Mount Carmel IL 27:50.1 8:58
5 Aaron Rhoads M 43 Washington IN 31:23.9 10:07

********** FEMALE 5K RUN AGE GROUP: 45 - 49 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Reba Powers F 48 Grayville IL 29:20.0 9:27
2 Cathy Witzman F 45 Mount Carmel IL 44:55.1 14:28

********** MALE 5K RUN AGE GROUP: 45 - 49 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Dan Dennis M 47 Mount Carmel IL 24:09.3 7:47
2 Steve Kelsey M 48 Paducah KY 28:37.4 9:13
3 David McCord M 46 Washington IN 30:58.8 9:59
4 Joe Jackson M 47 Mount Carmel IL 34:27.4 11:06

********** FEMALE 5K RUN AGE GROUP: 50 - 54 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Mindy Vieck F 52 Vincennes IN 29:05.2 9:22
2 Jeanne Condol F 51 Mount Carmel IL 31:30.3 10:09
3 Julie Jackson F 50 Mount Carmel IL 34:26.4 11:06

********** MALE 5K RUN AGE GROUP: 50 - 54 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Joe Williams M 51 Evansville IN 25:27.0 8:12
2 Willy Condol M 54 Mount Carmel IL 31:46.1 10:14


********** FEMALE 5K RUN AGE GROUP: 55 - 59 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Lynn Hipsher F 56 Mount Carmel IL 47:06.7 15:10

********** MALE 5K RUN AGE GROUP: 55 - 59 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Joe Vargo M 55 Mount Carmel IL 25:14.0 8:08
2 Robert Wessel M 57 Evansville IN 25:41.7 8:17
3 Henry Archer M 58 Fort Branch IN 28:44.6 9:16
4 Mark Colvin M 57 37:24.9 12:03
5 Curtis Ile M 56 Mount Carmel IL 46:54.4 15:06

********** FEMALE 5K RUN AGE GROUP: 60 - 64 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Marge McCullough F 60 Mount Carmel IL 31:52.6 10:16

********** MALE 5K RUN AGE GROUP: 60 - 64 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Dave Deckard M 61 Mount Carmel IL 25:18.9 8:09
2 Mike McCullough M 63 Mount Carmel IL 39:46.6 12:49

********** FEMALE 5K RUN AGE GROUP: 65 - 69 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============

********** MALE 5K RUN AGE GROUP: 65 - 69 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Ron Youngs M 66 Mount Carmel IL 26:11.4 8:26
2 Lee Striegel M 68 Jasper IN 28:01.2 9:02

********** FEMALE 5K RUN AGE GROUP: 70 - 99 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============

********** MALE 5K RUN AGE GROUP: 70 - 99 **********

Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Fr. Bill Rowe M 70 Mount Carmel IL 46:51.2 15:05


Back to Top