jump to awards
Miles for Mom
Old National Bank Evansville, IN
07/10/2010 8am
Race Timed by GERWC
Place Div/Tot Bib Name S Age City Time Pace
===== ======== === =================== = === ==================== ==============
1 1/17 272 Michael Roark M 21 Cynthiana, In 17:49.5 5:45
2 1/17 424 Gene Mesker M 51 Evansville, In 18:36.8 6:00
3 1/3 336 Connor Wilson M 17 Fort Branch, In 19:00.7 6:08
4 1/29 437 Mark Slow M 47 Newburgh, In 19:05.9 6:09
5 2/17 226 David Klauss M 27 Evansville, In 19:19.2 6:14
6 2/29 477 Timm Wallis M 49 Evansville, In 19:30.3 6:17
7 3/29 433 Jim Schreifels M 48 Norris City, Il 20:12.9 6:31
8 4/29 373 Eric Jamison M 40 Newburgh, In 20:26.6 6:35
9 1/4 238 Amy Mattingly F 17 Chandler, In 20:33.8 6:38
10 3/17 400 Max Emery M 28 Evansville, In 21:00.1 6:46
11 1/24 455 Eric Mead M 30 Evansville, In 21:14.1 6:51
12 1/9 345 Jerry Mitchell M 60 Henderson, Ky 21:15.2 6:51
13 5/29 401 Andrew Nelson M 48 Evansville, In 21:19.3 6:52
14 4/17 467 Jordan Wilkinson M 26 Evansville, In 21:35.5 6:57
15 1/31 468 Angela Reckelhoff F 29 Evansville, In 21:56.9 7:04
16 2/31 183 Audrey Gehlhausen F 26 Oakland City, In 22:12.3 7:09
17 5/17 329 Philip Weinzapfel M 23 Evansville, In 22:14.7 7:10
18 1/35 417 Emily Ryan F 31 Evansville, In 22:31.6 7:16
19 2/35 108 Michele Applegate F 30 Evansville, In 22:41.2 7:19
20 6/29 132 Tony Brake M 46 Evansville, In 22:52.6 7:22
21 3/35 399 Leah Hoeffher F 30 Evansville, In 23:02.7 7:26
22 2/17 332 Tony M West M 52 Evansville, In 23:04.2 7:26
23 7/29 195 Doug Hamner M 41 Evansville, In 23:11.5 7:28
24 3/17 337 Chuck Wingert M 58 Evansville, In 23:18.4 7:31
25 3/31 377 Kelley Short F 20 Evansville, In 23:25.6 7:33
26 1/17 157 Cathy Downes F 42 Evansville, In 23:26.7 7:33
27 2/9 220 Walter Kalesia M 64 Newburgh, In 23:32.5 7:35
28 2/24 260 Mike Payne M 38 Fort Branch, In 23:37.6 7:37
29 4/17 316 Brian Turner M 51 Evansville, In 23:41.4 7:38
30 3/24 148 Chris Daily M 32 Evansville, In 23:44.1 7:39
31 5/17 217 David Housman M 51 Evansville, In 23:46.0 7:39
32 8/29 267 Jorge Quiroz M 48 Evansville, In 23:51.9 7:41
33 2/3 430 Hunter Brittingham M 15 Patoka, In 23:55.5 7:43
34 4/35 231 Amy Lau F 34 Evansville, In 23:58.7 7:44
35 9/29 327 Matt Wandtke M 45 Evansville, In 24:04.1 7:45
36 4/31 439 Jamie Bingham F 29 Evansville, In 24:07.2 7:46
37 5/35 440 Cheyenne Buse F 32 Lynnville, In 24:08.0 7:47
38 4/24 201 Brandon Hayes M 32 Evansville, In 24:23.9 7:52
39 10/29 363 Kenneth May M 46 Newburgh, In 24:30.7 7:54
40 11/29 360 Steven Bryant M 44 Newburgh, In 24:35.1 7:55
41 5/24 190 Brent Gramig M 34 Evansville, In 24:37.4 7:56
42 1/8 418 Carol McKinney F 51 Evansville, In 24:37.7 7:56
43 6/17 419 Tom McKinney M 50 Evansville, In 24:38.3 7:56
44 6/24 406 Dave Bell M 32 Evansville, In 24:40.4 7:57
45 3/3 385 Corey Gilreath M 13 Evansville, In 24:42.3 7:58
46 7/24 200 Bryan Hayden M 31 Newburgh, In 24:43.6 7:58
47 12/29 442 Raaf Stevens M 49 Evansville, In 24:47.6 7:59
48 5/31 199 Erin Harpenau F 22 Ft. Branch, In 24:58.9 8:03
49 7/17 390 Michael Lloyd M 52 Evansville, In 25:12.0 8:07
50 6/17 499 Aaron Valandra M 22 Newburgh, In 25:13.7 8:08
Place Div/Tot Bib Name S Age City Time Pace
===== ======== === =================== = === ==================== ==============
51 8/24 98 Cesar Lau M 34 Newburgh, In 25:19.6 8:10
52 3/9 140 Robert Claridge M 68 Oakland City, In 25:22.2 8:10
53 9/24 99 Jeff Rothschild M 36 Evansville, In 25:24.3 8:11
54 10/24 203 John Hedges M 30 Evansville, In 25:33.2 8:14
55 2/17 438 Karen Adams F 43 Fort Branch, In 25:36.7 8:15
56 2/4 487 Taylor Warren F 14 Henderson, Ky 25:41.0 8:16
57 11/24 472 Josh Payne M 32 Owensboro, Ky 25:42.7 8:17
58 6/31 77 Miller Nicole F 21 Princeton 25:43.2 8:17
59 1/4 486 Cheyenne Warren F 12 Henderson, Ky 25:43.6 8:17
60 12/24 121 Ryan Berger M 30 Evansville, In 25:44.8 8:18
61 13/24 269 Matt Raven M 38 Evansville, In 25:45.3 8:18
62 14/24 228 John Kozloski M 38 Evansville, In 25:45.9 8:18
63 6/35 346 Michelle Lenahan F 30 Evansville, In 25:46.4 8:18
64 8/17 376 Richard Short M 54 Evansville, In 25:48.0 8:19
65 7/31 155 Jackie Dillon F 23 Evansville, In 25:49.2 8:19
66 7/17 359 Brad Gant M 27 Evansville, In 25:50.0 8:19
67 13/29 443 Richard Colvert M 46 Newburgh, In 25:54.2 8:21
68 7/35 147 Maria Dahlgren F 37 Evansville, In 26:02.2 8:23
69 15/24 388 Jeff Bone M 36 Evansville, In 26:03.1 8:24
70 4/9 300 Steve Stewart M 60 Evansville, In 26:04.3 8:24
71 3/17 478 Lori Kane F 44 Evansville, In 26:07.3 8:25
72 4/17 247 Amy Miller F 48 Evansville, In 26:09.7 8:26
73 9/17 462 Bill Egli M 59 Evansville, In 26:11.9 8:26
74 5/9 303 Ray Stuckey M 68 Patoka, In 26:12.9 8:27
75 14/29 82 Tim Wargel M 46 Evansville, In 26:22.8 8:30
76 1/5 308 Drew Swonder M 46 Evansville, In 26:24.8 8:31
77 8/17 263 Brandon Poag M 27 Evansville, In 26:44.2 8:37
78 15/29 405 Stan Wilm M 45 Haubstadt, In 26:45.5 8:37
79 10/17 389 Dave Keller M 50 Newburgh, In 26:48.0 8:38
80 5/17 384 Donna Altstadt F 41 Evansville, In 26:49.7 8:39
81 8/35 375 Nadia Musser F 37 Evansville, In 26:50.3 8:39
82 16/24 241 James McCullough M 31 Evansville, In 26:54.5 8:40
83 8/31 458 Lauren Schmitt F 20 Wadesville, In 26:57.2 8:41
84 16/29 246 Mark Miller M 46 Evansville, In 27:15.4 8:47
85 6/17 198 Krista Harms F 43 Albion, Il 27:16.8 8:47
86 17/29 279 Dan Sauls M 45 Evansville, In 27:19.2 8:48
87 9/17 441 Travis Johnson M 26 Evansville, In 27:38.4 8:54
88 10/17 290 Brent Schmitt M 26 Evansville, In 27:39.8 8:55
89 9/31 355 Lori Meadows F 20 Wadesville, In 27:44.3 8:56
90 10/31 117 Brittany Beeler F 22 Evansville, In 27:45.4 8:57
91 9/35 457 Meredith Kempf F 30 Evansville, In 27:46.4 8:57
92 17/24 447 David Hobbs M 31 Evansville, In 28:08.9 9:04
93 18/29 465 Scott Hurt M 46 Evansville, In 28:24.2 9:09
94 11/31 100 Julia Konopasek F 24 Munster, In 28:28.1 9:10
95 11/17 111 Garrett Arnold M 29 Evansville, In 28:31.2 9:11
96 12/31 186 Katelyn Gehlhausen F 20 Tennyson, In 28:32.5 9:12
97 10/35 206 Gina Hermann F 33 Evansville, In 28:37.0 9:13
98 2/8 185 Nancy Gehlhausen F 59 Oakland City, In 28:44.0 9:15
99 7/17 96 Anne Basden F 42 28:50.0 9:17
100 18/24 116 Chad Beckham M 31 Evansville, In 28:50.5 9:17
Place Div/Tot Bib Name S Age City Time Pace
===== ======== === =================== = === ==================== ==============
101 12/17 248 Cory Miller M 24 Evansville, In 28:55.5 9:19
102 3/8 236 Lisa Marts F 54 Evansville, In 28:59.0 9:20
103 19/29 284 Martin Scheuer M 46 Newburgh, In 29:08.3 9:23
104 11/17 151 Rick Decker M 52 Evansville, In 29:12.6 9:25
105 13/31 470 Amber Boyle F 23 Evansville, In 29:17.1 9:26
106 11/35 448 Elizabeth Hobbs F 30 Evansville, In 29:21.7 9:28
107 14/31 212 Erin Hobgood F 28 Evansville, In 29:49.7 9:37
108 15/31 188 Alyssa Gilley F 22 Washington, In 29:55.6 9:38
109 13/17 469 Matthew Vieck M 24 Evansville, In 29:55.9 9:39
110 12/35 235 Amy Lutzel F 37 Evansville, In 29:56.6 9:39
111 13/35 435 Julie Eagan F 37 Evansville, In 30:00.8 9:40
112 14/35 436 Andrea Jarvis F 37 Wadesville, In 30:01.2 9:40
113 16/31 4 Kara Conger F 29 Newburgh, In 30:06.6 9:42
114 19/24 3 Kris Conger M 33 Evansville, In 30:07.3 9:42
115 8/17 10 Kendra Schoffstall F 46 Haubstadt, In 30:08.3 9:43
116 12/17 1 Kenny Conger M 58 Evansville, In 30:09.1 9:43
117 15/35 2 Kim Fields F 39 Evansville, In 30:10.8 9:43
118 16/35 197 Crystal Harbath F 34 Newburgh, In 30:12.4 9:44
119 17/35 281 Libby Scheessele F 35 Newburgh, In 30:13.2 9:44
120 18/35 298 Ericka Stein F 34 Evansville, In 30:13.9 9:44
121 17/31 291 Kalah Schmitz F 28 Evansville, In 30:14.8 9:45
122 6/9 259 Andy Paul M 63 Ft. Branch, In 30:23.3 9:47
123 19/35 449 Catherine Herrell F 33 Evansville, In 30:38.6 9:52
124 20/29 446 Ben Gentry M 45 Newburgh, In 30:39.6 9:53
125 21/29 500 Darren Spainhoward M 40 Evansville, In 30:55.6 9:58
126 3/4 233 Christine Liu F 14 Newburgh, In 31:06.0 10:01
127 20/24 342 Yu (joe) Zhou M 34 Newburgh, In 31:06.5 10:01
128 1/10 309 Linda Swonder F 49 Evansville, In 31:26.9 10:08
129 18/31 341 Erica Young F 20 Lincoln City, In 31:35.9 10:11
130 21/24 496 Brian Cissell M 33 Owensboro, Ky 31:41.3 10:12
131 20/35 414 Dana Clewlow-Bray F 36 Evansville, In 31:47.8 10:15
132 21/35 152 Michelle Denton F 31 Henderson, Ky 31:49.4 10:15
133 19/31 338 Hannah Wise F 24 Evansville, In 31:59.1 10:18
134 7/9 266 Cecil Pugh M 69 Evansville, In 32:13.5 10:23
135 4/4 265 Anissa Pugh F 19 Evansville, In 32:14.1 10:23
136 13/17 179 David Gambrall M 56 Newburgh, In 32:18.8 10:25
137 9/17 444 Nancy Stevens F 48 Evansville, In 32:25.7 10:27
138 14/17 488 Terry Gehlhausen M 59 Oakland City, In 32:26.8 10:27
139 1/16 166 Shirley Fearheiley F 51 Harrisburg, Il 32:30.6 10:28
140 22/29 315 Darren Thompson M 43 Evansville, In 32:32.6 10:29
141 22/35 202 Jamie Hayes F 30 Evansville, In 32:41.8 10:32
142 4/8 459 Denise Greenwell F 50 Evansville, In 32:57.9 10:37
143 10/17 445 Judy Dillback F 44 Newburgh, In 33:26.7 10:46
144 23/35 404 Teresa Perry F 36 Evansville, In 33:37.8 10:50
145 14/17 395 Ben Ipock M 28 Evansville, In 33:38.4 10:50
146 23/29 242 Jonathan McDonald M 43 Henderson, Ky 33:41.9 10:51
147 20/31 268 Tara Raibley F 28 Newburgh, In 33:42.8 10:52
148 24/29 299 William Stein M 42 Evansville, In 33:43.3 10:52
149 21/31 394 Amber Ipock F 24 Evansville, In 33:46.9 10:53
150 24/35 158 Gretchen Duenas F 30 Newburgh, In 33:50.9 10:54
Place Div/Tot Bib Name S Age City Time Pace
===== ======== === =================== = === ==================== ==============
151 11/17 141 Shelly Claycomb F 45 Vincennes, In 34:04.5 10:59
152 22/31 274 Carrie Rudolph F 24 Wadesville, In 34:06.9 10:59
153 2/4 397 Carlie Elpers F 10 Evansville, In 34:09.2 11:00
154 25/29 396 Brad Elpers M 40 Evansville, In 34:20.5 11:04
155 12/17 380 Kim Lattner F 41 Newburgh, In 34:22.0 11:04
156 23/31 466 Kelly Wilkinson F 28 Evansville, In 34:27.1 11:06
157 8/9 240 Rick Mayne M 63 Rockport, In 34:50.4 11:13
158 15/17 374 Roger Heathcutte M 50 Poseyville, In 35:02.7 11:17
159 1/9 407 Emily Frome F 29 Evansville, In 35:04.2 11:18
160 1/3 471 Annie Phillips F 66 Chandler, In 35:23.2 11:24
161 24/31 454 Kellie Clodfelter F 27 Evansville, In 35:30.1 11:26
162 15/17 464 Jonathan Goodson M 28 Evansville, In 35:38.5 11:29
163 25/31 490 MacKenzie Cage F 23 Evansville, In 35:39.5 11:29
164 16/17 398 Mike Rhoads M 57 Evansville, In 35:55.7 11:34
165 13/17 194 Tammy Hagan F 40 Evansville, In 36:00.1 11:36
166 14/17 280 Susan Sauls F 42 Evansville, In 36:05.2 11:37
167 1/6 125 Sheldon Booze M 52 Henderson, Ky 36:07.0 11:38
168 22/24 340 Robert Wood M 35 Evansville, In 36:18.6 11:42
169 26/29 135 Sam Byers M 41 Evansville, In 36:23.4 11:43
170 27/29 483 Randy Hughes M 46 Newburgh, In 36:24.0 11:43
171 25/35 314 Carolyn Thompson F 35 Evansville, In 36:29.8 11:45
172 23/24 319 John Veasman M 30 Newburgh, In 36:32.2 11:46
173 1/8 305 Roy Stutsman M 68 Tell City, In 36:49.9 11:52
174 26/35 295 Lisa Shrodes F 30 Newburgh, In 36:55.4 11:54
175 2/3 372 Marie Roeder F 64 Evansville, In 37:06.1 11:57
176 27/35 431 Sheilah Stucker F 39 Newburgh, In 37:19.7 12:01
177 15/17 434 Mary Virgin F 48 Chandler, In 37:20.4 12:02
178 28/29 432 Mike Virgin M 49 Chandler, In 37:21.1 12:02
179 28/35 318 Tammy Ungethiem F 31 Evansville, In 37:50.9 12:11
180 29/35 484 Tonya Rister F 31 Newburgh, In 38:06.9 12:17
181 1/15 475 Rhonda Trail F 43 Evansville, In 38:16.3 12:20
182 1/19 323 Debbie Volz F 56 Evansville, In 38:16.8 12:20
183 16/17 252 Sue Anne Mullen F 48 Evansville, In 38:17.4 12:20
184 1/2 230 Al Langen M 75 Evansville, In 38:20.9 12:21
185 2/9 165 Erica Farmer F 29 Evansville, In 38:30.3 12:24
186 16/17 249 Lee Minsterketter M 23 Evansville, In 38:51.1 12:31
187 26/31 289 Natalie Schmidt F 20 Evansville, In 39:03.1 12:35
188 27/31 322 Sherry Veeck F 26 Evansville, In 39:14.5 12:38
189 17/17 451 Lisa Veeck F 48 Evansville, In 39:15.2 12:39
190 30/35 191 Heather Gravino F 38 Evansville, In 39:15.8 12:39
191 2/6 378 Jeff Simpson M 53 Evansville, In 39:17.4 12:39
192 28/31 159 Jaymee Duenas F 29 Quezon City Phill 40:17.8 12:59
193 2/16 463 Carolyn Fuchs F 50 Lynnville, In 40:20.7 13:00
194 5/8 285 Beth Schlaf F 50 Newburgh, In 41:04.0 13:14
195 17/17 286 Dave Schlaf M 53 Newburgh, In 41:05.2 13:14
196 1/11 330 Angie Weinzapfel F 38 Evansville, In 41:08.4 13:15
197 2/11 222 Julie Kempf F 35 Evansville, In 41:09.0 13:15
198 2/15 103 Melissa Alldredge F 41 Evansville, In 41:21.2 13:19
199 2/5 251 James Mounts M 46 Evansville, In 41:22.1 13:19
200 1/5 365 Cedric Hustace M 76 Evansville, In 41:54.3 13:30
Place Div/Tot Bib Name S Age City Time Pace
===== ======== === =================== = === ==================== ==============
201 3/5 383 Steve Witting M 49 Evansville, In 42:22.5 13:39
202 3/15 145 Brandee Couvillion F 43 Newburgh, In 42:29.5 13:41
203 31/35 273 Beth Rudolph F 35 Newburgh, In 42:41.8 13:45
204 3/4 494 Cameron Gehlhausen F 6 Evansville, In 43:00.1 13:51
205 24/24 495 Jesse Gehlhausen M 36 Evansville, In 43:01.5 13:51
206 4/4 216 Kaelin Holm F 9 Evansville, In 43:46.4 14:06
207 32/35 215 Cammie Holm F 34 Evansville, In 43:47.2 14:06
208 3/3 123 Sylvia Blice F 66 Evansville, In 43:48.5 14:07
209 3/9 189 Latasha Goldsberry F 29 Henderson, Ky 44:08.3 14:13
210 6/8 420 Marcia Forston F 55 Evansville, In 44:15.3 14:15
211 4/15 95 Cindy Whitehurst F 40 Newburgh, In 44:19.2 14:16
212 2/10 386 Jo Gilreath F 46 Evansville, In 44:21.8 14:17
213 2/8 250 Jim Mosby M 68 Evansville, In 45:12.8 14:34
214 2/19 344 Mary Ann Ulm F 59 Noble,il 45:16.2 14:35
215 1/6 461 Jesse Holmes M 32 Evansville, In 45:17.2 14:35
216 3/19 118 Cindi Beeler F 58 Evansville, In 46:28.3 14:58
217 3/16 258 Cathy Paradossi F 54 Evansville, In 46:29.1 14:58
218 1/5 354 Luke Lynch M 7 Evansville, In 46:35.3 15:00
219 1/14 349 Kari Walker F 30 Evansville, In 46:36.4 15:01
220 3/10 175 Ladonna Floyd F 48 Cynthiana, In 46:37.4 15:01
221 4/16 177 Sandy Freeman F 53 Newburgh, In 46:48.5 15:04
222 4/19 164 Vicki Erkman F 56 Carmi, Il 46:49.8 15:05
223 5/19 311 Kathy Taylor F 55 Bt Pairie Il 46:50.6 15:05
224 2/5 423 Ray Garner M 70 Evansville, In 46:51.4 15:05
225 3/11 138 Tara Carey F 38 Evansville, In 47:30.5 15:18
226 1/5 139 Shane Carey M 44 Evansville, In 47:31.6 15:18
227 1/21 210 Phyllis Hobgood F 69 Evansville, In 47:37.0 15:20
228 3/5 211 Darrell Hobgood M 71 Evansville, In 47:38.3 15:20
229 5/15 131 Sherrie Brake F 43 Evansville, In 47:55.8 15:26
230 2/21 234 Patricia Lomas F 63 Albion, Il 47:56.9 15:26
231 4/11 343 Xiaonan Zhu F 36 Newburgh, In 47:58.3 15:27
232 5/16 137 Brenda Callison F 50 Newburgh, In 48:15.9 15:33
233 29/31 114 Linnzi Baumann F 26 Evansville, In 48:16.3 15:33
234 3/21 313 Kandy Tenhumberg F 61 Boonville, In 48:16.9 15:33
235 6/15 482 Beth Fitzsimmons F 43 Newburgh, In 49:07.8 15:49
236 2/5 351 Matt Lynch M 10 Evansville, In 49:12.5 15:51
237 7/15 136 Cherlene Calhoun F 44 Evansville, In 49:14.5 15:51
238 6/16 237 Lisa Matthews F 50 Evansville, In 49:16.0 15:52
239 33/35 149 Sarah Dauer F 30 Evansville, In 49:23.6 15:54
240 4/9 76 Amber Conville F 28 Henderson, Ky 49:38.0 15:59
241 6/19 480 Jane Schmidt F 58 Lynnville, In 49:51.0 16:03
242 1/2 144 Meredith Comstock F 9 Evansville, In 49:52.2 16:04
243 5/11 178 Carla Fuhrman F 38 Evansville, In 49:52.7 16:04
244 3/8 413 James Ruthernberg M 60 Evansville, In 49:55.6 16:05
245 8/15 410 Stacy Stevens F 44 Evansville, In 49:56.1 16:05
246 9/15 143 Allison Comstock F 40 Evansville, In 49:56.7 16:05
247 7/16 257 Karen Nussmeier F 51 Evansville, In 50:08.8 16:09
248 1/9 160 April Dugger F 20 Evansville, In 50:10.0 16:09
249 2/9 261 Brittney Pennington F 20 Evansville, In 50:10.6 16:10
250 4/21 411 Susan Daniel F 60 Newburgh, In 50:23.6 16:14
Place Div/Tot Bib Name S Age City Time Pace
===== ======== === =================== = === ==================== ==============
251 8/16 412 Debi Talley F 53 Evansville, In 50:24.5 16:14
252 3/6 408 Lloyd Winnecke M 50 Evansville, In 50:25.7 16:14
253 2/14 223 Rachel Kensler F 31 Newburgh, In 50:44.9 16:21
254 10/15 348 Amy Meyer F 40 Evansville, In 50:47.1 16:21
255 9/16 254 Bj Nellis F 51 Evansville, In 51:02.6 16:26
256 4/6 353 Brad Hight M 54 Evansville, In 51:12.3 16:29
257 10/16 352 Pam Hight F 52 Evansville, In 51:13.1 16:30
258 7/19 409 Carol McClintock F 57 Evansville, In 51:14.1 16:30
259 3/9 301 Holly Story F 21 Brookville, Oh 51:33.5 16:36
260 1/3 6 Scott Carden M 29 Newburgh, In 51:34.6 16:37
261 5/9 154 Tessa Devoy F 28 Evansville, In 51:36.6 16:37
262 2/6 153 Mike Devoy M 31 Evansville, In 51:37.3 16:37
263 5/21 296 Arlene Smith F 61 Evansville, In 51:38.5 16:38
264 4/10 72 Jeanne Dewig F 45 Evansville, In 51:39.4 16:38
265 3/14 244 Laurel Meny F 30 Newburgh, In 52:03.0 16:46
266 3/6 245 Brad Meny M 31 Newburgh, In 52:04.2 16:46
267 2/5 347 John Lloyd M 42 Newburgh, In 52:15.4 16:50
268 6/21 497 Fran Johnson F 65 Henderson, Ky 52:20.0 16:51
269 8/19 97 Rosie Woodall F 58 52:26.0 16:53
270 6/9 78 Sarah Woodall F 25 Evansville 52:26.9 16:53
271 4/6 255 Joe Nelson M 32 Evansville, In 52:44.0 16:59
272 7/9 256 Margie Nelson F 29 Evansville, In 52:45.3 16:59
273 1/1 171 Zachary Fields M 20 Haubstadt, In 52:54.1 17:02
274 3/5 75 Chase Whitler M 14 Evansville, In 52:55.4 17:03
275 11/16 324 Mary Wahl F 51 Newburgh, In 52:56.4 17:03
276 5/6 325 Ken Wahl M 53 Newburgh, In 52:57.0 17:03
277 1/3 422 Mark Schmitz M 36 Evansville, In 52:58.8 17:04
278 6/11 421 Michelle Ricketts F 36 Henderson, Ky 53:00.5 17:04
279 12/16 331 Lee Anne Werner F 51 Newburgh, In 53:03.8 17:05
280 4/5 335 Keith Whitler M 46 Evansville, In 53:04.7 17:06
281 5/10 379 Dava Schwentker F 49 Evansville, In 53:15.1 17:09
282 4/14 357 Jen Barchet F 30 Evansville, In 53:19.6 17:10
283 5/14 358 Rachel Howard F 30 Nashville, Tn 53:20.9 17:11
284 4/9 196 Krystal Hampton F 24 Evansville, In 53:34.6 17:15
285 2/3 227 Bryce Klueh M 25 Evansville, In 53:35.7 17:16
286 5/9 170 Brittany Fields F 21 Haubstadt, In 54:05.4 17:25
287 5/5 168 Trent Fields M 47 Haubstadt, In 54:06.6 17:25
288 34/35 307 Stephanie Summers F 30 Evansville, In 54:19.6 17:30
289 2/2 382 Kayla Schoettlin F 13 Mt. Vernon, In 54:20.8 17:30
290 1/3 283 Thomas J Schenk M 59 Evansville, In 54:25.7 17:32
291 7/21 124 Barbara Boone F 64 Evansville, In 54:26.4 17:32
292 9/19 282 Lois A Schenk F 59 Evansville, In 54:27.5 17:32
293 10/19 328 Cathy Wathen F 59 Evansville, In 54:34.5 17:34
294 8/9 162 Marcy Edwards F 29 Bloomington, In 54:58.6 17:42
295 6/14 205 Jamie Henson F 32 Evansville, In 54:59.0 17:42
296 5/6 163 Lance Edwards M 33 Bloomington, In 54:59.5 17:42
297 9/9 356 Elizabeth Clelland F 29 Lewisport, Ky 55:01.1 17:43
298 3/5 491 Scott Wheeler M 44 Evansville, In 55:02.4 17:43
299 6/6 174 Jeff Floyd M 50 Cynthiana, In 55:04.3 17:44
300 4/8 292 Dannie Schoffstall M 65 Haubstadt, In 55:05.4 17:44
Place Div/Tot Bib Name S Age City Time Pace
===== ======== === =================== = === ==================== ==============
301 2/3 350 Bryan Walker M 37 Evansville, In 55:05.9 17:45
302 11/15 239 Sherry Maxedon F 42 Evansville, In 55:06.9 17:45
303 3/3 427 Brad Weir M 29 Evansville, In 55:12.9 17:47
304 7/14 426 Kelly Conger F 31 Evansville, In 55:14.0 17:47
305 2/3 428 Bill Conger M 55 Evansville, In 55:15.2 17:48
306 11/19 425 Connie Conger F 58 Evansville, In 55:19.3 17:49
307 6/10 334 Ginger Whitler F 49 Evansville, In 55:33.1 17:53
308 7/10 169 Lisa Fields F 47 Haubstadt, In 55:33.7 17:53
309 12/19 317 Liz Uhde F 55 Evansville, In 55:34.4 17:54
310 8/14 129 Linsey Borrell F 30 Evansville, In 55:42.8 17:56
311 4/5 128 Brayden Borrell M 11 Evansville, In 55:44.3 17:57
312 8/21 485 Jan Clark F 69 Newburgh, In 55:50.0 17:59
313 7/11 479 Camilla Ricketts F 36 Mt Vernon, In 55:52.0 17:59
314 13/19 476 Cece Luebke F 58 New Harmony, In 55:55.8 18:01
315 4/5 73 Pat Miller M 77 Evansville, In 55:58.6 18:02
316 12/15 204 Inger Henderson F 40 Evansville, In 56:00.0 18:02
317 9/21 371 Cyndi Pepper F 62 Evansville, In 56:04.8 18:03
318 10/21 370 Joy Brinkmeyer F 62 Evansville, In 56:06.0 18:04
319 14/19 102 Kathy Adler F 55 Owensboro, Ky 56:09.7 18:05
320 11/21 393 Pam Ross F 61 Evansville, In 56:10.5 18:05
321 6/9 79 Lauren Folz F 22 Evansville, In 56:14.7 18:07
322 8/10 81 Carla Buechler F 48 56:15.5 18:07
323 2/2 80 Brian Padgett M 80 56:16.7 18:07
324 12/21 270 Joanie Reese F 62 Evansville, In 56:18.3 18:08
325 15/19 7 Sharon Poag F 59 Evansville, In 56:19.7 18:08
326 13/21 8 Sandra Leibundguth F 60 Evansville, In 56:21.0 18:09
327 13/16 262 Cathy Poag F 54 Evansville, In 56:24.1 18:10
328 9/10 481 Janet Heldt F 46 Cynthiana, In 56:24.6 18:10
329 5/5 492 John Lovelace M 80 Evansville, In 56:25.4 18:10
330 9/9 456 Scott Baas M 61 Newburgh, In 56:26.1 18:10
331 13/15 213 Michelle Hodoval F 41 Evansville, In 56:27.3 18:11
332 29/29 214 Scott Hodoval M 41 Evansville, In 56:33.6 18:13
333 16/19 243 Darlene McNelis F 58 Jasper, In 56:48.5 18:18
334 17/19 120 Donna Belkoski F 59 Ferdinand, In 56:49.7 18:18
335 1/1 106 Ann Anderson F 71 Evansville, In 56:53.1 18:19
336 30/31 320 Heather Veasman F 28 Newburgh, In 57:11.8 18:25
337 18/19 364 Mary Okes F 58 Boonville, In 57:13.2 18:26
338 8/11 415 Jennifer Van Hoosie F 37 Elberfeld, In 57:17.7 18:27
339 9/14 493 Krista Lindenberg F 31 Evansville, In 57:19.6 18:28
340 4/5 416 Allen Van Hoosier M 40 Elberfeld, In 57:32.1 18:32
341 14/16 339 Katie Wolf F 52 Evansville, In 57:54.0 18:39
342 14/15 161 Twiletta Duncan F 43 Henderson, Ky 57:54.6 18:39
343 14/21 302 Sue Straeffer F 64 Evansville, In 58:10.4 18:44
344 19/19 333 Kathleen West F 59 Evansville, In 58:11.2 18:44
345 15/21 112 Patty Atherton F 64 58:12.1 18:44
346 7/8 209 Sharon Hicks F 58 Evansville, In 58:13.1 18:45
347 16/21 150 Carole Davis F 67 Evansville, In 58:44.4 18:55
348 9/11 381 Kathy Schoettlin F 39 Mt. Vernon, In 58:55.5 18:58
349 15/16 113 Patty Avery F 51 Evansville, In 58:56.8 18:59
350 8/8 232 Sharon Lee F 52 Newburgh, In 59:14.4 19:05
Place Div/Tot Bib Name S Age City Time Pace
===== ======== === =================== = === ==================== ==============
351 31/31 101 Farah Abbassian F 25 Newburgh, In 59:15.1 19:05
352 17/17 278 Kyle Sandwith M 23 Evansville, In 59:15.9 19:05
353 6/6 474 Matt Gehlhausen M 30 Newburgh, In 59:18.9 19:06
354 10/14 387 Jennifer Stofleth F 30 Henderson, Ky 59:21.7 19:07
355 11/14 473 Jill Gehlhausen F 30 Newburgh, In 59:31.0 19:10
356 3/3 182 Tim Gehlhausen M 57 Evansville, In 59:32.5 19:10
357 17/21 294 Judy Sharer F 62 Evansville, In 1:00:07.3 19:22
358 15/15 221 Connie Karcher F 40 Evansville, In 1:00:07.9 19:22
359 10/11 392 Davena Day F 36 Newburgh, In 1:00:34.5 19:30
360 12/14 367 Becky Sandgren F 34 Newburgh, In 1:00:35.0 19:30
361 10/10 450 Laura Armstrong F 45 Madisonville, In 1:00:36.6 19:31
362 5/5 369 Drew Sandgren M 6 Newburgh, In 1:00:43.3 19:33
363 5/8 288 Jim Schlichter M 60 High Ridge, Mo 1:01:41.8 19:52
364 6/8 172 Mike Fisher M 61 Newburgh, In 1:01:43.7 19:53
365 7/8 452 John Schroeder M 62 Evansville, In 1:01:52.2 19:55
366 18/21 453 Diane Schroeder F 60 Evansville, In 1:01:53.8 19:56
