jump to awards
                                                                      Page 1
Race to Remember 10K - Chip Timing
Methodist Hospital - Henderson, KY
5/14/2011
Chip Timing by GERWC

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace Memory Of
===== ======== === ================= = == ========== = ========= ===== ========= ===== ===============
1 1/10 91 Tristan Mannix M 26 Evansville R 32:39.5 5:16 32:39.6 5:16
2 1/6 90 Scotty Kern M 23 Evansville R 32:57.1 5:19 32:57.1 5:19
3 1/11 97 Danny Goodman Jr M 35 Newburgh R 34:39.7 5:35 34:39.7 5:35
4 1/11 63 Mark A Jones M 40 Newburgh R 34:59.3 5:38 34:59.4 5:38
5 2/10 69 Patrick Hammond M 26 Bowling Gr R 35:34.9 5:44 35:35.4 5:44
6 2/6 70 Mike Duncan M 25 Henderson R 36:43.3 5:55 36:43.3 5:55
7 3/6 68 Ben White M 23 Corbin R 36:46.9 5:56 36:46.9 5:56
8 1/1 59 Elijah McCormick M 15 Harrisburg R 37:29.3 6:02 37:30.1 6:03 Pat Mccormick
9 2/11 42 Mark Jones M 36 Henderson R 37:43.5 6:05 37:44.3 6:05 Jane Eckenroad
10 1/5 92 Mary Ballinger F 23 Chesterton R 41:30.1 6:41 41:31.2 6:41
11 1/5 103 Angela Reckelhoff F 30 Evansville R 43:02.7 6:56 43:04.1 6:56
12 3/11 88 Kenneth Williams M 36 Henderson R 43:54.3 7:04 43:56.8 7:05
13 1/7 94 Matt Barker M 42 Evansville R 44:07.8 7:07 44:08.5 7:07
14 2/11 85 Aaron Wilder M 33 Prospect R 44:57.1 7:15 44:58.2 7:15
15 2/7 87 Stan Fowler M 43 Evansville R 45:56.8 7:24 45:58.0 7:24
16 3/10 201 Sean Pearson M 27 Henderson R 46:14.4 7:27 46:16.2 7:27 70
17 1/7 51 David Housman M 52 Evansville R 46:18.7 7:28 46:20.6 7:28
18 2/7 18 Danny Wooton M 57 Henderson R 47:23.3 7:38 47:25.4 7:38
19 4/11 96 Shannon Couglin M 40 Henderson R 49:25.0 7:58 49:26.5 7:58
20 1/3 111 Donnie Cissell M 46 Henderson R 49:58.2 8:03 50:02.8 8:04
21 1/2 12 Kathryn Leslie F 16 Dixon R 50:09.3 8:05 50:11.8 8:05
22 3/7 58 Brad McCormick M 45 Harrisburg R 50:10.6 8:05 50:13.6 8:05 Pat Mccormick
23 4/7 37 Chad Massie M 41 Evansville R 50:23.4 8:07 50:29.6 8:08
24 4/10 113 Adam McFarland M 30 R 51:18.6 8:16 51:21.7 8:16
25 1/12 110 Kassie Wooton F 32 Henderson R 51:29.3 8:18 51:31.5 8:18
26 2/5 82 Lauren Crick F 23 Evansville R 51:39.3 8:19 51:44.5 8:20
27 2/2 102 Sarah Hodge F 17 Henderson R 52:10.3 8:24 52:15.5 8:25
28 2/5 61 Elizabeth Tenbroo F 26 Evansville R 52:15.8 8:25 52:17.7 8:25
29 3/11 20 Josh Waggener M 35 Henderson R 52:20.5 8:26 52:26.7 8:27
30 5/11 115 Dax Womack M 36 Henderson R 53:26.4 8:37 53:36.6 8:38
31 6/11 57 Greg Risch M 40 Henderson R 53:51.7 8:41 54:00.4 8:42
32 3/7 95 Jim Peak M 53 Morganfiel R 53:53.5 8:41 53:57.0 8:41
33 7/11 62 John Martin M 40 Evansville R 53:58.8 8:42 54:05.8 8:43
34 5/10 2 Seth McCormick M 27 Henderson R 54:05.4 8:43 54:09.2 8:43 Pat Mccormick
35 5/7 13 Eddie Miller M 41 Marion R 54:11.4 8:44 54:11.4 8:44
36 2/12 101 Amy Kellen F 34 Henderson R 54:11.5 8:44 54:14.1 8:44
37 6/10 24 Patrick Fura M 30 Evansville R 54:17.8 8:45 54:26.5 8:46
38 4/11 67 Scott Foreman M 35 Evansville R 54:53.0 8:50 54:59.6 8:52
39 6/7 46 Daniel Hancock M 41 Henderson R 54:53.7 8:51 55:01.5 8:52
40 3/12 73 Shanon Thomson F 33 Henderson R 54:55.8 8:51 55:06.2 8:53
41 5/11 48 Jonathan Thomson M 34 Henderson R 55:07.0 8:53 55:17.4 8:54
42 1/7 72 Sara Wawrin F 37 Henderson R 55:17.9 8:54 55:27.8 8:56
43 2/7 50 Ashley Dalton F 36 Henderson R 55:28.7 8:56 55:34.3 8:57
44 1/1 105 Steven Krohn M 65 Evansville R 56:02.9 9:02 56:05.5 9:02
45 4/12 5 Amber Catlin F 31 Henderson R 56:14.7 9:04 56:22.6 9:05
46 1/2 112 Angie Rhude F 45 R 56:17.0 9:04 56:21.1 9:05
47 3/7 66 Amy Lutzel F 38 Evansville R 56:38.2 9:07 56:43.8 9:08
48 5/12 49 Allison Rust F 35 Henderson R 57:00.3 9:11 57:11.7 9:13
49 6/11 108 Ben Grove M 31 Henderson R 57:44.1 9:18 57:48.7 9:19
50 4/7 64 Elizabeth Bird F 39 Henderson R 57:51.9 9:19 58:03.5 9:21

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace Memory Of
===== ======== === ================= = == ========== = ========= ===== ========= ===== ===============
51 6/12 76 Nicki Willis F 32 Newburgh R 58:47.6 9:28 58:51.7 9:29
52 7/12 55 Jennifer Troutman F 35 Henderson R 59:04.2 9:31 59:17.0 9:33
53 7/11 71 Stephen Rust M 35 Henderson R 59:10.7 9:32 59:22.5 9:34
54 3/5 99 Lauren MacKey F 28 Henderson R 59:47.4 9:38 59:52.8 9:39
55 8/12 52 Erin Sutton F 32 Lexington R 59:56.1 9:39 1:00:04.3 9:41
56 7/10 32 Chad Raben M 27 Evansville R 1:00:14.8 9:42 1:00:21.6 9:43
57 7/7 38 Curt Hamilton M 42 Henderson R 1:00:16.2 9:42 1:00:29.4 9:45
58 8/10 74 Aaron Keegan M 28 Evansville R 1:00:35.1 9:45 1:00:59.1 9:49
59 3/5 4 Megan Gaddis F 24 Henderson R 1:01:03.0 9:50 1:01:10.7 9:51 Pat Mccormick
60 1/4 106 Michele Linn F 46 Henderson R 1:01:18.1 9:52 1:01:24.3 9:53
61 9/12 86 Jessica Wilder F 31 Prospect R 1:02:06.1 10:00 1:02:07.7 10:00
62 10/12 17 Susan Vickers F 33 Henderson R 1:02:40.7 10:06 1:02:52.9 10:08
63 8/11 16 Mike Vickers M 32 Henderson R 1:02:42.0 10:06 1:02:52.9 10:08
64 8/11 56 Monte Troutman M 37 Henderson R 1:02:44.4 10:06 1:02:57.9 10:08
65 2/4 10 Sherry Hagan F 50 Corydon R 1:02:47.5 10:07 1:02:58.9 10:09
66 2/3 33 Greg Larue M 49 Waverly R 1:02:50.3 10:07 1:03:01.1 10:09
67 9/10 104 Ted Baskett M 28 Henderson R 1:03:46.7 10:16 1:03:55.0 10:18
68 9/11 77 Jeffrey Willis M 34 Newburgh R 1:04:04.3 10:19 1:04:08.7 10:20
69 4/5 14 Tassin Raleigh F 29 Evansville R 1:04:36.4 10:24 1:04:41.9 10:25 Jessica Raleigh
70 11/12 39 Erin Hahn F 32 Henderson R 1:04:50.4 10:27 1:04:50.4 10:27
71 5/7 8 Robin Fowler F 40 Evansville R 1:04:57.8 10:28 1:05:02.4 10:29
72 4/5 107 Whitney Dodson F 23 Henderson R 1:05:10.1 10:30 1:05:19.0 10:31
73 4/6 31 Nick Risley M 24 Henderson R 1:05:10.3 10:30 1:05:19.2 10:31
74 10/11 83 Wesley Staples M 33 Beech Cree R 1:05:54.9 10:37 1:06:08.4 10:39
75 1/3 114 Annie Phillips F 67 Chandler R 1:06:00.0 10:38 1:06:05.4 10:39
76 4/7 65 Tony Gish M 57 Henderson R 1:06:07.0 10:39 1:06:13.4 10:40
77 5/6 60 Talon Lowrey M 23 Marion R 1:07:08.0 10:49 1:07:08.0 10:49
78 3/4 34 Debbie Larue F 49 Waverly R 1:07:09.6 10:49 1:07:21.3 10:51
79 2/3 93 Genevieve Perry F 74 Evansville R 1:07:27.2 10:52 1:07:29.7 10:52
80 5/7 98 Stan Cotton M 59 Henderson R 1:08:56.7 11:06 1:09:04.0 11:07
81 9/11 36 Gaston Lewis M 39 Henderson R 1:10:29.2 11:21 1:10:37.7 11:22 Peggy Gregory
82 1/2 100 Shannon Bradley F 51 Newburgh R 1:11:02.6 11:26 1:11:07.7 11:27
83 6/7 43 Anna Gibson F 37 Henderson R 1:11:06.9 11:27 1:11:15.2 11:29
84 10/11 6 Bryant Combs M 38 Bardstown R 1:12:02.4 11:36 1:12:10.1 11:37
85 11/11 27 Duane Bennett M 34 Henderson R 1:12:59.3 11:45 1:13:06.9 11:46
86 5/5 89 Teresa McFarland F 30 Henderson R 1:12:59.6 11:45 1:13:06.4 11:46
87 6/7 80 Randolph Clark M 55 Evansville R 1:17:05.7 12:25 1:17:17.7 12:27 Rande Clay
88 12/12 109 Abbie Grove F 31 Henderson R 1:19:23.8 12:47 1:19:28.5 12:48
89 2/2 11 Terri Knight F 51 Henderson R 1:19:29.6 12:48 1:19:40.1 12:50 Martha Knight
90 3/3 81 Judy Greenwald F 65 Henderson R 1:19:30.1 12:48 1:19:40.3 12:50 Glenda Mueller
91 6/6 30 Justin Wright M 25 Henderson R 1:22:38.8 13:19 1:22:48.5 13:20
92 11/11 26 James Kitchens M 40 Henderson R 1:22:38.9 13:19 1:22:48.4 13:20
93 7/7 79 Nikki Butler F 38 Henderson R 1:22:48.4 13:20 1:22:53.2 13:21
94 2/2 53 Sherian Crafton F 45 Spottsvill R 1:22:48.7 13:20 1:22:53.2 13:21
95 4/4 75 Kim Starks F 48 Henderson R 1:25:17.8 13:44 1:25:32.2 13:46
96 7/7 84 Brucie Farris M 56 Henderson R 1:26:56.9 14:00 1:27:10.2 14:02
97 10/10 23 Joshua Fletcher M 27 Corydon R 1:28:31.0 14:15 1:28:45.9 14:18
98 5/5 22 Laken Fletcher F 25 Corydon R 1:28:31.8 14:15 1:28:46.0 14:18
99 3/3 29 Roger Newman M 49 Corydon R 1:45:33.0 17:00 1:45:45.8 17:02 George W. Newma

11:21:13 05/18/2011
10:02:37 05/14/2011


Race to Remember 10K - Chip Timing
Race to Remember 10K - Chip Timing
Methodist Hospital - Henderson, KY
5/14/2011

********** 10K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 10K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 10 Mary Ballinger F 23 Chesterton 41:30.1 6:41 41:31.2 6:41
2 11 Angela Reckelhoff F 30 Evansville 43:02.7 6:56 43:04.1 6:56
3 21 Kathryn Leslie F 16 Dixon KY 50:09.3 8:05 50:11.8 8:05

********** MALE OVERALL 10K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 1 Tristan Mannix M 26 Evansville 32:39.5 5:16 32:39.6 5:16
2 2 Scotty Kern M 23 Evansville 32:57.1 5:19 32:57.1 5:19
3 3 Danny Goodman Jr M 35 Newburgh 34:39.7 5:35 34:39.7 5:35




********** 10K AGE GROUP RUN RESULTS **********

********** FEMALE 10K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====

********** MALE 10K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====

********** FEMALE 10K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 27 Sarah Hodge F 17 Henderson 52:10.3 8:24 52:15.5 8:25

********** MALE 10K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 8 Elijah McCormick M 15 Harrisburg IL 37:29.3 6:02 37:30.1 6:03

********** FEMALE 10K RUN AGE GROUP: 20 - 25 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 26 Lauren Crick F 23 Evansville IN 51:39.3 8:19 51:44.5 8:20
2 59 Megan Gaddis F 24 Henderson KY 1:01:03.0 9:50 1:01:10.7 9:51
3 72 Whitney Dodson F 23 Henderson 1:05:10.1 10:30 1:05:19.0 10:31
4 98 Laken Fletcher F 25 Corydon KY 1:28:31.8 14:15 1:28:46.0 14:18

********** MALE 10K RUN AGE GROUP: 20 - 25 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 6 Mike Duncan M 25 Henderson 36:43.3 5:55 36:43.3 5:55
2 7 Ben White M 23 Corbin KY 36:46.9 5:56 36:46.9 5:56
3 73 Nick Risley M 24 Henderson KY 1:05:10.3 10:30 1:05:19.2 10:31
4 77 Talon Lowrey M 23 Marion IL 1:07:08.0 10:49 1:07:08.0 10:49
5 91 Justin Wright M 25 Henderson KY 1:22:38.8 13:19 1:22:48.5 13:20

********** FEMALE 10K RUN AGE GROUP: 26 - 30 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 28 Elizabeth Tenbroo F 26 Evansville IN 52:15.8 8:25 52:17.7 8:25
2 54 Lauren MacKey F 28 Henderson 59:47.4 9:38 59:52.8 9:39
3 69 Tassin Raleigh F 29 Evansville IN 1:04:36.4 10:24 1:04:41.9 10:25
4 86 Teresa McFarland F 30 Henderson KY 1:12:59.6 11:45 1:13:06.4 11:46


********** MALE 10K RUN AGE GROUP: 26 - 30 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 5 Patrick Hammond M 26 Bowling Green KY 35:34.9 5:44 35:35.4 5:44
2 16 Sean Pearson M 27 Henderson KY 46:14.4 7:27 46:16.2 7:27
3 24 Adam McFarland M 30 51:18.6 8:16 51:21.7 8:16
4 34 Seth McCormick M 27 Henderson KY 54:05.4 8:43 54:09.2 8:43
5 37 Patrick Fura M 30 Evansville IN 54:17.8 8:45 54:26.5 8:46
6 56 Chad Raben M 27 Evansville IN 1:00:14.8 9:42 1:00:21.6 9:43
7 58 Aaron Keegan M 28 Evansville IN 1:00:35.1 9:45 1:00:59.1 9:49

********** FEMALE 10K RUN AGE GROUP: 31 - 35 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 25 Kassie Wooton F 32 Henderson 51:29.3 8:18 51:31.5 8:18
2 36 Amy Kellen F 34 Henderson 54:11.5 8:44 54:14.1 8:44
3 40 Shanon Thomson F 33 Henderson KY 54:55.8 8:51 55:06.2 8:53
4 45 Amber Catlin F 31 Henderson KY 56:14.7 9:04 56:22.6 9:05
5 48 Allison Rust F 35 Henderson KY 57:00.3 9:11 57:11.7 9:13
6 51 Nicki Willis F 32 Newburgh IN 58:47.6 9:28 58:51.7 9:29
7 52 Jennifer Troutman F 35 Henderson KY 59:04.2 9:31 59:17.0 9:33

********** MALE 10K RUN AGE GROUP: 31 - 35 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 14 Aaron Wilder M 33 Prospect KY 44:57.1 7:15 44:58.2 7:15
2 29 Josh Waggener M 35 Henderson KY 52:20.5 8:26 52:26.7 8:27
3 38 Scott Foreman M 35 Evansville IN 54:53.0 8:50 54:59.6 8:52
4 41 Jonathan Thomson M 34 Henderson KY 55:07.0 8:53 55:17.4 8:54
5 49 Ben Grove M 31 Henderson 57:44.1 9:18 57:48.7 9:19
6 53 Stephen Rust M 35 Henderson KY 59:10.7 9:32 59:22.5 9:34
7 63 Mike Vickers M 32 Henderson KY 1:02:42.0 10:06 1:02:52.9 10:08

********** FEMALE 10K RUN AGE GROUP: 36 - 40 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 42 Sara Wawrin F 37 Henderson KY 55:17.9 8:54 55:27.8 8:56
2 43 Ashley Dalton F 36 Henderson KY 55:28.7 8:56 55:34.3 8:57
3 47 Amy Lutzel F 38 Evansville IN 56:38.2 9:07 56:43.8 9:08
4 50 Elizabeth Bird F 39 Henderson KY 57:51.9 9:19 58:03.5 9:21
5 71 Robin Fowler F 40 Evansville IN 1:04:57.8 10:28 1:05:02.4 10:29
6 83 Anna Gibson F 37 Henderson KY 1:11:06.9 11:27 1:11:15.2 11:29
7 93 Nikki Butler F 38 Henderson KY 1:22:48.4 13:20 1:22:53.2 13:21

********** MALE 10K RUN AGE GROUP: 36 - 40 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 4 Mark A Jones M 40 Newburgh IN 34:59.3 5:38 34:59.4 5:38
2 9 Mark Jones M 36 Henderson KY 37:43.5 6:05 37:44.3 6:05
3 12 Kenneth Williams M 36 Henderson KY 43:54.3 7:04 43:56.8 7:05
4 19 Shannon Couglin M 40 Henderson 49:25.0 7:58 49:26.5 7:58
5 30 Dax Womack M 36 Henderson 53:26.4 8:37 53:36.6 8:38
6 31 Greg Risch M 40 Henderson KY 53:51.7 8:41 54:00.4 8:42
7 33 John Martin M 40 Evansville IN 53:58.8 8:42 54:05.8 8:43


********** FEMALE 10K RUN AGE GROUP: 41 - 45 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 46 Angie Rhude F 45 56:17.0 9:04 56:21.1 9:05
2 94 Sherian Crafton F 45 Spottsville KY 1:22:48.7 13:20 1:22:53.2 13:21

********** MALE 10K RUN AGE GROUP: 41 - 45 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 13 Matt Barker M 42 Evansville 44:07.8 7:07 44:08.5 7:07
2 15 Stan Fowler M 43 Evansville IN 45:56.8 7:24 45:58.0 7:24
3 22 Brad McCormick M 45 Harrisburg IL 50:10.6 8:05 50:13.6 8:05
4 23 Chad Massie M 41 Evansville IN 50:23.4 8:07 50:29.6 8:08
5 35 Eddie Miller M 41 Marion AR 54:11.4 8:44 54:11.4 8:44
6 39 Daniel Hancock M 41 Henderson KY 54:53.7 8:51 55:01.5 8:52
7 57 Curt Hamilton M 42 Henderson KY 1:00:16.2 9:42 1:00:29.4 9:45

********** FEMALE 10K RUN AGE GROUP: 46 - 50 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 60 Michele Linn F 46 Henderson 1:01:18.1 9:52 1:01:24.3 9:53
2 65 Sherry Hagan F 50 Corydon KY 1:02:47.5 10:07 1:02:58.9 10:09
3 78 Debbie Larue F 49 Waverly KY 1:07:09.6 10:49 1:07:21.3 10:51
4 95 Kim Starks F 48 Henderson KY 1:25:17.8 13:44 1:25:32.2 13:46

********** MALE 10K RUN AGE GROUP: 46 - 50 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 20 Donnie Cissell M 46 Henderson 49:58.2 8:03 50:02.8 8:04
2 66 Greg Larue M 49 Waverly KY 1:02:50.3 10:07 1:03:01.1 10:09
3 99 Roger Newman M 49 Corydon KY 1:45:33.0 17:00 1:45:45.8 17:02

********** FEMALE 10K RUN AGE GROUP: 51 - 60 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 82 Shannon Bradley F 51 Newburgh 1:11:02.6 11:26 1:11:07.7 11:27
2 89 Terri Knight F 51 Henderson KY 1:19:29.6 12:48 1:19:40.1 12:50

********** MALE 10K RUN AGE GROUP: 51 - 60 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 17 David Housman M 52 Evansville IN 46:18.7 7:28 46:20.6 7:28
2 18 Danny Wooton M 57 Henderson KY 47:23.3 7:38 47:25.4 7:38
3 32 Jim Peak M 53 Morganfield 53:53.5 8:41 53:57.0 8:41
4 76 Tony Gish M 57 Henderson KY 1:06:07.0 10:39 1:06:13.4 10:40
5 80 Stan Cotton M 59 Henderson 1:08:56.7 11:06 1:09:04.0 11:07
6 87 Randolph Clark M 55 Evansville IN 1:17:05.7 12:25 1:17:17.7 12:27
7 96 Brucie Farris M 56 Henderson KY 1:26:56.9 14:00 1:27:10.2 14:02

********** FEMALE 10K RUN AGE GROUP: 61 - 99 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 75 Annie Phillips F 67 Chandler 1:06:00.0 10:38 1:06:05.4 10:39
2 79 Genevieve Perry F 74 Evansville 1:07:27.2 10:52 1:07:29.7 10:52
3 90 Judy Greenwald F 65 Henderson KY 1:19:30.1 12:48 1:19:40.3 12:50


********** MALE 10K RUN AGE GROUP: 61 - 99 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 44 Steven Krohn M 65 Evansville 56:02.9 9:02 56:05.5 9:02