| Sunset Sprint 2 Mile Run / Walk | |||||
| Place | Name | Age | Gender | Walk | Time |
| 1 | Bryce Dixon | 30 | M | 12:23.28 | |
| 2 | Bob Barber | 51 | M | 12:25 | |
| 3 | Mark Frymire | 32 | M | 12:33 | |
| 4 | Ryan Frymire | 28 | M | 12:35 | |
| 5 | Nathan Pfeffer | 11 | M | 14:35 | |
| 6 | Randy Edwards | 58 | M | 14:39 | |
| 7 | Jeremy Nelson | 15 | M | 14:41 | |
| 8 | Donta Millay | 9 | M | 15:07 | |
| 9 | Bob Wolf | 59 | M | 16:22 | |
| 10 | Wayne Troutman | 57 | M | 16:25 | |
| 11 | Melody Pfeffer | 39 | F | 16:35 | |
| 12 | Lee Striegel | 67 | M | 16:39 | |
| 13 | Ezra Strong | 12 | M | 18:16 | |
| 14 | Delia D. Flores | 34 | F | 18:39 | |
| 15 | Tom Laughlin | 57 | M | 19:37 | |
| 16 | Stacy Wright | 40 | F | 19:41 | |
| 17 | Marie Roeder | 62 | F | 20:56 | |
| 18 | Crystal Denney | 27 | F | 22:06 | |
| 19 | Nicky Devonshire | 33 | F | 22:47 | |
| 20 | Sommer Schippert | 32 | F | 22:48 | |
| 21 | Amanda Wood | 34 | F | 23:39 | |
| 22 | Quona Edwards | 58 | F | 27:02 | |
| 23 | Rhonda Minnette | 55 | F | 27:35 | |
| 24 | Taylor Minnette | 20 | F | 27:37 | |
| 25 | Mel Harris | 53 | F | Walk | 30:01 |
| 26 | John Nelson | 43 | M | 30:41 | |
| 27 | Cathy Willis | 56 | F | Walk | 31:29 |
| 28 | Mary Schwind | 81 | F | Walk | 33:13 |
| 29 | Maxine Romich | 75 | F | Walk | 33:14 |
| 30 | Sam Sloan | 30 | M | Walk | 35:45 |
| 31 | Linda Trible | 54 | F | Walk | 38:23 |
| 32 | Olivia Schnakenburg | 6 | F | Walk | 38:24 |
| 33 | Shirley Sheets | 72 | F | Walk | 38:25 |
| 34 | Jennifer Emsweller | 34 | F | Walk | 39:51 |
| 35 | Gay Graper | 67 | F | Walk | 39:59 |



