jump to age groups                                  use ctrl+F to find your name
            20th Annual Old National Turkey Day Runaway Getaway
Evansville, IN
11/26/2009
Race Timed by GERWC

Page 1
20th Annual Old National Turkey Day Runaway Getaway
Evansville, IN
11/26/2009
Race Timed by GERWC
Place Div/Tot Bib Name S Age City R Time Pace
===== ======== === =================== = === ============ = ==============
1 1/30 781 Ryan Witters M 21 Evansville R 15:04.1 4:51
2 2/30 132 Andrew Dixon M 20 Petersburg R 15:10.8 4:54
3 3/30 394 Scott Koressel M 23 Indianapolis R 15:37.9 5:02
4 4/30 365 Brian Joyce M 21 Evansville R 15:48.2 5:06
5 1/33 934 Wes Camp M 19 Evansville R 15:49.7 5:06
6 5/30 444 Steven Matthews M 21 Evansville R 16:05.6 5:11
7 6/30 598 Mike Roark M 21 Cynthiana R 16:09.4 5:13
8 1/44 007 Nathan Wilzbacher M 27 Evansville R 16:38.5 5:22
9 7/30 201 Andy Duggan M 20 Evansville R 16:40.8 5:23
10 2/33 490 Hunter Motz M 17 Wadesville R 16:57.4 5:28
11 3/33 161 Andy Davidson M 19 Athens R 16:58.1 5:28
12 2/44 306 Jim Turpen M 29 Evansville R 17:01.0 5:29
13 1/36 602 Jason Rohrscheib M 32 Evansville R 17:30.4 5:39
14 4/33 773 Zach Wilson M 16 Tell City R 17:33.2 5:39
15 5/33 137 Laramia Immel M 17 Carmi R 17:37.8 5:41
16 8/30 735 Andrew Walker M 21 Evansville R 17:40.5 5:42
17 6/33 434 Matt Martin M 19 Evansville R 17:46.6 5:44
18 7/33 2 Tyler Ackerman M 18 Carmi R 17:54.6 5:46
19 1/50 258 Zac Garrard M 14 Owensboro R 18:01.8 5:49
20 2/36 485 Jeremiah Mominee M 31 Evansville R 18:14.2 5:53
21 1/46 49 Matt Barker M 41 Evansville R 18:16.0 5:53
22 1/48 343 Andrea Hoy F 23 Mt. Vernon R 18:28.1 5:57
23 1/39 797 Lauren Zeabart F 19 Fort Branch R 18:28.5 5:57
24 1/47 304 Timm Wallis M 49 Evansville R 18:28.8 5:57
25 9/30 195 Wes Dingman M 21 Henderson R 18:32.9 5:59
26 8/33 580 Nick Reed M 15 Newburgh R 18:38.4 6:00
27 2/47 939 Mark Slow M 46 Newburgh R 18:39.5 6:01
28 1/44 291 Rory Hague M 39 Newburgh R 18:46.2 6:03
29 2/50 860 Jonathan Eaton M 14 Evansville R 18:48.2 6:04
30 2/44 104 Matt Brindle M 37 Evansville R 18:50.6 6:04
31 3/44 121 David Trogden M 27 Indianapolis R 18:58.2 6:07
32 9/33 771 Connor Wilson M 16 Fort Branch R 19:08.6 6:10
33 10/33 440 Mathew Mastison M 15 Evansville R 19:09.8 6:11
34 3/36 903 Eric Meyerholtz M 34 Evansville R 19:14.2 6:12
35 4/44 348 Nick Ivy M 26 Fort Branch R 19:29.0 6:17
36 3/47 445 Warren Matthews M 49 Evansville R 19:31.1 6:17
37 5/44 360 Timothy Jones M 27 Evansville R 19:34.3 6:18
38 3/50 046 Zach Werne M 14 Newburgh R 19:37.8 6:20
39 10/30 883 Uriah Alldredge M 20 Evansville R 19:43.7 6:21
40 11/33 589 Kendrick Rhea M 16 Cartersville R 19:47.4 6:23
41 2/46 034 Jeff Thomas M 42 Evansville R 20:04.5 6:28
42 3/44 351 Eric Jamison M 39 Evansville R 20:14.8 6:31
43 12/33 003 Adam Pohl M 15 Fort Branch R 20:15.9 6:32
44 4/50 326 Justin Niederhaus M 9 Haubstadt R 20:16.4 6:32
45 13/33 292 Jacob Hahn M 16 Evansville R 20:16.7 6:32
46 6/44 123 Jarred Jones M 28 Owensboro R 20:21.4 6:34
47 7/44 792 Landon Yeager M 29 McKinney R 20:24.2 6:34
48 8/44 582 Matt Reffett M 26 Evansville R 20:24.5 6:35
49 14/33 025 Jacob Grundhoefer M 17 Ferdinand R 20:24.8 6:35
50 2/48 383 Jaime Key F 23 Nebo R 20:31.5 6:37
51 3/46 390 Michael Koetting M 42 Orono R 20:39.5 6:39
52 11/30 634 Jonathan Schuba M 21 Newburgh R 20:45.2 6:41
53 1/58 313 Angela Reckelhoff F 28 Evansville R 20:45.5 6:41
54 1/49 129 Jacquelyn Maier F 39 Mt Vernon R 20:55.0 6:44
55 2/39 508 Courtney Naas F 15 Cynthiana R 20:57.2 6:45
56 15/33 164 Matthew Davis M 16 Newburgh R 20:57.6 6:45
57 1/27 335 Tom Hopfensperger M 55 Appleton R 21:03.8 6:47
58 4/47 875 Tim Wargel M 45 Evansville R 21:08.8 6:49
59 4/44 852 Robert Willman M 39 Floyds Knobs R 21:11.4 6:50
60 4/46 120 Shawn Wiethop M 41 Evansville R 21:12.5 6:50
61 1/41 040 Taylor Warren F 13 Henderson R 21:16.8 6:51
62 4/36 303 Brandon Hayes M 31 Evansville R 21:19.7 6:52
63 12/30 238 Cameron Felsher M 23 Evansville R 21:19.9 6:52
64 3/48 747 Ellen Weinzapfel F 22 Mount Vernon R 21:23.3 6:54
65 13/30 16 Mark Allen M 23 Newburgh R 21:25.3 6:54
66 5/44 130 John Chapman M 37 Evansville R 21:26.4 6:55
67 3/39 446 Amy Mattingly F 16 Chandler R 21:28.4 6:55
68 2/58 402 Yvonne Laaper F 26 Newburgh R 21:33.2 6:57
69 1/10 523 Bill Noll M 61 Evansville R 21:39.6 6:59
70 9/44 867 Robert Bassler M 28 Chicago R 21:40.3 6:59
71 6/44 713 Brad Traylor M 39 Evansville R 21:41.2 6:59
72 4/39 022 Claire Ehrensbeck F 15 Evansville R 21:43.3 7:00
73 5/36 222 Andy Esparza M 30 Evansville R 21:43.6 7:00
74 10/44 021 Kyle Hoffman M 26 Evansville R 21:46.8 7:01
75 7/44 24 Jeffrey Anderson M 39 Evansville R 21:51.7 7:03
76 2/27 401 Ben Laaper M 58 Newburgh R 21:53.7 7:03
77 3/58 112 Michele Applegate F 29 Evansville R 21:58.5 7:05
78 5/46 23 Jeffrey Alvey M 42 Evansville R 21:59.2 7:05
79 8/44 631 Ryan Schoon M 35 Mount Carmel R 22:00.0 7:05
80 5/50 314 Dalton Boarman M 13 Owensboro R 22:02.8 7:06
81 6/46 023 Eric Babillis M 44 Evansville R 22:05.3 7:07
82 11/44 122 Jordan Jones M 25 Owensboro R 22:09.7 7:08
83 5/39 645 Kelley Short F 19 Evansville R 22:17.8 7:11
84 1/55 556 Catherine Peddie F 44 Mount Vernon R 22:21.1 7:12
85 3/27 732 Michael Wagner M 55 Evansville R 22:21.8 7:12
86 4/27 866 Randy Edwards M 59 Evansville R 22:22.3 7:13
87 9/44 146 Leo Calafi M 38 Evansville R 22:23.8 7:13
88 4/58 148 Sarah Longenecker F 28 Baltimore R 22:24.1 7:13
89 16/33 907 Aaron Peter M 16 Prarie City R 22:25.9 7:14
90 5/58 794 Marjie Young F 26 Medina R 22:27.7 7:14
91 10/44 537 Stephen Orsburn M 36 Newburgh R 22:28.3 7:14
92 7/46 013 Mike Demerly M 44 Boonville R 22:29.4 7:15
93 6/50 15 John Allen M 14 Newburgh R 22:29.7 7:15
94 2/10 370 Walt Kalesia M 63 Newburgh R 22:30.0 7:15
95 8/46 458 Shawn McCoy M 40 Evansville R 22:30.5 7:15
96 6/36 77 Matthew Belwood M 30 Evansville R 22:31.2 7:15
97 5/47 78 Michael Belwood M 49 Evansville R 22:32.2 7:16
98 7/50 189 J. P. Devine Iii M 13 Mount Vernon R 22:38.0 7:18
99 12/44 632 Justin Schrager M 28 Atlanta R 22:39.5 7:18
100 6/58 552 Rachel Patzer F 26 Evansville R 22:39.7 7:18
101 1/50 625 Angie Scheller F 34 Haubstadt R 22:40.1 7:18
102 1/36 303 Junior Elpers M 52 Evansville R 22:40.8 7:18
103 9/46 614 Randy Russell M 43 Ferdinand R 22:42.8 7:19
104 2/36 459 Tom McKinney M 50 Evansville R 22:44.9 7:20
105 6/39 115 Sarah Rock F 18 Evansville R 22:45.3 7:20
106 2/55 113 Nancy Damm F 42 Ann Arbor R 22:46.1 7:20
107 7/36 700 Justin Taylor M 31 Saint Louis R 22:46.9 7:20
108 5/27 740 Dave Wanninger M 59 Evansville R 22:49.1 7:21
109 11/44 308 Bill Culliver M 38 Paducah R 22:49.8 7:21
110 13/44 462 Brent Meadors M 25 Santa Claus R 22:52.3 7:22
111 12/44 720 Kiley Van Bibber M 37 Haubstadt R 22:52.6 7:22
112 6/47 662 Nelson Sosh M 48 Evansville R 22:52.9 7:22
113 10/46 024 Von Hannah M 42 Ft Branch R 22:53.4 7:23
114 11/46 900 Steven Bryant M 44 Newburgh R 22:54.1 7:23
115 1/40 630 Kendra Schoffstall F 46 Haubstadt R 22:54.6 7:23
116 17/33 114 Wes Brown M 15 Evansville R 22:55.6 7:23
117 3/10 30 Jack Arney M 60 Evansville R 22:56.5 7:24
118 7/47 145 Scott Bourne M 47 Vickburg R 22:56.8 7:24
119 1/7 138 Robert Claridge M 68 Oakland City R 22:59.5 7:24
120 3/55 244 Deb Fleck F 41 Evansville R 22:59.9 7:25
121 4/48 237 Sarah Fehrenbacher F 23 Evansville R 23:00.8 7:25
122 5/48 331 Leah Holman F 22 Evansville R 23:02.5 7:25
123 14/30 563 Brian Pigman M 20 Wadesville R 23:04.0 7:26
124 3/36 802 David Bosecker M 50 Evansville R 23:05.3 7:26
125 8/47 170 Paul Dayton M 45 Newburgh R 23:06.5 7:27
126 12/46 692 Sean Suttles M 40 Chandler R 23:07.4 7:27
127 13/46 738 Matthew Wandtke M 44 Evansville R 23:13.5 7:29
128 7/58 324 Leah Hoeffher F 29 Evansville R 23:15.0 7:29
129 4/36 101 Cao Pham M 51 Newburgh R 23:16.5 7:30
130 9/47 268 Larry Goad M 48 Evansville R 23:16.9 7:30
131 10/47 952 Jorge Quiuoz M 47 Evansville R 23:20.7 7:31
132 2/41 497 Savannah Mundy F 14 Dale R 23:21.1 7:31
133 3/41 807 Abby Dillman F 12 Boonville R 23:21.4 7:32
134 8/36 935 Jeremy Boyd M 30 Chandler R 23:21.8 7:32
135 14/46 944 Andrew Herbertz M 43 Mt. Veronon R 23:24.9 7:33
136 13/44 318 Chad Trapp M 38 Greenfield R 23:25.9 7:33
137 4/10 764 Joseph Williams M 62 Newburgh R 23:26.4 7:33
138 6/27 779 Chuck Wingert M 57 Evansville R 23:28.0 7:34
139 14/44 215 Eric Emerson M 36 Leavenworth R 23:28.8 7:34
140 8/58 703 Jennifer Thompson F 28 Evansville R 23:29.5 7:34
141 4/41 876 Sarah Wargel F 13 Evansville R 23:30.0 7:34
142 15/44 599 Jeff Robb M 37 Evansville R 23:30.6 7:35
143 6/48 567 Megan Ploetz F 22 South Bend R 23:31.0 7:35
144 1/18 938 Julia Hudson F 52 Lockport R 23:32.2 7:35
145 8/50 315 Keaton Fitzerald M 12 Owensboro R 23:35.8 7:36
146 11/47 478 Mark Miller M 45 Evansville R 23:37.2 7:37
147 12/47 309 Bert Staib M 45 Evansville R 23:41.5 7:38
148 9/36 249 Scott Foreman M 34 Evansville R 23:42.2 7:38
149 13/47 011 Brent Johnson M 49 Newburgh R 23:42.7 7:38
150 10/36 564 Jeff Pigman M 30 Wadesville R 23:43.8 7:39
151 15/46 684 Joseph Stratman M 44 Evansville R 23:47.8 7:40
152 2/50 147 Haley Kurtpatrick F 32 Evansville R 23:48.1 7:40
153 11/36 037 Jimmy Campbell M 32 Evansville R 23:48.7 7:40
154 7/27 646 Pat Shoulders M 56 Evansville R 23:50.0 7:41
155 9/58 532 Karen Oldham F 29 Evansville R 23:51.0 7:41
156 16/44 124 Adam Greenlee M 37 Newburgh R 23:52.1 7:41
157 2/40 809 Miki Fields F 46 Newburgh R 23:58.5 7:43
158 4/55 219 Leanne Englert F 41 Evansville R 23:59.3 7:44
159 10/58 60 Krystle Bassler F 28 Chicago R 23:59.7 7:44
160 18/33 613 Jonathan Russell M 16 Ferdinand R 24:00.7 7:44
161 9/50 863 Dakota Adkins M 13 Owensboro R 24:01.4 7:44
162 7/48 778 Tracy Wilzbacher F 22 Haubstadt R 24:02.2 7:45
163 12/36 027 James Jones M 31 Owensboro R 24:02.8 7:45
164 13/36 874 Chris Hosack M 34 Newburgh R 24:03.5 7:45
165 19/33 334 Josh Hood M 16 Newburgh R 24:04.2 7:45
166 3/40 418 Colette Loehrlein F 49 Evansville R 24:06.0 7:46
167 5/36 162 Tom Davidson M 54 Athens R 24:06.4 7:46
168 17/44 272 Scott Graves M 35 Evansville R 24:10.1 7:47
169 6/36 026 James Moscley M 50 Dallas R 24:14.3 7:49
170 7/36 131 Steve Shoemaker M 53 Newburgh R 24:15.0 7:49
171 20/33 146 Wesley Conner M 15 Evansville R 24:15.4 7:49
172 14/47 181 Danny Dennis M 47 Robinson R 24:16.5 7:49
173 5/55 799 Laura Ziliak F 41 Haubstadt R 24:17.7 7:50
174 8/36 749 Howard Wells M 53 Evansville R 24:18.7 7:50
175 11/58 82 Misty Bishop F 26 Mount Vernon R 24:19.3 7:50
176 6/55 460 Angie McNamara F 42 Mt. Vernon R 24:19.9 7:50
177 7/39 857 Erin Taylor F 16 Evansville R 24:20.2 7:50
178 21/33 925 Tanner Halbig M 18 Evansville R 24:20.7 7:51
179 22/33 718 Matt Tresslar M 17 Evansville R 24:21.2 7:51
180 2/7 688 Ray Stuckey M 67 Patoka R 24:21.7 7:51
181 8/48 748 Pamela Weinzapfel F 20 Mount Vernon R 24:22.5 7:51
182 15/30 312 Kevin Elliott M 21 Evansville R 24:22.8 7:51
183 18/44 922 Jeff Rothschild M 37 Evansville R 24:23.8 7:52
184 10/50 615 Sam Russell M 14 Ferdinand R 24:28.4 7:53
185 15/47 93 Tom Bockting M 49 Newburgh R 24:30.6 7:54
186 9/36 937 James Schmidt M 52 Cynthiana R 24:32.2 7:54
187 11/50 663 Collins Speed M 13 Atlanta R 24:32.7 7:55
188 19/44 686 Shane Stratton M 36 Nashville R 24:34.7 7:55
189 3/50 864 Marva Johnson F 34 Evansville R 24:37.8 7:56
190 16/46 241 Jack Felsher M 42 Losby R 24:40.0 7:57
191 14/44 699 David Taylor M 27 Indianapolis R 24:41.4 7:57
192 10/36 685 Tom Stratman M 53 Evansville R 24:46.3 7:59
193 20/44 600 Allen Robinson M 37 Mount Vernon R 24:46.9 7:59
194 16/47 207 Ross Edwards M 45 Nashville R 24:48.0 7:59
195 11/36 601 Ken Rogers M 54 Henderson R 24:48.9 8:00
196 9/48 682 Leah Stormont F 24 Evansville R 24:49.5 8:00
197 17/47 032 Steven Scheller M 48 Evansville R 24:52.5 8:01
198 8/27 679 Thomas Stofleth M 55 Evansville R 24:55.5 8:02
199 18/47 366 Tim Julian M 47 Evansville R 25:00.6 8:03
200 10/48 310 Katie Hemmings F 22 Boonville R 25:01.6 8:04
201 9/27 776 David Wilzbacher M 55 Haubstadt R 25:03.2 8:04
202 12/50 849 Donovan Weatherholt M 13 Evansville R 25:03.7 8:04
203 4/40 75 Jane Belwood F 49 Evansville R 25:06.6 8:05
204 16/30 409 Nick Lannert M 23 Evansville R 25:07.9 8:06
205 21/44 036 Jesse Gehlhausen M 35 Evansville R 25:10.0 8:07
206 19/47 111 Roger Westerfield M 46 Evansville R 25:10.8 8:07
207 20/47 311 Rick Sippler M 46 Evansville R 25:11.6 8:07
208 21/47 408 Dennis Lannert M 47 Evansville R 25:16.0 8:08
209 22/47 951 Gary Norman M 47 Evansville R 25:16.6 8:09
210 11/48 163 Alyssa Davis F 23 Boonville R 25:18.4 8:09
211 17/30 855 David Edwards M 23 Midland R 25:20.5 8:10
212 18/30 959 Daniel Lehman M 23 Evansville R 25:21.0 8:10
213 22/44 311 Cory Herrin M 38 Evansville R 25:21.6 8:10
214 14/36 357 Timothy R Jones M 31 Newburgh R 25:22.2 8:10
215 12/58 791 Heather Yeager F 29 McKinney R 25:24.2 8:11
216 15/36 151 Matthew Hesse M 34 Monlecello R 25:25.6 8:12
217 5/40 202 Joan Duggan F 45 Evansville R 25:26.5 8:12
218 7/55 822 Lori Kane F 43 Evansville R 25:27.2 8:12
219 8/39 572 Loren Pugh F 16 Evansville R 25:28.2 8:12
220 16/36 649 Clay Sills M 33 Newburgh R 25:28.7 8:13
221 10/27 039 Charles Hurt M 57 Evansville R 25:29.2 8:13
222 23/47 517 Brent Newhouse M 46 Newburgh R 25:30.2 8:13
223 12/36 18 Daniel Alsip M 54 Evansville R 25:30.9 8:13
224 2/49 310 Maria Dahlgren F 36 Newburgh R 25:31.5 8:13
225 3/49 921 Angela Parchman F 38 Evansville R 25:32.4 8:14
226 13/36 247 Bob Fodstad M 52 Evansville R 25:33.2 8:14
227 4/50 322 Tanya Hitch F 33 Evansville R 25:34.0 8:14
228 17/36 321 Christopher Hitch M 33 Evansville R 25:34.6 8:14
229 13/58 205 Tricia Easley F 27 Evansville R 25:35.2 8:15
230 15/44 102 Roger Cunningham M 28 Madisonville R 25:38.4 8:16
231 14/36 002 James Pohl M 52 Fort Branch R 25:39.4 8:16
232 14/58 825 Sarah Kleinknecht F 27 Evansville R 25:40.4 8:16
233 8/55 389 Beth Koetting F 42 Orono R 25:42.2 8:17
234 6/40 905 Phyllis Peter F 45 Prarie City R 25:43.3 8:17
235 11/27 466 Tim Meinert M 55 Newburgh R 25:44.6 8:18
236 16/44 737 Adam Walters M 27 Robards R 25:46.5 8:18
237 13/50 218 Evan Englert M 9 Evansville R 25:48.1 8:19
238 18/36 041 Corey Jennings M 34 Fishers R 25:49.1 8:19
239 24/47 81 Todd Bieber M 46 Mount Vernon R 25:49.6 8:19
240 9/39 151 Kristen Cox F 17 Evansville R 25:52.5 8:20
241 7/40 476 Amy Miller F 47 Evansville R 25:54.5 8:21
242 10/39 561 Kayla Pickersgill F 19 Princeton R 25:55.5 8:21
243 14/50 33 Jackson Ashby M 11 Evansville R 26:03.4 8:24
244 19/36 111 Christopher Brown M 33 Bloomington R 26:06.9 8:25
245 11/39 633 Andrea Schuba F 19 Newburgh R 26:07.5 8:25
246 15/50 290 Isaac Hague M 7 Elberfeld R 26:07.8 8:25
247 12/39 001 Lauren Minor F 18 Evansville R 26:08.3 8:25
248 13/39 203 Kelli Duggan F 17 Evansville R 26:08.6 8:25
249 23/33 004 Blake Wathen M 18 Evansville R 26:09.3 8:26
250 14/39 103 Rachel Kelly F 17 Evansville R 26:09.6 8:26
251 24/33 616 Erik Rust M 18 Evansville R 26:10.6 8:26
252 15/39 538 Sarah Orth F 18 Evansville R 26:11.0 8:26
253 16/50 667 William Spradlin M 12 Evansville R 26:11.3 8:26
254 15/58 897 Stephanie Hoy F 29 Columbus R 26:11.8 8:26
255 20/36 154 Robbie Cox M 30 Mount Vernon R 26:12.6 8:27
256 16/39 489 Madison Mosby F 15 Evansville R 26:12.9 8:27
257 5/50 930 Trinity Gibbs F 32 Mount Vernon R 26:13.4 8:27
258 17/44 896 Jason Hoy M 26 Columbus R 26:13.7 8:27
259 15/36 216 Alan Englert M 51 Evansville R 26:14.4 8:27
260 8/40 250 Elaine Fortner F 46 Princeton R 26:14.8 8:27
261 25/33 322 Michael Smith M 19 Cynthiana R 26:15.9 8:28
262 1/13 038 Jane Leach F 58 Evansville R 26:16.1 8:28
263 21/36 672 Wesley Staples M 32 Beech Creek R 26:17.0 8:28
264 5/10 782 Bob Wolf M 60 Evansville R 26:17.4 8:28
265 16/58 467 Tiffany Meinschein F 26 Mount Vernon R 26:17.7 8:28
266 3/7 585 Terry Reininga M 65 Evansville R 26:19.7 8:29
267 17/39 387 Faith Kissinger F 16 Mount Vernon R 26:21.6 8:30
268 25/47 945 Gary Klee M 46 Owensboro R 26:22.5 8:30
269 26/47 332 Kevin Holzmeyer M 49 Evansville R 26:23.1 8:30
270 26/33 050 Lucas Russell M 16 Evansville R 26:23.7 8:30
271 9/55 59 Anne Basden F 41 Evansville R 26:24.9 8:31
272 16/36 179 Nathan Decker M 51 South Haven R 26:27.4 8:31
273 4/49 487 Christa Mooney F 36 Evansville R 26:29.2 8:32
274 27/47 560 George Pickersgill M 45 Princeton R 26:32.5 8:33
275 5/49 587 Lisa Reising F 39 Evansville R 26:40.8 8:36
276 10/55 301 Tammy Harrell F 42 Evansville R 26:41.6 8:36
277 11/55 541 Jenny Osborne F 41 Evansville R 26:42.2 8:36
278 18/44 302 Josh Wildeman M 25 Evansville R 26:43.8 8:37
279 17/46 929 Eric Newman M 44 Evansville R 26:45.1 8:37
280 6/10 242 Steve Fischer M 60 Evansville R 26:45.3 8:37
281 22/36 842 Jason Taylor M 32 Lees Summit R 26:45.8 8:37
282 2/13 120 Jean Butler F 55 Evansville R 26:47.6 8:38
283 12/48 206 Kristin Edmondson F 21 Evansville R 26:48.5 8:38
284 23/36 627 Steven Schmidt M 30 Chicago R 26:49.1 8:38
285 28/47 030 John Key M 49 Evansville R 26:50.2 8:39
286 18/39 509 Jennifer Naas F 17 Cynthiana R 26:51.7 8:39
287 17/58 594 Jessica Richmond F 28 Zionsville R 26:52.6 8:40
288 6/49 330 Nadia Musser F 36 Evansville R 26:53.3 8:40
289 13/48 482 Mallory Minor F 24 Evansville R 26:54.5 8:40
290 17/50 717 Jacob Tresslar M 11 Evansville R 26:54.8 8:40
291 18/50 901 Gavin Hosack M 11 Evansville R 26:55.5 8:40
292 29/47 719 Mike Tresslar M 47 Evansville R 26:55.8 8:41
293 30/47 421 Paul Lusty M 49 Washington R 26:57.1 8:41
294 12/27 528 Jeff Okes M 58 Boonville R 26:58.9 8:42
295 19/39 657 Jessica Smith F 16 Cynthiana R 26:59.5 8:42
296 14/48 656 Jennifer Smith F 20 Cynthiana R 27:00.4 8:42
297 17/36 386 Rick Kissel M 50 Evansville R 27:02.9 8:43
298 2/18 384 Becky Kiesel F 51 Ft. Branch R 27:03.3 8:43
299 12/55 220 Dawn Ensner F 44 Evansville R 27:04.4 8:43
300 6/50 150 Emily Hesse F 33 Monlecello R 27:06.3 8:44
301 3/13 19 Kathy Alsip F 55 Evansville R 27:07.8 8:44
302 7/50 158 Cindy Dale F 33 Evansville R 27:08.8 8:45
303 19/30 308 Barry Helfrich M 22 Haubstadt R 27:09.6 8:45
304 19/44 307 Brian Helfrich M 26 Albuquerque R 27:11.0 8:45
305 31/47 035 Andy Kinsey M 47 Franklin R 27:11.8 8:46
306 27/33 591 Ben Richardson M 18 Evansville R 27:12.7 8:46
307 32/47 376 Dave Keller M 49 Newburgh R 27:14.3 8:46
308 18/46 586 Alan Reising M 40 Evansville R 27:15.4 8:47
309 19/46 664 Forrest Speed M 43 Atlanta R 27:15.7 8:47
310 15/48 765 Kristi Wilsman F 24 Evansville R 27:16.0 8:47
311 23/44 109 Jeremy Seger M 35 Evansville R 27:16.4 8:47
312 16/48 010 Jackie Johnson F 21 Newburgh R 27:16.7 8:47
313 17/48 014 Lynsey Wilkie F 22 Evansville R 27:17.0 8:47
314 8/50 762 Becky Williams F 30 Birmingham R 27:17.4 8:48
315 24/36 177 Scott Debruin M 31 Newburgh R 27:18.1 8:48
316 20/44 32 Tim Ash M 27 Dublin R 27:18.9 8:48
317 25/36 534 Zachary Oliver M 33 Evansville R 27:19.5 8:48
318 18/36 338 Mike Horn M 54 Evansville R 27:20.4 8:48
319 7/49 590 Diana Rich F 38 Evansville R 27:22.2 8:49
320 8/49 138 Christi Odom F 36 Newburgh R 27:23.4 8:49
321 20/46 194 John Dillard M 44 Boca Raton R 27:24.1 8:50
322 9/50 581 Rachel Reeves-Olis F 30 Evansville R 27:24.8 8:50
323 5/41 813 Hadley Hagedorn F 9 Evansville R 27:25.4 8:50
324 19/36 270 Terry Goen M 50 Cantonment R 27:26.4 8:50
325 6/41 396 Taylor Krieg F 13 Pittsboro R 27:27.3 8:51
326 9/40 741 Kelly Wanninger F 49 Evansville R 27:28.3 8:51
327 33/47 448 Kerry Mattingly M 47 Evansville R 27:28.9 8:51
328 34/47 395 David Krieg M 46 Pittsboro R 27:29.4 8:51
329 3/18 375 Cynthia Kaufman F 52 Indianapolis R 27:29.9 8:52
330 18/48 72 Britteny Beeler F 21 Evansville R 27:30.4 8:52
331 13/27 71 Brent Beeler M 56 Evansville R 27:31.0 8:52
332 35/47 51 Tony Barnes M 47 Evansville R 27:32.4 8:52
333 10/50 3 Michelle Addington F 31 Paducah R 27:33.0 8:53
334 20/36 134 Terry Swartz M 54 Evansville R 27:35.1 8:53
335 24/44 26 Kerry Ankenbrand M 39 Brighton R 27:35.8 8:53
336 21/36 239 Ken Felsher M 50 Evansville R 27:36.4 8:54
337 11/50 165 Anne Davis F 33 Newburgh R 27:36.8 8:54
338 10/40 660 Jenny Sosh F 48 Evansville R 27:37.3 8:54
339 7/41 293 Kristen Hahn F 13 Evansville R 27:38.0 8:54
340 21/46 891 Scott Evans M 42 Lynnville R 27:38.5 8:54
341 22/36 506 Bob Musgrave M 54 Evansville R 27:39.6 8:55
342 4/13 144 Paula Conner F 56 Evansville R 27:40.4 8:55
343 22/46 811 Stan Fowler M 41 Evansville R 27:41.3 8:55
344 19/50 373 Sam Karcher M 12 Bloomington R 27:42.0 8:55
345 20/39 371 Abby Karcher F 15 Bloomington R 27:43.1 8:56
346 9/49 406 Allison Lancaster F 35 Evansville R 27:45.0 8:56
347 12/50 028 Kara Grangier F 33 Evansville R 27:45.9 8:57
348 13/55 167 Barb Dayton F 43 Newburgh R 27:47.2 8:57
349 18/58 235 Jennifer Fehrenbach F 27 Evansville R 27:49.6 8:58
350 23/36 592 Bill Richardson M 52 Evansville R 27:50.0 8:58
351 21/39 734 Amy Walker F 16 Evansville R 27:50.5 8:58
352 11/40 299 Tammy Hargett F 48 Evansville R 27:51.2 8:58
353 12/40 1 Jaci Ackerman F 49 Carmi R 27:52.1 8:59
354 22/39 923 Hannah Delucio F 17 Evansville R 27:52.6 8:59
355 24/36 924 Marco Delucio M 50 Evansville R 27:58.7 9:01
356 14/27 142 Richard Mourdock M 58 Evansville R 28:04.0 9:03
357 25/36 856 Andy Howard M 50 Elberfeld R 28:11.4 9:05
358 19/58 117 Ai Nguyen F 26 Cincinnati R 28:12.3 9:05
359 13/40 198 Cyndi Hoon Donley F 47 Evansville R 28:13.2 9:05
360 23/39 628 Jessica Schminke F 18 Evansville R 28:14.6 9:06
361 10/49 34 Julie Ashby F 38 Evansville R 28:15.7 9:06
362 14/40 579 Cathy Reed F 45 Boonville R 28:16.3 9:06
363 13/50 273 Kari Gray F 33 Evansville R 28:16.8 9:07
364 11/49 114 Christy Bauer F 37 Northbrook R 28:17.4 9:07
365 20/58 583 Ann Reich F 29 Evansville R 28:17.6 9:07
366 21/44 584 Chris Reich M 29 Evansville R 28:18.2 9:07
367 25/44 55 Jason Barnwell M 36 Mount Vernon R 28:18.9 9:07
368 23/46 906 Tim Peter M 44 Prarie City R 28:19.8 9:08
369 26/36 298 Bill Hargett M 50 Mount Vernon R 28:21.0 9:08
370 5/13 865 Susan Fischer F 55 Evansville R 28:21.5 9:08
371 24/46 163 Michael Aldrich M 42 Newburgh R 28:22.1 9:08
372 25/46 916 Rick A Davis M 40 Evansville R 28:22.8 9:09
373 21/58 950 Sarah Reffett F 27 Evansville R 28:23.5 9:09
374 14/50 327 Rachel Ferguson F 31 Evansville R 28:24.4 9:09
375 22/58 364 Laura Jostes F 27 Evansville R 28:25.8 9:10
376 23/58 768 Julie Wilson F 29 Evansville R 28:26.5 9:10
