| || |__ _ _ __ _ __ _  _
| __ / _` | '_ \ '_ \ || |
|_||_\__,_| .__/ .__/\_, |
_____ _ _ |_| |_| _|__/ _
|_ _| |_ __ _ _ _ | |_______ _(_)__ __(_)_ _ __ _
| | | ' \/ _` | ' \| / (_-< _` | |\ V /| | ' \/ _` |
|_| |_||_\__,_|_||_|_\_|__|__, |_| \_/ |_|_||_\__, |
|___/ .-. |___/
.-"-. .' |
.-_/` | __ .'. ' _
.-L( o\ ; - / ` t'` `)
/.-. \-' /-. .' ,'\ / ___
_\ 7 /-._).--'".-''""--. / ,-r-.,
'~| /-. \ (_,-'` `. | ) ___
/` \ `._,' _,.-' __
'. ; )
, ,`. _. "-. f-'
/`/^. | .-'` | '-/_)
; .' | ; (____, '|`-. ')
| | | ; .-' / ; `~
'. | \ (__..-' .' /__
| \___`-__ (____..-' .'( '"-..__ ___
\ r------.._____.' | `._ `-. ___
/ .' __ `"\ /.---.`-,_)
| | __ \\ // `._)`
\_.' - \\_// `
`-'
Jump to: Results with chip and gun times Age groups

22nd Old National Turkey Day Getaway 5k - Chip Timing
YMCA Evansville,IN 11/24/2011 8am
Race Chip Timed by GERWC
Place Div/Tot Bib Name S Ag City R Net Time Pace 2 Mile Pace Last 1.1 Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= ===== ========= =====
1 1/62 1447 Tristan Mannix M 26 Santa R 14:51.9 4:48 9:32.7 4:47 5:19.3 4:51
2 1/47 112 Ryan Witters M 23 Washi R 14:53.6 4:48 9:32.4 4:47 5:21.2 4:52
3 2/47 1706 Cody Stein M 21 R 14:57.7 4:49 9:33.5 4:47 5:24.3 4:55
4 3/47 639 Tristan Selby M 20 Boonv R 15:34.2 5:01 9:54.2 4:58 5:40.0 5:10
5 1/67 593 Clay Meyer M 18 Evans R 15:51.5 5:07 10:05.9 5:03 5:45.6 5:15
6 4/47 1437 Brian Joyce M 23 Evans R 16:15.0 5:14 10:32.0 5:16 5:43.0 5:12
7 5/47 1408 Wes Camp M 21 Evans R 16:16.0 5:15 10:30.2 5:16 5:45.9 5:15
8 2/67 358 Cain Parker M 17 Peter R 16:21.9 5:17 10:22.7 5:12 5:59.3 5:27
9 6/47 91 Matthew Martin M 21 Evans R 16:26.7 5:18 10:32.9 5:17 5:53.9 5:22
10 1/81 1438 Mark Jones M 41 Newbu R 16:26.8 5:18 10:40.2 5:21 5:46.6 5:16
11 7/47 61 Andy Davidson M 21 Athen R 16:27.0 5:18 10:32.5 5:17 5:54.5 5:23
12 8/47 190 Andrew Walker M 23 Evans R 16:37.3 5:21 10:40.9 5:21 5:56.5 5:25
13 2/62 1753 Matthew Bartsch M 29 R 16:41.3 5:23 10:46.8 5:24 5:54.5 5:23
14 3/67 1122 Hunter Motz M 19 Wades R 16:45.7 5:24 10:46.9 5:24 5:58.8 5:27
15 3/62 416 Nicholas Ivy M 28 Fort R 16:50.9 5:26 10:47.3 5:24 6:03.7 5:31
16 1/59 1137 Shane Thread M 48 Evans R 16:51.3 5:26 10:47.6 5:24 6:03.8 5:31
17 1/62 665 Graham Paxton M 30 Evans R 16:51.4 5:26 10:50.5 5:26 6:01.0 5:29
18 2/62 968 Jeremy Aydt M 33 Haubs R 16:56.1 5:28 10:49.3 5:25 6:06.9 5:34
19 4/67 1205 Alec Sievern M 17 Evans R 17:15.5 5:34 11:09.8 5:35 6:05.8 5:33
20 9/47 449 Dustin Deisher M 23 Mt. C R 17:39.3 5:41 11:08.6 5:35 6:30.7 5:56
21 5/67 1139 Tyler Thread M 19 Evans R 17:43.8 5:43
22 3/62 1712 Jim Turpen M 31 R 17:53.8 5:46 11:19.2 5:40 6:34.7 5:59
23 6/67 779 Jesse Stanley M 16 Chadn R 17:59.5 5:48 11:39.5 5:50 6:20.1 5:46
24 4/62 268 David Klauss M 28 Evans R 17:59.9 5:48 11:23.5 5:42 6:36.4 6:01
25 7/67 974 Seth Burnette M 17 Waver R 18:10.9 5:52 11:30.5 5:46 6:40.4 6:04
26 4/62 1320 John Loverich M 34 Lafay R 18:11.2 5:52 11:38.9 5:50 6:32.3 5:57
27 1/38 1624 Timm Wallis M 51 R 18:23.0 5:55 11:52.3 5:57 6:30.7 5:56
28 8/67 183 Connor Wilson M 18 Fort R 18:24.7 5:56 11:41.9 5:51 6:42.8 6:07
29 2/81 1143 Matt Barker M 43 Evans R 18:36.5 6:00 11:52.0 5:56 6:44.6 6:08
30 9/67 548 Adam Guth M 15 Evans R 18:42.8 6:02 11:47.6 5:54 6:55.2 6:18
31 5/62 979 Kyle Chastain M 29 Fishe R 18:43.6 6:02 11:52.6 5:57 6:51.0 6:14
32 10/47 451 Richard Kirchgessne M 21 Frede R 18:43.7 6:02 12:02.3 6:02 6:41.5 6:05
33 1/72 1429 Nathan Long M 39 Newbu R 18:47.4 6:03 12:02.1 6:02 6:45.3 6:09
34 1/73 1240 Lauren Minor F 20 Evans R 18:48.7 6:04 12:00.8 6:01 6:48.0 6:11
35 1/95 1719 Lacy Williams F 25 R 18:51.3 6:05 12:01.9 6:01 6:49.4 6:13
36 1/74 693 Alisha Wargel F 33 Evans R 18:53.5 6:05 12:08.3 6:05 6:45.2 6:09
37 6/62 583 Justin Poag M 29 Elber R 18:57.4 6:07 12:14.4 6:08 6:43.1 6:07
38 1/71 1629 Kristen Gray F 19 R 18:59.4 6:07 12:11.4 6:06 6:48.1 6:11
39 7/62 1710 Andrew Head M 26 R 19:03.2 6:08 12:25.1 6:13 6:38.1 6:02
40 3/81 741 Wayne Ricketts M 44 Evans R 19:03.4 6:09 12:10.6 6:06 6:52.9 6:16
41 2/72 230 Matt Brindle M 39 Evans R 19:06.9 6:10 12:04.3 6:03 7:02.6 6:25
42 4/81 1704 Kevin Insko M 44 R 19:08.0 6:10 12:20.6 6:11 6:47.4 6:11
43 8/62 342 Michael Bouton M 25 Bosto R 19:10.8 6:11 12:21.0 6:11 6:49.9 6:13
44 3/72 1555 Thomas Williams M 37 R 19:12.6 6:11 12:19.8 6:10 6:52.9 6:16
45 10/67 1210 Collin Knight M 16 Mount R 19:26.4 6:16 12:18.6 6:10 7:07.9 6:29
46 11/67 1217 Sam Tanoos M 17 Newbu R 19:29.1 6:17
47 2/73 339 Leslie Angermeier F 24 Owens R 19:29.5 6:17 12:19.8 6:10 7:09.7 6:31
48 4/72 263 Kiley Vanbibber M 39 Haubs R 19:33.3 6:18 12:34.0 6:17 6:59.3 6:22
49 5/72 348 William Pearson M 36 Highl R 19:37.7 6:20 12:27.4 6:14 7:10.4 6:32
50 2/38 273 Bob Barber M 54 Evans R 19:38.3 6:20 12:39.2 6:20 6:59.2 6:22

Place Div/Tot Bib Name S Ag City R Net Time Pace 2 Mile Pace Last 1.1 Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= ===== ========= =====
51 12/67 759 John Allen M 16 Newbu R 19:41.4 6:21 12:26.0 6:13 7:15.5 6:36
52 2/59 1611 Jim Schreifels M 49 R 19:42.9 6:21 12:37.7 6:19 7:05.3 6:27
53 11/47 476 Philip Weinzapfel M 22 Evans R 19:43.0 6:21 12:43.0 6:22 7:00.0 6:22
54 13/67 1702 Stephen Moors M 16 R 19:43.2 6:21 12:42.9 6:22 7:00.4 6:23
55 1/39 1283 Tom Hopfensperger M 57 Apple R 19:43.7 6:21 12:40.8 6:21 7:03.0 6:25
56 5/62 644 Brennan McReynolds M 31 New Y R 19:43.8 6:22 12:33.8 6:17 7:10.0 6:31
57 3/38 757 Casey Harison M 54 Evans R 19:45.5 6:22 12:38.6 6:20 7:06.9 6:29
58 2/74 1735 Angela Reckelhoff F 30 R 19:46.7 6:22 12:40.6 6:21 7:06.2 6:28
59 6/62 265 Bryce Dixon M 33 Newbu R 19:49.6 6:23 12:42.6 6:22 7:07.1 6:29
60 14/67 1215 Clint Johnson M 17 Fort R 19:51.5 6:24 12:26.4 6:14 7:25.1 6:45
61 15/67 623 Mitchell Schnarr M 16 Evans R 19:52.0 6:24 12:55.4 6:28 6:56.7 6:19
62 7/62 407 Greg Newkirk M 30 Vince R 19:52.8 6:24 13:01.5 6:31 6:51.4 6:14
63 12/47 578 Neil Angermeier M 23 Owens R 19:53.5 6:25 12:43.8 6:22 7:09.7 6:31
64 5/81 804 Jeffery Alvey M 44 Evans R 19:54.1 6:25 12:54.9 6:28 6:59.2 6:22
65 13/47 1603 Jack Organ M 21 R 19:59.0 6:26 12:59.3 6:30 6:59.7 6:22
66 16/67 592 Colton Meyer M 15 Evans R 20:01.9 6:27 12:55.5 6:28 7:06.5 6:28
67 1/75 1172 Micah Keller M 12 Mt. V R 20:02.5 6:28 12:52.0 6:26 7:10.5 6:32
68 6/81 1141 Tom Kramer M 44 Haubs R 20:03.2 6:28 12:55.5 6:28 7:07.7 6:29
69 17/67 528 Drew Happe M 16 Haubs R 20:03.4 6:28 12:52.8 6:27 7:10.7 6:32
70 18/67 1311 Henry Lynch M 16 Evans R 20:09.5 6:30 12:53.2 6:27 7:16.4 6:37
71 19/67 402 Shane Martin M 15 Wades R 20:10.4 6:30 12:59.0 6:30 7:11.4 6:33
72 20/67 1497 Evan Ziebell M 18 Evans R 20:11.1 6:30 13:36.1 6:49 6:35.1 6:00
73 9/62 761 Mark Allen M 25 Newbu R 20:15.9 6:32 13:05.3 6:33 7:10.6 6:32
74 2/75 1268 Patrick May M 14 India R 20:16.4 6:32 13:06.9 6:34 7:09.5 6:31
75 7/81 552 Robinv Voyles M 42 Newbu R 20:16.6 6:32 12:49.6 6:25 7:27.0 6:47
76 3/59 1718 Michael Watts M 47 R 20:17.4 6:32 12:54.0 6:27 7:23.4 6:44
77 6/72 212 Stephen Orsburn M 38 Newbu R 20:25.0 6:35 13:00.4 6:31 7:24.6 6:45
78 1/23 1732 Bill Hussmann M 60 R 20:26.9 6:35 13:17.0 6:39 7:10.0 6:31
79 8/81 26 Michael Koetting M 44 Orono R 20:26.9 6:35 13:02.1 6:32 7:24.9 6:45
80 3/75 559 Luke Stagg M 13 Okemo R 20:27.8 6:36 13:17.4 6:39 7:10.4 6:32
81 8/62 1575 Rick Busso M 33 R 20:28.2 6:36 13:08.9 6:35 7:19.3 6:40
82 9/62 1262 Waylon Schenk M 31 Evans R 20:29.2 6:36 13:11.3 6:36 7:17.9 6:39
83 4/38 1526 Michael Belwood M 51 Evans R 20:38.8 6:39 13:18.2 6:40 7:20.6 6:41
84 14/47 277 Joey Kirchgessner M 24 Frede R 20:40.3 6:40 13:09.4 6:35 7:31.0 6:50
85 5/38 1604 Paul Organ M 51 R 20:41.8 6:40 13:19.2 6:40 7:22.7 6:43
86 10/62 1615 Christapher Lang M 34 R 20:42.8 6:40 13:03.9 6:32 7:38.9 6:58
87 9/81 1186 Nick Whelan M 40 Evans R 20:45.6 6:41 13:21.8 6:41 7:23.8 6:44
88 4/59 1150 Jeff Williams M 46 Newbu R 20:46.9 6:42 13:01.8 6:31 7:45.1 7:03
89 4/75 577 Luke Rusher M 14 Mt Ve R 20:49.5 6:43 13:38.2 6:50 7:11.3 6:33
90 5/75 1173 Noah Keller M 14 Mt. V R 20:50.1 6:43 13:38.1 6:50 7:12.1 6:33
91 15/47 382 Nicholas Ambrose M 20 Evans R 20:51.5 6:43 13:31.1 6:46 7:20.5 6:41
92 10/81 520 Brad Schultheis M 41 Evans R 20:52.7 6:44 13:25.4 6:43 7:27.3 6:47
93 5/59 412 Eric Babillis M 46 Evans R 20:54.7 6:44 13:32.9 6:47 7:21.8 6:42
94 6/59 1009 David Krieg M 48 Pitts R 20:55.3 6:45 13:30.4 6:46 7:24.9 6:45
95 16/47 1705 Daniel King M 24 R 20:56.1 6:45 13:08.2 6:35 7:47.9 7:06
96 10/62 1183 Trace Wilgus M 25 Austi R 20:58.1 6:45 13:29.2 6:45 7:28.9 6:49
97 17/47 1077 Trev Wilgus M 21 Evans R 20:58.1 6:45 13:29.1 6:45 7:29.1 6:49
98 7/59 493 Matthew Wandtke M 46 Evans R 20:59.5 6:46 13:26.7 6:44 7:32.8 6:52
99 11/62 1591 Andrew Heath M 34 R 21:02.5 6:47 13:19.9 6:40 7:42.6 7:01
100 21/67 1263 Tyler Miller M 16 Evans R 21:04.0 6:47 12:42.5 6:22 8:21.6 7:36

Place Div/Tot Bib Name S Ag City R Net Time Pace 2 Mile Pace Last 1.1 Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= ===== ========= =====
101 22/67 1594 Harry Tran M 17 R 21:04.9 6:48 13:33.1 6:47 7:31.9 6:51
102 6/75 1613 Ethan Jones M 12 R 21:05.0 6:48 13:25.0 6:43 7:40.0 6:59
103 1/68 1538 Laura Finch F 43 Evans R 21:08.8 6:49 13:29.4 6:45 7:39.4 6:58
104 12/62 1459 Ross Lautenbach M 30 Atlan R 21:09.9 6:49 13:46.0 6:53 7:24.0 6:44
105 11/81 708 Jack Rogers M 40 Haubs R 21:10.1 6:49 13:45.6 6:53 7:24.5 6:45
106 8/59 1309 James Bush M 48 Evans R 21:10.6 6:49 13:56.6 6:59 7:14.0 6:35
107 3/73 1305 Heather McLaughlin F 24 Boonv R 21:12.5 6:50 13:45.3 6:53 7:27.3 6:47
108 7/75 533 Luke Mattern M 12 Wabas R 21:13.2 6:50 13:12.9 6:37 8:00.4 7:17
109 7/72 1206 Brad Trapp M 35 Fishe R 21:13.9 6:51 13:33.9 6:47 7:40.1 6:59
110 3/74 1582 Beth Howell F 31 R 21:14.2 6:51 13:57.4 6:59 7:16.8 6:38
111 1/68 1068 Toni Waddell F 14 Mount R 21:16.8 6:51 13:28.2 6:45 7:48.7 7:07
112 4/74 477 Michelle Lenahan F 31 Evans R 21:17.6 6:52 13:56.9 6:59 7:20.8 6:41
113 18/47 720 Connor Bradley M 20 Newbu R 21:18.9 6:52 13:22.4 6:42 7:56.5 7:14
114 12/81 151 Shawn McCoy M 42 Evans R 21:19.1 6:52 13:54.8 6:58 7:24.3 6:44
115 13/81 584 Chad Trapp M 40 Green R 21:19.1 6:52 13:39.5 6:50 7:39.7 6:58
116 5/74 645 Anne Mahlum F 31 New Y R 21:19.2 6:52 13:27.9 6:44 7:51.4 7:09
117 2/71 1234 Emily Burkes F 17 Boonv R 21:22.3 6:53 13:35.9 6:48 7:46.5 7:05
118 19/47 1187 Austin Loehrlein M 22 Evans R 21:22.7 6:53 13:43.9 6:52 7:38.8 6:58
119 23/67 1656 Austin Elpers M 16 R 21:23.2 6:54 13:39.8 6:50 7:43.5 7:02
120 8/72 555 Christopher Mueller M 37 Colli R 21:24.1 6:54 13:41.6 6:51 7:42.6 7:01
121 1751 21:25.2 6:54 13:33.0 6:47 7:52.2 7:10
122 8/75 341 Parker Doninger M 13 Evans R 21:27.8 6:55 13:45.4 6:53 7:42.4 7:01
123 9/75 414 Adam Babillis M 11 Evans R 21:27.9 6:55 13:41.1 6:51 7:46.8 7:05
124 9/59 1415 Wayne Minkler M 46 Hazel R 21:29.1 6:55 13:46.5 6:54 7:42.6 7:01
125 24/67 1088 Jordan Turnock M 19 Newbu R 21:29.3 6:55 13:51.9 6:56 7:37.5 6:56
126 4/73 1602 Kelly Larsen F 21 R 21:29.9 6:56 14:00.2 7:01 7:29.7 6:49
127 9/72 608 Chad Bottoms M 38 Evans R 21:30.1 6:56 13:37.4 6:49 7:52.7 7:10
128 6/74 740 Michele Applegate F 31 Evans R 21:31.6 6:56 13:58.6 7:00 7:33.1 6:52
129 10/75 1037 Tyler Reifsteck M 12 Evans R 21:32.0 6:56 13:16.2 6:39 8:15.8 7:31
130 3/71 1641 Maria Mehringer F 16 R 21:32.3 6:56 14:18.0 7:09 7:14.3 6:35
131 2/95 1505 Marlena Sauer F 29 Evans R 21:32.4 6:56 14:17.9 7:09 7:14.5 6:35
132 25/67 1703 Ethan Winstead M 16 R 21:33.7 6:57 13:25.4 6:43 8:08.3 7:24
133 26/67 403 Gary Martin M 16 Wades R 21:33.7 6:57 13:42.1 6:52 7:51.7 7:09
134 14/81 695 Stan Fowler M 43 Evans R 21:35.0 6:57 13:47.9 6:54 7:47.1 7:05
135 2/39 658 Steve Murray M 55 Houst R 21:42.1 7:00 13:53.5 6:57 7:48.6 7:06
136 1/68 558 Amy Stagg F 45 Okemo R 21:44.0 7:00 13:59.0 7:00 7:45.0 7:03
137 10/72 1199 Brendon Falconer M 36 Newbu R 21:45.6 7:01 13:39.5 6:50 8:06.2 7:22
138 10/59 1221 Scott Bias M 48 Evans R 21:48.5 7:02 14:24.8 7:13 7:23.7 6:44
139 27/67 1573 Caden Chambers M 18 R 21:48.9 7:02 13:48.3 6:55 8:00.6 7:17
140 13/62 1646 Nick Washum M 31 R 21:48.9 7:02 13:58.9 7:00 7:50.1 7:08
141 7/74 1301 Leah Hoffherr F 31 Evans R 21:49.0 7:02 14:09.2 7:05 7:39.8 6:58
142 28/67 1259 Eric Klipsch M 16 Evans R 21:51.0 7:02 14:17.0 7:09 7:34.1 6:53
143 1/92 93 Angie Scheller F 36 Haubs R 21:51.9 7:03 13:58.6 7:00 7:53.4 7:11
144 11/59 1736 Ron Dilback M 49 R 21:52.7 7:03 14:14.1 7:08 7:38.6 6:57
145 29/67 611 Matt Tresslar M 19 Evans R 21:52.7 7:03 14:18.0 7:09 7:34.8 6:54
146 11/75 1717 Garrett Watts M 11 R 21:53.1 7:03 14:36.8 7:19 7:16.4 6:37
147 2/68 1546 Claire Ehrehsbeck F 47 Evans R 21:53.4 7:03 14:18.7 7:10 7:34.8 6:54
148 14/62 484 Justin Schrager M 30 Evans R 21:53.9 7:03 13:45.4 6:53 8:08.5 7:25
149 3/95 480 Rachel Patzer F 28 Evans R 21:54.6 7:04 13:46.3 6:54 8:08.4 7:24
150 15/81 1182 Bill Culiver M 40 Paduc R 21:55.3 7:04 14:01.7 7:01 7:53.6 7:11

Place Div/Tot Bib Name S Ag City R Net Time Pace 2 Mile Pace Last 1.1 Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= ===== ========= =====
151 12/59 1035 Phil Preen M 47 Belle R 21:56.1 7:04 13:51.6 6:56 8:04.5 7:21
152 30/67 1659 Aaron Peter M 18 R 21:57.1 7:04 13:45.8 6:53 8:11.3 7:27
153 31/67 1648 Brad Mrozinski M 17 R 21:58.0 7:05 14:20.2 7:11 7:37.9 6:57
154 2/68 767 Margaret Allen F 40 Cinci R 21:59.6 7:05 14:16.3 7:09 7:43.3 7:02
155 13/59 629 Jorge Quiroz M 49 Evans R 21:59.7 7:05 14:01.9 7:01 7:57.9 7:15
156 4/95 737 Ashley Parker F 27 Newbu R 22:00.2 7:05 14:25.7 7:13 7:34.6 6:54
157 6/38 736 Robert Parker M 52 Newbu R 22:00.5 7:06 14:25.8 7:13 7:34.7 6:54
158 14/59 1402 Mike Demerly M 46 Boonv R 22:00.8 7:06 13:54.1 6:58 8:06.8 7:23
159 7/38 322 Tom McKinney M 52 Evans R 22:01.1 7:06 14:20.6 7:11 7:40.6 6:59
160 16/81 1519 Javier Saade M 40 New Y R 22:01.2 7:06 14:02.4 7:02 7:58.9 7:16
161 2/68 1745 Presley Warren F 11 R 22:01.4 7:06 14:05.2 7:03 7:56.3 7:13
162 4/71 1746 Taylor Warren F 15 R 22:01.9 7:06 14:03.4 7:02 7:58.5 7:15
163 32/67 1310 Rob McCord M 16 Evans R 22:03.5 7:06 13:58.2 7:00 8:05.3 7:22
164 15/62 717 Mark Schmitt M 31 New H R 22:05.2 7:07 13:58.0 6:59 8:07.2 7:23
165 11/72 192 Corey Overby M 36 Evans R 22:06.8 7:08 14:16.1 7:09 7:50.8 7:08
166 11/62 232 Will Tank M 26 Evans R 22:08.5 7:08 14:02.6 7:02 8:05.9 7:22
167 2/92 1145 Laura Briner F 37 Haubs R 22:08.9 7:08 14:01.9 7:01 8:07.0 7:23
168 16/62 1734 Robert Fletcher M 33 R 22:08.9 7:08 14:09.0 7:05 7:59.9 7:17
169 5/95 233 Tracy Wilzbacher F 26 Haubs R 22:09.6 7:08 14:03.9 7:02 8:05.7 7:22
170 6/95 317 Sarah Slaton F 25 Evans R 22:09.9 7:09 14:11.5 7:06 7:58.4 7:15
171 17/62 1534 Jeff Seymore M 30 Evans R 22:09.9 7:09 13:57.7 6:59 8:12.2 7:28
172 33/67 1100 Hunter Brittingham M 16 Patok R 22:11.6 7:09 13:47.5 6:54 8:24.1 7:39
173 34/67 597 Jacob Grundhoefer M 19 Ferdi R 22:12.1 7:09 13:56.5 6:59 8:15.6 7:31
174 8/38 701 William Hackney M 54 Madis R 22:17.1 7:11 14:14.5 7:08 8:02.7 7:19
175 3/92 1322 Marva Johnson F 36 Evans R 22:17.2 7:11 14:07.5 7:04 8:09.7 7:26
176 12/62 1566 Eric Anderson M 28 R 22:19.6 7:12 14:19.8 7:10 7:59.9 7:17
177 13/62 716 Adam Schmitt M 27 New H R 22:20.5 7:12 14:23.7 7:12 7:56.8 7:14
178 12/75 706 Dakota Rogers M 12 Haubs R 22:20.6 7:12 13:55.6 6:58 8:25.1 7:40
179 12/72 54 Stephen McCoy M 37 India R 22:20.6 7:12 14:12.1 7:07 8:08.5 7:25
180 15/59 1647 Gregg Mrozinski M 48 R 22:20.9 7:12 14:28.0 7:14 7:53.0 7:10
181 20/47 1138 Brandon Thread M 20 Evans R 22:22.2 7:12 15:26.1 7:44 6:56.1 6:19
182 18/62 1486 Matt Schmitt M 31 Evans R 22:22.6 7:13 14:24.4 7:13 7:58.2 7:15
183 4/92 1265 Cathy Ferris F 37 Evans R 22:24.4 7:13 14:23.4 7:12 8:01.0 7:18
184 3/39 1722 Dave Enzler M 58 R 22:24.6 7:13 14:32.3 7:17 7:52.4 7:10
185 7/95 1721 Franny Enzler F 26 R 22:24.9 7:13 14:32.4 7:17 7:52.6 7:10
186 5/71 1316 Claire Fox F 18 Evans R 22:28.1 7:14 14:15.4 7:08 8:12.7 7:28
187 2/23 961 Michael Allan M 61 Evans R 22:28.2 7:14 14:07.4 7:04 8:20.9 7:36
188 3/68 1616 Nancy Damm F 44 R 22:30.7 7:15 14:28.9 7:15 8:01.8 7:18
189 8/74 1731 Sarah Vanbibber F 34 R 22:31.3 7:15 14:19.0 7:10 8:12.3 7:28
190 5/73 1318 Grace Fox F 24 Evans R 22:32.1 7:16 14:17.7 7:09 8:14.4 7:30
191 17/81 600 Donald Taber M 44 Evans R 22:33.1 7:16 14:24.6 7:13 8:08.6 7:25
192 5/92 1574 Krista McClure F 38 Evans R 22:39.5 7:18 14:29.3 7:15 8:10.2 7:26
193 21/47 458 Tyler Merkel M 20 Evans R 22:42.2 7:19 14:37.6 7:19 8:04.6 7:21
194 18/81 408 Brian Blackwell M 40 Evans R 22:44.9 7:20 14:23.7 7:12 8:21.2 7:36
195 16/59 516 Jeffrey Ambrose M 48 Evans R 22:46.1 7:20 14:39.8 7:20 8:06.4 7:23
196 35/67 226 Hunter Arney M 15 Evans R 22:47.2 7:21 15:18.5 7:40 7:28.7 6:48
197 13/72 383 Chris Cannon M 37 Evans R 22:47.9 7:21 14:25.9 7:13 8:22.0 7:37
198 14/72 1454 Steven Halber M 38 Evans R 22:48.4 7:21 14:29.8 7:15 8:18.6 7:34
199 13/75 70 Aaron Hesse M 7 Monti R 22:51.5 7:22 14:47.8 7:24 8:03.7 7:20
200 17/59 87 Patrick Davis M 45 Posey R 22:52.0 7:22 14:36.0 7:18 8:16.0 7:31

Place Div/Tot Bib Name S Ag City R Net Time Pace 2 Mile Pace Last 1.1 Pace
===== ======== ==== =================== = == ===== = ========= ===== ========= ===== ========= =====
201 19/62 1557 James Ray M 31 R 22:52.9 7:22 14:40.2 7:21 8:12.7 7:28
202 6/71 1170 Sydney Smith F 16 Boonv R 22:53.5 7:23 14:41.8 7:21 8:11.7 7:27
203 8/95 1458 Katie Lautenbach F 28 Atlan R 22:56.8 7:24 14:52.8 7:27 8:04.0 7:20
204 9/38 95 Cao Pham M 53 Newbu R 22:58.5 7:24 14:38.0 7:19 8:20.5 7:35
205 19/81 998 Darin Hayden M 42 Evans R 22:58.8 7:24 14:39.6 7:20 8:19.3 7:34
206 3/68 216 Amanda Herrmann F 14 Evans R 22:59.4 7:24 14:52.6 7:27 8:06.8 7:23
207 9/95 40 Lauren Hopf F 26 Haubs R 22:59.5 7:25 14:50.1 7:26 8:09.4 7:25
208 10/95 1121 Kathy Herrmann F 25 Wades R 22:59.7 7:25 14:52.9 7:27 8:06.9 7:23
209 14/62 1164 Curtiss Mills M 27 India R 22:59.9 7:25 14:45.6 7:23 8:14.3 7:30
210 36/67 71 David Tran M 19 Evans R 23:00.4 7:25 14:49.1 7:25 8:11.3 7:27
211 10/38 1257 Arthur Klipsch M 52 Evans R 23:00.5 7:25 15:08.7 7:35 7:51.9 7:09
212 6/92 142 Tara Gehlhausen F 35 Evans R 23:02.2 7:25 14:44.3 7:23 8:17.9 7:33
213 22/47 754 Ben Richardson M 20 Evans R 23:02.9 7:26 14:26.6 7:14 8:36.3 7:50
214 11/38 371 Terrence Oliver M 50 Mount R 23:04.2 7:26 14:38.4 7:20 8:25.8 7:40
215 18/59 1609 Alan Pfisterer M 49 R 23:05.9 7:27 14:45.0 7:23 8:20.9 7:36
216 20/62 464 Jerad Mosbey M 31 Chica R 23:06.3 7:27 15:10.2 7:36 7:56.1 7:13
217 4/39 1578 Gene Koch M 56 R 23:07.4 7:27 14:58.0 7:29 8:09.4 7:25
218 15/62 529 Matthew Snodgrass M 28 Boonv R 23:07.6 7:27 14:51.6 7:26 8:16.0 7:31
219 9/74 704 Jennifer Thompson F 30 Evans R 23:07.6 7:27 14:59.3 7:30 8:08.3 7:24
220 5/39 39 Clarence Hopf M 55 Haubs R 23:08.2 7:27 14:58.9 7:30 8:09.4 7:25
221 19/59 501 Todd Gile M 46 Evanv R 23:08.9 7:28 14:59.2 7:30 8:09.7 7:26
222 1/11 1008 Jonathan Klassy M 68 Evans R 23:08.9 7:28 13:10.5 6:36 9:58.4 9:04
223 1/41 1592 Julia Hudson F 54 R 23:09.8 7:28 14:56.4 7:29 8:13.5 7:29
224 20/59 615 Mike Tresslar M 49 Evans R 23:10.2 7:28 15:09.8 7:35 8:00.5 7:17
225 6/39 1079 Chuck Wingert M 59 Evans R 23:11.5 7:28 14:55.2 7:28 8:16.3 7:32
226 21/62 1714 Roger Cunningham M 30 R 23:12.1 7:29 14:40.9 7:21 8:31.2 7:45
227 15/72 1029 Scot Pemberton M 38 Lynnv R 23:12.3 7:29 15:20.9 7:41 7:51.4 7:09
228 7/92 134 Rita Newman F 39 Oolte R 23:12.9 7:29 15:31.4 7:46 7:41.6 7:00
229 16/72 715 Shawn Adams M 35 St. C R 23:14.1 7:29 15:04.5 7:33 8:09.6 7:26
230 3/23 1291 Randy Edwards M 61 Evans R 23:15.0 7:29 14:57.1 7:29 8:17.9 7:33
231 23/47 316 Cory Backes M 20 Evans R 23:16.5 7:30 14:53.5 7:27 8:23.1 7:38
232 4/23 1294 Dave Wanninger M 61 Evans R 23:16.9 7:30 14:54.8 7:28 8:22.1 7:37
233 37/67 446 Dylan Ambrose M 16 Evans R 23:17.1 7:30 14:30.8 7:16 8:46.4 7:59
234 7/71 1584 Drew Samuels F 15 R 23:17.2 7:30 14:53.8 7:27 8:23.5 7:38
235 38/67 1658 Jay Erkilla M 16 R 23:17.6 7:30 14:54.0 7:27 8:23.7 7:38
