jump to age group awards

                                                                      Page 1
TriFest 11 - Chip Timing
Central Park Henderson, KY
4/16/2011
Chip Timing by GERWC

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === =================== = == ======== = ========= ===== ========= =====
1 1/9 830 Mike Duncan M 25 R 17:51.0 5:45 17:51.0 5:45
2 1/9 615 Mark Jones M 36 Henderso R 17:52.7 5:46 17:55.4 5:47
3 1/18 623 David Klauss M 28 Evansvil R 18:19.9 5:55 18:19.9 5:55
4 2/18 681 David Shelton M 26 Henderso R 19:29.1 6:17 19:30.3 6:17
5 1/8 883 Russell Arnold M 51 R 19:47.8 6:23 19:48.3 6:23
6 2/9 543 Paul Brantley M 39 Henderso R 19:48.4 6:23 19:49.3 6:23
7 1/4 839 Chance Oxford M 12 R 20:17.6 6:32 20:21.5 6:34
8 1/12 828 Brittney Hybarger F 20 Henderso R 20:21.2 6:34 20:22.6 6:34
9 1/27 858 Angela Reckelhoff F 30 R 20:51.3 6:43 20:53.0 6:44
10 1/5 849 Brian Allen M 50 R 20:59.3 6:46 21:00.2 6:46
11 3/18 652 Sean Pearson M 27 Henderso R 21:26.9 6:55 21:30.3 6:56
12 1/11 723 Steve Berry M 44 R 21:36.2 6:58 21:37.1 6:58
13 3/9 834 Mike Payne M 39 R 21:45.8 7:01 21:46.3 7:01
14 2/27 531 Amy Bailey F 28 Orlando R 22:08.9 7:08 22:11.5 7:09
15 1/11 547 Chad Buckman M 35 Henderso R 22:16.9 7:11 22:19.7 7:12
16 1/4 628 Kathryn Leslie F 16 Dixon R 22:18.5 7:11 22:20.0 7:12
17 2/11 612 John Jame M 45 Henderso R 22:31.5 7:15 22:34.6 7:16
18 2/8 868 Jeff Reiving M 54 R 22:49.9 7:21 22:56.1 7:23
19 2/11 847 Rey Villeyas M 31 R 22:51.5 7:22 22:52.0 7:22
20 4/18 853 Damon Hess M 27 R 22:53.3 7:23 23:08.7 7:27
21 3/27 873 Jill Johnson F 28 R 22:57.3 7:24 22:59.2 7:24
22 2/9 845 Sam Burke M 20 R 23:04.8 7:26 23:14.4 7:29
23 1/7 796 Hunter Arney M 15 Evansvil R 23:14.0 7:29 23:17.4 7:30
24 3/11 562 Woody Dagner M 41 Henderso R 23:17.4 7:30 23:21.8 7:32
25 2/12 655 Amanda Pike F 25 Robards R 23:17.5 7:30 23:40.6 7:38
26 3/8 872 Brian Turner M 51 R 23:19.1 7:31 23:19.1 7:31
27 3/9 792 Matthew Greer M 25 Henderso R 23:28.6 7:34 23:51.8 7:41
28 4/11 588 Dana Greenfield M 44 Evansvil R 23:29.5 7:34 23:32.0 7:35
29 1/3 529 Michael Allan M 61 Evansvil R 23:41.2 7:38 23:44.4 7:39
30 5/11 602 Von Hannah M 44 Fort Bra R 23:49.5 7:41 23:51.4 7:41
31 4/9 673 Doug Roberts M 40 Newburgh R 23:55.0 7:42 23:57.7 7:43
32 4/27 589 Amanda Guthrie F 30 Evansvil R 23:59.0 7:44 24:03.3 7:45
33 6/11 826 Michael Shreiner M 41 R 24:05.2 7:46 24:16.3 7:49
34 1/3 551 Robert Claridge M 69 Oakland R 24:25.1 7:52 24:26.9 7:53
35 5/18 874 Sidney Johnson M 26 R 24:28.6 7:53 24:45.2 7:59
36 5/9 877 Dax Womack M 36 R 24:32.1 7:54 24:32.1 7:54
37 1/5 572 Cecil Ellis M 56 Bardstow R 24:42.1 7:58 24:42.1 7:58
38 2/4 795 Hanna Arney F 17 Evansvil R 24:43.9 7:58 24:47.5 7:59
39 3/11 838 Nate McGarrh M 31 R 24:46.1 7:59 24:46.1 7:59
40 6/9 717 Donnie Workins M 38 Smithmil R 24:46.6 7:59 24:59.6 8:03
41 869 Jason Ambrose M R 24:48.3 8:00 25:04.4 8:05
42 2/5 829 Rodney Thomas M 48 R 24:49.7 8:00 25:08.3 8:06
43 7/11 684 Darrin Smith M 44 Uniontow R 24:53.4 8:01 24:56.9 8:02
44 5/27 553 Kati Coulter F 26 Corydon R 24:55.6 8:02 25:03.1 8:04
45 2/7 867 Sean Hargrove M 16 R 25:08.3 8:06 25:12.6 8:07
46 1/6 870 Ruth Buchanan F 55 R 25:15.3 8:08 25:22.9 8:11
47 4/11 882 Chad Beckham M 32 R 25:19.0 8:09 25:48.3 8:19
48 6/18 675 Matt Rucks M 27 Henderso R 25:20.2 8:10 25:44.1 8:17
49 4/9 840 Nathan Kessinger M 21 R 25:26.6 8:12 25:30.0 8:13
50 3/12 855 Stephanie Lutz F 21 R 25:26.7 8:12 25:31.1 8:13

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === =================== = == ======== = ========= ===== ========= =====
51 5/11 768 Josh Waggener M 35 R 25:27.2 8:12 25:32.4 8:14
52 6/27 629 Lauren MacKey F 28 Henderso R 25:33.9 8:14 25:44.4 8:18
53 1/16 620 Amy Kellen F 34 Henderso R 25:35.4 8:15 25:47.4 8:19
54 2/6 817 Lisa Marts F 55 Evansvil R 25:46.5 8:18 25:51.5 8:20
55 2/3 561 Ken Dagner M 61 Williams R 25:53.7 8:21 25:59.3 8:22
56 6/11 709 Mike Vickers M 32 Henderso R 26:01.2 8:23 26:13.3 8:27
57 3/6 713 Janet Williams F 52 Henderso R 26:03.9 8:24 26:11.2 8:26
58 1/12 571 Francie Ellis F 37 Albion R 26:16.8 8:28 26:20.9 8:29
59 7/18 637 Matthew McCraw M 28 Henderso R 26:16.8 8:28 26:32.3 8:33
60 7/27 557 Ann Cunningham F 27 Newburgh R 26:16.9 8:28 26:24.0 8:30
61 8/18 736 Patrick Fura M 30 R 26:17.5 8:28 26:24.6 8:31
62 5/9 759 Nick Risley M 24 R 26:19.2 8:29 26:23.6 8:30
63 2/16 876 Jane Okes F 31 R 26:23.1 8:30 26:29.5 8:32
64 7/11 791 Jason Gibbons M 31 Henderso R 26:29.5 8:32 26:47.0 8:38
65 3/7 866 Garret Seay M 17 R 26:31.7 8:33 26:38.6 8:35
66 2/3 693 Ray Stuckey M 69 Patoka R 26:36.7 8:34 26:40.3 8:36
67 4/7 793 Zane Tompkins M 16 Slaughte R 26:41.4 8:36 26:48.0 8:38
68 8/27 695 Paige Taylor F 26 Evansvil R 26:43.0 8:36 26:57.9 8:41
69 8/11 690 Matthew Stinson M 35 Robards R 26:45.2 8:37 26:48.9 8:38
70 9/11 833 Kevin Shelton M 32 R 26:46.6 8:38 26:48.5 8:38
71 1/7 794 Rachelle Chrisman F 41 Norris C R 26:51.2 8:39 26:54.5 8:40
72 3/3 806 Steve Shoaff M 63 Evansvil R 26:58.8 8:42 27:43.3 8:56
73 1/7 597 C.J. Hamilton M 19 Henderon W 27:12.5 8:46 27:42.3 8:56
74 3/16 643 Ashley Nalley F 32 Henderso R 27:16.9 8:47 27:19.5 8:48
75 4/8 835 Seldon Powerton M 53 R 27:17.2 8:47 27:17.1 8:47
76 6/9 558 Jason Cutrell M 24 Evansvil R 27:17.5 8:48 27:19.3 8:48
77 3/4 841 Tara Dance F 19 R 27:28.1 8:51 27:35.8 8:53
78 2/5 711 Robert Wessel M 58 Evansvil R 27:29.6 8:51 27:33.9 8:53
79 9/27 686 Joni Spalding F 27 Henderso R 27:38.1 8:54 27:38.1 8:54
80 4/16 687 Erin Spence F 31 Henderso R 27:38.4 8:54 27:40.6 8:55
81 8/11 579 Thomas Fowler M 45 Henderso R 27:53.1 8:59 27:53.1 8:59
82 9/18 758 Chad Raben M 27 R 27:58.4 9:01 28:04.8 9:03
83 5/16 705 Jennifer Troutman F 35 Henderso R 27:59.8 9:01 28:13.6 9:06
84 4/12 804 Whitney Dodson F 23 Henderso R 28:08.7 9:04 28:13.0 9:05
85 2/12 871 Dana Stauffer F 38 R 28:10.4 9:05 28:10.4 9:05
86 3/12 808 Amy Lutzel F 38 Evansvil R 28:17.4 9:07 28:27.2 9:10
87 6/16 578 Michelle Fortson F 31 Evansvil R 28:18.2 9:07 28:33.8 9:12
88 10/18 662 Alan Pritchett M 26 Henderso R 28:19.2 9:07 28:35.5 9:13
89 9/11 593 Curt Hamilton M 42 Henderon R 28:30.3 9:11 28:43.7 9:15
90 1/5 846 Hailey Hartman F 12 R 28:33.9 9:12 28:47.2 9:16
91 11/18 608 Nick Herrington M 26 R 28:38.1 9:13 28:38.1 9:13
92 7/16 676 Allison Rust F 35 Henderso R 28:44.9 9:16 28:44.9 9:16
93 8/16 606 Salina Hayes F 33 Henderso R 28:45.3 9:16 28:56.1 9:19
94 5/12 836 Brittney Clark F 25 R 28:49.7 9:17 28:53.2 9:18
95 12/18 881 Kurt Stremming M 26 R 28:53.9 9:19 28:54.6 9:19
96 13/18 601 Jarrod Hankins M 28 Corydon R 28:58.3 9:20 29:16.8 9:26
97 2/4 859 Luke Staples M 7 R 29:00.1 9:21 29:07.8 9:23
98 14/18 863 Dan MacKey M 27 R 29:04.0 9:22 29:41.1 9:34
99 5/7 844 Robert Mitchell M 16 R 29:05.1 9:22 29:21.3 9:27
100 7/9 848 Kyle Lawton M 24 R 29:06.7 9:23 29:07.9 9:23

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === =================== = == ======== = ========= ===== ========= =====
101 9/16 821 Karen Evans F 33 R 29:28.3 9:30 29:47.9 9:36
102 7/9 820 Jason Evans M 38 R 29:28.9 9:30 29:48.3 9:36
103 10/16 797 Amanda Smith F 31 Evansvil R 29:39.9 9:33 29:58.0 9:39
104 4/12 560 Nancy Cutrell F 37 Evansvil R 29:41.8 9:34 29:41.8 9:34
105 10/11 552 Jamie Cole M 31 Henderso R 29:50.0 9:37 29:53.1 9:38
106 5/8 473 Tim Barron M 51 Henderso R 30:14.6 9:45 30:37.8 9:52
107 10/27 798 Megan Mortis F 27 Henderso R 30:29.9 9:49 30:42.5 9:54
108 10/11 585 Tony Goodwin M 44 Evansvil R 30:32.5 9:50 30:41.1 9:53
109 3/5 810 Tony Gish M 57 Henderso R 30:32.9 9:50 30:44.9 9:54
110 2/7 677 Julie Sandefur F 45 Henderso R 30:35.6 9:51 30:42.5 9:54
111 1/7 590 Sherry Hagan F 50 Corydon R 30:35.9 9:51 30:48.5 9:55
112 3/7 805 Rhonda Trail F 44 Evansvil R 30:37.9 9:52 30:45.5 9:54
113 11/27 609 Amber Hogan F 30 Corydon R 30:39.8 9:53 30:42.2 9:53
114 2/7 634 Rhonda McCall F 49 Evansvil R 30:47.2 9:55 31:01.5 10:00
115 4/6 639 Beth McGillem F 53 Henderso R 31:01.1 10:00 31:15.3 10:04
116 12/27 607 April Henderson F 30 Corydon R 31:02.4 10:00 31:07.5 10:02
117 5/12 535 Brenda Beck F 39 Newburgh R 31:02.8 10:00 31:08.5 10:02
118 8/9 647 Brian Owen M 38 Henderso R 31:04.6 10:01 31:25.2 10:07
119 6/12 852 Dianna Cherry F 37 R 31:04.7 10:01 31:20.2 10:06
120 7/12 646 Cindy Owen F 37 Henderso R 31:05.8 10:01 31:26.7 10:08
121 9/9 706 Monte Troutman M 37 Henderso R 31:15.6 10:04 31:29.0 10:08
122 2/5 664 Jaime Raleigh F 13 Henderso R 31:16.4 10:04 31:21.5 10:06
123 13/27 663 Tassin Raleigh F 29 Evansvil R 31:31.7 10:09 31:37.4 10:11
124 8/12 809 Robin Fowler F 40 Evansvil R 31:33.4 10:10 31:38.9 10:12
125 3/5 861 Daniel Carter M 50 R 31:40.7 10:12 31:50.3 10:15
126 4/5 742 Greg Larue M 49 R 31:48.4 10:15 32:10.6 10:22
127 11/16 682 Leslie Simpson F 31 Corydon R 32:02.4 10:19 32:07.7 10:21
128 2/7 598 Ben Hamilton M 15 Henderon W 32:05.0 10:20 32:34.7 10:30
129 1/5 653 Genevieve Perry F 74 Evansvil R 32:05.0 10:20 32:08.7 10:21
130 6/8 540 Sheldon Booze M 53 Henderso R 32:09.5 10:22 32:55.4 10:36
131 7/8 837 Rick Nollmann M 54 R 32:21.5 10:25 32:26.5 10:27
132 2/5 999 Annie Phillips F 67 R 32:33.1 10:29 32:33.0 10:29
133 1/4 542 Virginia Branson F 59 Dixon R 32:48.6 10:34 32:59.0 10:37
134 6/12 611 Emily Irby F 25 Henderso R 32:59.9 10:38 33:23.4 10:45
135 14/27 790 Lacey Illers F 27 Henderso R 33:00.0 10:38 33:24.3 10:46
136 15/27 714 Tanna Williams F 26 Henderso R 33:14.6 10:42 33:39.6 10:51
137 2/4 591 Barbara Hall F 56 Henderso R 33:15.2 10:43 33:17.6 10:43
138 5/5 696 Brian Terry M 46 Henderso R 33:15.7 10:43 33:18.0 10:44
139 16/27 864 Julie Gavin F 30 R 33:15.7 10:43 33:40.5 10:51
140 17/27 603 Maggie Harding F 27 Evansvil R 33:16.0 10:43 33:41.0 10:51
141 12/16 689 Heather Stevens F 35 Robards R 33:21.8 10:45 33:41.0 10:51
142 9/12 671 Tara Roberts F 37 Newburgh R 33:32.1 10:48 33:52.2 10:55
143 7/12 800 Jodie Blemker F 24 Henderso R 33:38.1 10:50 33:51.6 10:54
144 8/12 651 Jennifer Pearosn F 25 Henderso R 33:40.7 10:51 33:52.1 10:55
145 9/12 510 Kate McCormick F 25 Henderso R 33:51.3 10:54 34:13.3 11:01
146 3/4 559 Kyle Cutrell M 13 Evansvil R 33:55.5 10:56 33:57.2 10:56
147 3/4 532 Susan Bailey F 58 Henderso R 34:37.5 11:09 34:45.9 11:12
148 15/18 670 Josh Roberson M 29 Owensbor R 34:39.9 11:10 34:56.2 11:15
149 16/18 511 Aj Krause M 27 Henderso R 34:49.4 11:13 35:11.5 11:20
150 5/6 857 Beth Taylor F 51 R 34:49.6 11:13 34:59.1 11:16

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === =================== = == ======== = ========= ===== ========= =====
151 18/27 645 Emilee Norvell F 29 Henderso R 34:49.8 11:13 34:59.0 11:16
152 13/16 850 Russella Springer F 35 R 35:28.1 11:25 35:28.1 11:25
153 3/7 631 Mary Massey F 49 Evansvil R 35:44.4 11:31 35:59.8 11:36
154 8/9 754 Eric O'Nan M 25 R 36:10.1 11:39 36:15.0 11:41
155 6/7 534 Blake Beaver M 16 Dixon R 36:17.6 11:41 36:24.7 11:44
156 14/16 641 Holly Michael F 35 Henderso R 36:21.4 11:43 36:27.7 11:45
157 4/7 818 Debbie Marlin F 43 Henderso R 36:42.2 11:49 36:53.5 11:53
158 6/6 624 Terri Knight F 51 Henderso R 36:43.7 11:50 37:00.7 11:55
159 10/12 685 Jalayne Smith F 39 Henderso R 36:44.6 11:50 36:58.6 11:55
160 19/27 799 Rachel Heath F 26 Henderso R 36:53.9 11:53 37:06.8 11:57
161 20/27 699 Marjory Thomason F 30 Henderso R 37:00.5 11:55 37:26.5 12:04
162 10/12 564 Cassie Danhauer F 25 Henderso R 37:01.6 11:56 37:27.4 12:04
163 11/11 674 James Roll M 42 Henderso R 37:04.4 11:56 37:19.3 12:01
164 4/5 698 Aaron Thomas M 56 Henderso R 37:18.6 12:01 37:35.2 12:06
165 15/16 536 Kris Belcher F 31 Henderso R 37:30.3 12:05 37:55.4 12:13
166 1/26 812 Kristy Gish F 33 W 37:32.2 12:05 37:44.3 12:09
167 21/27 656 Heather Pike F 27 R 37:32.8 12:06 37:58.6 12:14
168 3/5 657 Jenny Pike F 14 R 37:33.1 12:06 37:58.5 12:14
169 3/7 824 Caleb Kellen M 15 W 38:06.5 12:16 38:37.6 12:26
170 2/26 825 Amanda McGrail F 15 W 38:07.7 12:17 38:38.7 12:27
171 11/12 659 Lori Powell F 36 Evansvil R 38:09.5 12:17 38:23.5 12:22
172 3/26 640 Angie Melton F 42 Henderso W 38:22.8 12:22 38:34.6 12:25
173 4/26 729 Chelsea Creamer F 16 W 38:23.3 12:22 38:30.6 12:24
174 4/7 739 James Kitchens M 39 W 38:23.4 12:22 38:31.5 12:24
175 8/8 668 Kenny Rhye M 54 Madisonv R 38:45.8 12:29 38:58.2 12:33
176 11/11 575 Nate Fish M 31 Henderso R 38:49.6 12:30 39:15.9 12:39
177 9/9 773 Justin Wright M 25 R 38:51.8 12:31 38:57.9 12:33
178 878 Marsha Logan F R 38:59.0 12:33 39:13.1 12:38
179 5/26 600 Victoria Hamilton F 20 Henderon W 39:08.7 12:36 39:42.1 12:47
180 6/26 594 Emily Hamilton F 42 Henderon W 39:09.4 12:37 39:42.4 12:47
181 16/16 487 Dusty Lloyd F 35 Corydon R 39:12.3 12:38 39:34.9 12:45
182 22/27 539 Lyndsey Blaner F 28 Henderso R 39:13.8 12:38 39:26.6 12:42
183 17/18 862 Josh Mitchell M 26 R 39:14.4 12:38 39:27.2 12:42
184 5/7 827 Deanna Vandiver F 41 Corydon R 39:25.9 12:42 39:35.5 12:45
185 4/7 583 Beth Francis F 48 Henderso R 39:26.3 12:42 39:37.0 12:46
186 6/7 630 Paula Manlove F 42 Henderso R 39:26.7 12:42 39:35.4 12:45
187 23/27 569 Brooke Edens F 28 Madisonv R 39:32.9 12:44 39:44.2 12:48
188 11/12 555 Kristen Cullen F 23 Providen R 39:33.1 12:44 39:44.4 12:48
189 7/7 554 Kelley Cullen F 44 Providen R 39:37.3 12:46 39:49.1 12:49
190 5/7 741 Debbie Larue F 49 R 39:49.8 12:50 40:07.9 12:55
191 7/7 884 Matt Morris M 17 R 40:19.6 12:59 40:32.8 13:04
192 24/27 875 Jessica Duncan F 29 R 40:23.7 13:01 40:34.9 13:04
193 831 40:33.0 13:04 41:09.8 13:15
194 7/26 843 Holly Duckworth F 22 W 41:12.5 13:16 41:35.6 13:24
195 8/26 842 Taylor Burklow F 21 W 41:13.2 13:17 41:36.5 13:24
196 3/5 807 Sylvia Blice F 67 Evansvil R 41:34.2 13:23 41:44.7 13:27
197 25/27 648 Christina Peak F 28 Henderso R 42:50.9 13:48 43:21.8 13:58
198 18/18 649 Alex Peak M 30 Henderso R 42:51.4 13:48 43:21.9 13:58
199 9/26 627 Tina Leslie F 41 Dixon W 43:04.6 13:52 43:24.3 13:59
200 10/26 860 Nancy Likens F 48 W 43:17.0 13:56 43:36.9 14:03

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== === =================== = == ======== = ========= ===== ========= =====
201 5/5 658 Frank Poole M 58 Henderso R 43:32.5 14:01 43:32.9 14:01
202 505 Kristi West F Henderso W 44:07.2 14:13 44:46.9 14:25
203 12/12 688 Mallory Spencer F 21 Henderso R 44:26.4 14:19 44:43.5 14:24
204 11/26 785 Lindsey Newman F 30 W 44:50.9 14:27 44:59.6 14:29
205 5/7 822 Franzy Fleck M 51 W 44:51.7 14:27 45:13.1 14:34
206 6/7 851 Priscilla Edmondson F 50 R 45:10.7 14:33 45:25.6 14:38
207 4/4 672 Trevor Roberts M 11 Newburgh R 45:12.4 14:34 45:29.9 14:39
208 4/5 619 Paige Jones F 12 Newburgh R 45:14.8 14:34 45:29.5 14:39
209 12/26 751 Theresa Morris F 57 W 45:17.1 14:35 45:25.8 14:38
210 13/26 811 Dianne Gish F 57 W 46:05.7 14:51 46:32.8 14:59
211 14/26 650 Debbie Pearce F 48 W 46:13.5 14:53 46:13.5 14:53
212 15/26 644 Charlene Nevitt F 48 Manitou W 46:14.0 14:53 46:14.0 14:53
213 6/7 748 David Miller M 56 W 47:43.1 15:22 48:11.4 15:31
214 16/26 747 Martha Miller F 54 W 47:43.1 15:22 48:11.6 15:31
215 26/27 683 Stephanie Smith F 30 Henderso R 48:11.5 15:31 48:38.6 15:40
216 4/5 566 Marcia Eblen F 66 Henderso R 48:12.7 15:32 48:42.0 15:41
217 17/26 599 Caroline Hamilton F 14 Henderon W 48:32.7 15:38 48:32.7 15:38
218 5/5 879 Casey Peters F 14 R 48:32.8 15:38 48:32.8 15:38
219 27/27 574 Stacey Fish F 30 Henderso R 48:54.3 15:45 49:20.4 15:53
220 18/26 573 Melissa Elwood F 27 Henderso W 49:07.4 15:49 49:31.3 15:57
221 19/26 710 Jennifer Warren F 26 Henderso W 49:07.8 15:49 49:32.0 15:57
222 495 Andrew Perry M W 50:31.9 16:16 50:52.6 16:23
223 494 Billy Perry M W 50:36.8 16:18 50:58.9 16:25
224 493 Megan Perry F W 50:38.0 16:18 50:58.8 16:25
225 498 Hadi Shain F W 50:38.4 16:18 50:58.5 16:25
226 7/7 667 Diane Rhye F 50 Madisonv R 50:42.2 16:20 50:54.0 16:23
227 12/12 604 Cammie Hargitt F 36 Henderso R 50:53.0 16:23 51:15.6 16:30
228 7/7 721 Rod Barron M 40 W 53:12.3 17:08 53:38.1 17:16
229 20/26 722 Jessica Barron F 37 W 53:16.3 17:09 53:42.7 17:18
230 21/26 502 Lisa Thomas F 50 Corydon W 53:58.3 17:23 54:27.8 17:32
231 22/26 507 Debbie Willett F 45 Robards W 53:59.2 17:23 54:28.1 17:32
232 23/26 509 Julie Wischer F 37 Henderso W 53:59.6 17:23 54:28.2 17:32
233 3/3 545 Ralph Bridges M 71 Henderso R 56:11.0 18:05 56:29.1 18:11
234 5/5 544 Cordelia Bridges F 66 Henderso R 56:16.0 18:07 56:33.7 18:13
235 500 Pam Sisney F W 58:29.3 18:50 59:10.0 19:03
236 476 Connie Blair F W 59:18.4 19:06 1:00:00.0 19:19
237 4/4 665 Whitney Reed F 19 Dawson S R 1:01:38.7 19:51 1:02:00.1 19:58
238 4/4 632 Reba Matheny F 57 Madisonv R 1:01:40.3 19:51 1:02:02.1 19:59
239 24/26 491 Gerri Moore F 43 Providen W 1:02:01.7 19:58 1:02:29.8 20:07
240 25/26 492 Whitney Moore F 17 Providen W 1:02:01.8 19:58 1:02:29.5 20:07
241 26/26 565 Terri Delong F 20 Henderon W 1:07:14.2 21:39 1:07:38.7 21:47

09:36:01 04/19/2011 - updated corrected age of a runner
11:04:47 04/16/2011


TriFest 11 - Chip Timing
Central Park Henderson, KY
4/16/2011

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 8 Brittney Hybarger F 20 Henderson KY 20:21.2 6:34 20:22.6 6:34
2 9 Angela Reckelhoff F 30 20:51.3 6:43 20:53.0 6:44
3 14 Amy Bailey F 28 Orlando FL 22:08.9 7:08 22:11.5 7:09

********** MALE OVERALL 5K RUN RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 1 Mike Duncan M 25 17:51.0 5:45 17:51.0 5:45
2 2 Mark Jones M 36 Henderson KY 17:52.7 5:46 17:55.4 5:47
3 3 David Klauss M 28 Evansville IN 18:19.9 5:55 18:19.9 5:55



********** 5K WALKERS AWARDS LIST **********

********** FEMALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 166 Kristy Gish F 33 37:32.2 12:05 37:44.3 12:09
2 170 Amanda McGrail F 15 38:07.7 12:17 38:38.7 12:27
3 172 Angie Melton F 42 Henderson KY 38:22.8 12:22 38:34.6 12:25
4 173 Chelsea Creamer F 16 38:23.3 12:22 38:30.6 12:24
5 179 Victoria Hamilton F 20 Henderon KY 39:08.7 12:36 39:42.1 12:47
6 180 Emily Hamilton F 42 Henderon KY 39:09.4 12:37 39:42.4 12:47
7 194 Holly Duckworth F 22 41:12.5 13:16 41:35.6 13:24
8 195 Taylor Burklow F 21 41:13.2 13:17 41:36.5 13:24
9 199 Tina Leslie F 41 Dixon KY 43:04.6 13:52 43:24.3 13:59
10 200 Nancy Likens F 48 43:17.0 13:56 43:36.9 14:03

********** MALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 73 C.J. Hamilton M 19 Henderon KY 27:12.5 8:46 27:42.3 8:56
2 128 Ben Hamilton M 15 Henderon KY 32:05.0 10:20 32:34.7 10:30
3 169 Caleb Kellen M 15 38:06.5 12:16 38:37.6 12:26
4 174 James Kitchens M 39 38:23.4 12:22 38:31.5 12:24
5 205 Franzy Fleck M 51 44:51.7 14:27 45:13.1 14:34
6 213 David Miller M 56 47:43.1 15:22 48:11.4 15:31
7 228 Rod Barron M 40 53:12.3 17:08 53:38.1 17:16


********** 5K AGE GROUP RUN RESULTS **********

********** FEMALE 5K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 90 Hailey Hartman F 12 28:33.9 9:12 28:47.2 9:16
2 122 Jaime Raleigh F 13 Henderson KY 31:16.4 10:04 31:21.5 10:06
3 168 Jenny Pike F 14 37:33.1 12:06 37:58.5 12:14
4 208 Paige Jones F 12 Newburgh IN 45:14.8 14:34 45:29.5 14:39
5 218 Casey Peters F 14 48:32.8 15:38 48:32.8 15:38

********** MALE 5K RUN AGE GROUP: 1 - 14 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 7 Chance Oxford M 12 20:17.6 6:32 20:21.5 6:34
2 97 Luke Staples M 7 29:00.1 9:21 29:07.8 9:23
3 146 Kyle Cutrell M 13 Evansville IN 33:55.5 10:56 33:57.2 10:56
4 207 Trevor Roberts M 11 Newburgh IN 45:12.4 14:34 45:29.9 14:39

********** FEMALE 5K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 16 Kathryn Leslie F 16 Dixon KY 22:18.5 7:11 22:20.0 7:12
2 38 Hanna Arney F 17 Evansville IN 24:43.9 7:58 24:47.5 7:59
3 77 Tara Dance F 19 27:28.1 8:51 27:35.8 8:53
4 237 Whitney Reed F 19 Dawson Spring KY 1:01:38.7 19:51 1:02:00.1 19:58

********** MALE 5K RUN AGE GROUP: 15 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 23 Hunter Arney M 15 Evansville IN 23:14.0 7:29 23:17.4 7:30
2 45 Sean Hargrove M 16 25:08.3 8:06 25:12.6 8:07
3 65 Garret Seay M 17 26:31.7 8:33 26:38.6 8:35
4 67 Zane Tompkins M 16 Slaughters KY 26:41.4 8:36 26:48.0 8:38
5 99 Robert Mitchell M 16 29:05.1 9:22 29:21.3 9:27

********** FEMALE 5K RUN AGE GROUP: 20 - 25 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 25 Amanda Pike F 25 Robards KY 23:17.5 7:30 23:40.6 7:38
2 50 Stephanie Lutz F 21 25:26.7 8:12 25:31.1 8:13
3 84 Whitney Dodson F 23 Henderson KY 28:08.7 9:04 28:13.0 9:05
4 94 Brittney Clark F 25 28:49.7 9:17 28:53.2 9:18
5 134 Emily Irby F 25 Henderson KY 32:59.9 10:38 33:23.4 10:45

********** MALE 5K RUN AGE GROUP: 20 - 25 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 22 Sam Burke M 20 23:04.8 7:26 23:14.4 7:29
2 27 Matthew Greer M 25 Henderson KY 23:28.6 7:34 23:51.8 7:41
3 49 Nathan Kessinger M 21 25:26.6 8:12 25:30.0 8:13
4 62 Nick Risley M 24 26:19.2 8:29 26:23.6 8:30
5 76 Jason Cutrell M 24 Evansville IN 27:17.5 8:48 27:19.3 8:48


********** FEMALE 5K RUN AGE GROUP: 26 - 30 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== =================== = == ============= == ========= ===== ========= =====
1 21 Jill Johnson F 28 22:57.3 7:24 22:59.2 7:24
