jump to awards                                                                     
Page 1
VIC-tory Run 5K - Chip Timing
Central Park - Henderson, KY
06/03/2011 8 pm
Chip Timing by GERWC

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== ==== ================= = == ======== = ========= ===== ========= =====
1 1/11 1115 Cody Stein M 20 Evanston R 16:33.4 5:20 16:33.4 5:20
2 1/12 1110 Chris Thomas M 46 Evansvil R 18:16.2 5:53 18:16.2 5:53
3 1/11 1109 Brian Waynewright M 30 R 19:13.9 6:12 19:13.9 6:12
4 2/12 1091 Matt Barker M 43 Evansvil R 19:22.8 6:15 19:22.8 6:15
5 1/4 1059 Zach Sohne M 16 Henderso R 19:39.2 6:20 19:39.2 6:20
6 2/4 1078 Seth Burnette M 17 Waverly R 20:04.9 6:28 20:05.2 6:28
7 3/4 1043 Joshua Miller M 16 Henderso R 21:32.5 6:57 21:32.9 6:57
8 3/12 1005 Steve Berry M 44 Henderso R 21:49.2 7:02 21:49.2 7:02
9 2/11 1106 Matt Hunsaker M 23 Henderso R 22:50.0 7:21 22:52.1 7:22
10 2/11 1018 Corey Daniel M 30 Clay R 22:53.9 7:23 22:53.9 7:23
11 1/19 1104 Lauren McElroy F 27 Henderso R 23:15.8 7:30 23:17.1 7:30
12 3/11 1079 Sidney Johnson M 26 R 23:28.5 7:34 23:29.4 7:34
13 2/19 1160 Amanda Pike F 25 R 23:30.6 7:35 23:30.6 7:34
14 1/3 1001 Michael Allan M 61 Evansvil R 23:31.5 7:35 23:34.0 7:36
15 3/11 1107 Jason Gener M 33 Evansvil R 24:05.8 7:46 24:05.8 7:46
16 1/4 1131 Danny Wooton M 57 Henderso R 24:14.2 7:49 24:14.2 7:49
17 4/12 1082 Steven Bryant M 45 Newburgh R 24:51.9 8:01 24:51.9 8:01
18 4/11 1093 Brendan MacKellar M 33 Henderso R 25:03.5 8:04 25:03.5 8:04
19 5/11 1108 Ryan Scott M 30 R 25:11.0 8:07 25:13.8 8:08
20 4/11 1094 Matthew Greer M 26 R 25:29.2 8:13 25:29.1 8:13
21 6/11 1072 Dax Womack M 36 Henderso R 26:04.3 8:24 26:07.0 8:25
22 1/16 1026 Cheryl Gray F 44 Evansvil R 26:14.5 8:27 26:17.4 8:28
23 5/11 1153 Greg Powell M 29 R 26:38.8 8:35 26:51.3 8:39
24 3/19 1161 Kati Coulter F 26 R 26:39.8 8:35 26:39.8 8:35
25 6/11 1158 Matthew Rucks M 27 R 26:42.3 8:36 26:42.3 8:36
26 4/19 1035 Leslye Krampe F 27 Henderso R 26:46.6 8:38 26:49.3 8:38
27 2/3 1077 Steve Goodwin M 68 R 26:55.4 8:40 26:56.4 8:41
28 5/12 1118 Gary Muenstenman M 49 Richmond R 27:09.7 8:45 27:20.2 8:48
29 7/11 1052 Chad Raben M 27 Evansvil R 27:32.3 8:52 27:39.8 8:55
30 1/3 1060 Estefania Solorza F 17 Henderso R 27:44.6 8:56 27:44.6 8:56
31 1/5 1029 Douglas Johnson M 51 Morganfi W 27:51.8 8:59 27:55.9 9:00
32 1/18 1102 Nicki Willis F 32 R 28:03.3 9:02 28:03.3 9:02
33 7/11 1147 Jane Evans M 38 Congervi R 28:06.6 9:03 28:06.6 9:03
34 8/11 1055 Nick Risley M 24 R 28:23.2 9:09 28:31.0 9:11
35 5/19 1137 Farley Meagen F 25 R 28:32.6 9:12 28:32.6 9:12
36 2/4 1103 Anthony Gibbons M 53 Henderso R 29:15.4 9:25 29:15.4 9:25
37 2/18 1095 Teresa Bridgeman F 30 Henderso R 29:22.1 9:28 29:28.5 9:30
38 2/16 1101 Elizabeth Tullis F 41 R 29:32.2 9:31 29:41.7 9:34
39 3/18 1142 Jade Babb F 30 R 29:36.9 9:32 29:36.9 9:32
40 6/12 1037 Greg Larue M 49 Waverly R 29:54.9 9:38 30:04.5 9:41
41 6/19 1075 Amanda Zehner F 27 Henderso R 30:18.3 9:46 30:18.3 9:46
42 7/19 1116 Brooke Eadens F 28 R 30:30.9 9:50 30:30.9 9:50
43 8/11 1085 Monte Troutman M 37 R 30:34.7 9:51 30:34.7 9:51
44 4/18 1084 Jennifer Troutman F 35 R 30:37.8 9:52 30:37.8 9:52
45 5/18 1126 Amanda Smith F 31 R 30:40.1 9:53 30:40.1 9:53
46 8/19 1122 Chelsa Phillips F 22 R 30:46.5 9:55 30:46.5 9:55
47 9/19 1124 Joni Spalding F 28 R 31:23.5 10:07 31:23.5 10:07
48 10/19 1117 Tassin Raleigh F 29 Evansvil R 31:24.0 10:07 31:24.0 10:07
49 6/18 1083 Lisa Shrodes F 31 Newburgh R 31:46.7 10:14 31:46.7 10:14
50 3/16 1058 Tammy Shelton F 42 Henderso R 31:48.8 10:15 31:48.8 10:15

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== ==== ================= = == ======== = ========= ===== ========= =====
51 1/5 1139 Sherry Hagan F 50 R 32:11.3 10:22 32:11.3 10:22
52 7/18 1017 Jamie Daniel F 30 Clay R 32:18.0 10:24 32:18.0 10:24
53 11/19 1121 Megan Mortis F 27 Henderso R 32:22.8 10:26 32:22.8 10:26
54 8/18 1136 Susan Vickers F 33 Henderso R 32:47.4 10:34 32:47.4 10:34
55 7/12 1050 Ron Patterson M 47 Henderso R 32:56.2 10:37 32:56.2 10:37
56 1/3 1125 Kelle Grogan F 87 Henderso R 33:04.2 10:39 33:11.1 10:41
57 8/12 1012 Jim Brown M 48 Henderso R 33:08.7 10:41 33:08.7 10:41
58 4/16 1010 Julie Brown F 40 Henderso R 33:13.4 10:42 33:13.4 10:42
59 5/16 1080 Lori Friedlund F 45 Evansvil R 33:15.6 10:43 33:15.5 10:43
60 12/19 1020 Whitney Dodson F 23 R 33:16.6 10:43 33:24.2 10:46
61 9/18 1003 Shelley Barber F 33 Henderso R 33:29.2 10:47 33:29.2 10:47
62 6/16 1120 Lisa Anderson F 45 R 33:35.8 10:49 33:35.8 10:49
63 7/16 1023 Robin Fowler F 40 Evansvil R 33:40.4 10:51 33:40.4 10:51
64 3/4 1086 Tony Gish M 57 Henderso R 33:54.7 10:55 34:02.0 10:58
65 2/3 1027 Lauren Grossman F 18 Henderso R 34:03.4 10:58 34:03.4 10:58
66 10/18 1145 Rhonda Richard F 35 R 34:12.2 11:01 34:17.2 11:03
67 3/3 1061 Sasha Stone F 19 Waverly R 34:26.3 11:06 34:26.3 11:06
68 2/3 1114 Annie Phillips F 67 Chandler R 34:28.0 11:06 34:28.0 11:06
69 2/5 1009 Virginia Branson F 59 Dixon R 34:30.3 11:07 34:30.3 11:07
70 8/16 1036 Debbie Larue F 49 Henderso R 34:34.2 11:08 34:44.1 11:11
71 13/19 1022 Emily Emerson F 22 Henderso R 34:39.8 11:10 34:49.7 11:13
72 3/5 1028 Barbara Hall F 56 Henderso R 34:52.1 11:14 34:52.1 11:14
73 9/16 1138 Debbie Marlin F 43 R 35:04.7 11:18 35:04.7 11:18
74 11/18 1143 Laura Rice F 38 R 35:14.0 11:21 35:19.1 11:23
75 10/16 1141 Phyll Ann Cumming F 42 R 35:34.3 11:27 35:38.7 11:29
76 12/18 1151 Kris Belcher F 31 R 35:37.8 11:29 35:40.2 11:29
77 13/18 1089 Denise Kirtley F 33 R 35:44.5 11:31 35:50.8 11:33
78 14/19 1163 Leslye Krempe F 27 R 35:45.9 11:31 35:59.4 11:36
79 9/11 1150 David Worthington M 25 R 35:48.5 11:32 35:50.5 11:33
80 10/11 1049 Eric Onan M 25 Henderso R 35:52.7 11:33 35:52.7 11:33
81 9/12 1090 Tony Krampe M 40 R 36:09.6 11:39 36:09.6 11:39
82 14/18 1134 Teresa McFarland F 30 Henderso R 36:10.3 11:39 36:10.3 11:39
83 15/18 1144 Jalayne Smith F 39 R 37:01.2 11:55 37:07.0 11:57
84 1/15 1128 Kim Cotton F 52 Henderso W 37:12.3 11:59 37:12.3 11:59
85 9/11 1146 Holly Michael M 35 R 37:31.7 12:05 37:38.1 12:07
86 15/19 1152 Leah Folz F 28 R 37:56.5 12:13 38:08.6 12:17
87 10/12 1156 Troy Manlove M 45 R 38:15.1 12:19 38:15.1 12:19
88 2/5 1041 Josh Mattingly M 28 Henderso W 38:15.9 12:19 38:33.0 12:25
89 16/19 1066 Ashley Waddle F 22 Henderso R 38:17.2 12:20 38:36.2 12:26
90 16/18 1087 Kristy Gish F 33 Henderso R 38:32.4 12:25 38:39.7 12:27
91 2/15 1135 Angela Taylor F 43 Henderso W 38:34.5 12:25 38:34.5 12:25
92 11/16 1015 Beth Croxton F 47 Henderso R 38:35.9 12:26 38:35.9 12:26
93 17/18 1025 Julie Gabhart F 39 Henderso R 39:19.6 12:40 39:19.6 12:40
94 10/11 1133 Josh White M 30 R 39:44.6 12:48 39:54.0 12:51
95 4/4 1019 Dale Denton M 59 Corydon R 39:57.9 12:52 40:03.2 12:54
96 3/5 1129 Staw Cotton M 59 Henderso W 40:08.1 12:56 40:08.0 12:56
97 12/16 1162 Susan Denton F 48 R 40:20.1 12:59 40:25.7 13:01
98 13/16 1155 Paula Manlove F 42 R 40:36.4 13:05 40:36.4 13:05
99 14/16 1148 Deanna Vandiver F 41 R 40:49.3 13:09 40:54.2 13:10
100 3/15 1040 Carrie Mattingly F 28 Henderso W 41:52.9 13:29 42:09.2 13:35

Place Div/Tot Bib Name S Ag City R Net Time Pace Gun Time Pace
===== ======== ==== ================= = == ======== = ========= ===== ========= =====
101 18/18 1068 Lori Weintraut F 32 Evansvil R 42:08.2 13:34 42:08.2 13:34
102 15/16 1157 Beth Francis F 48 R 42:14.5 13:36 42:18.6 13:38
103 4/4 1299 Matt Mortis M 17 R 44:24.3 14:18 44:24.3 14:18
104 11/11 1074 Justin Wright M 25 Henderso R 44:50.7 14:27 44:59.5 14:29
105 11/12 1033 James Kitchens M 40 Henderso R 44:59.9 14:29 44:59.9 14:29
106 12/12 1149 Brian Vandiver M 41 R 45:51.1 14:46 45:51.1 14:46
107 1/3 1113 Kaydence Cullen F 4 R 46:09.6 14:52 46:09.6 14:52
108 16/16 1111 Kelley Cullen F 44 R 46:16.6 14:54 46:16.6 14:54
109 17/19 1112 Kristen Cullen F 23 R 46:17.0 14:54 46:17.0 14:54
110 4/15 1044 Amanda Morris F 24 Henderso W 47:15.0 15:13 47:15.0 15:13
111 4/5 1008 Chris Bowen M 31 Henderso W 47:16.3 15:13 47:16.3 15:13
112 5/15 1088 Dawn Puckett F 29 W 47:40.7 15:21 47:48.7 15:24
113 6/15 1073 Emily Wood F 28 Henderso W 47:49.0 15:24 47:48.9 15:24
114 4/5 1069 Annette West F 56 Corydon R 49:18.3 15:53 49:36.6 15:59
115 7/15 1048 Nikki Nichols F 26 Henderso W 49:21.1 15:54 49:36.3 15:58
116 8/15 1030 Barbara Jones F 52 Henderso W 49:23.0 15:54 49:47.7 16:02
117 11/11 1007 Marty Blue M 32 Henderso R 49:35.8 15:58 49:35.8 15:58
118 9/15 1045 Gail Myers F 59 Henderso W 50:01.3 16:06 50:01.3 16:06
119 10/15 1092 Bonnie Gelke F 61 W 51:02.3 16:26 51:02.3 16:26
120 2/3 1099 Lauren Mitchell F 9 Clay R 51:20.8 16:32 51:20.7 16:32
121 11/15 1039 Tara Martin F 28 Evansvil W 51:23.9 16:33 51:43.5 16:39
122 12/15 1081 Kelsea Butler F 23 Evansvil W 52:03.4 16:46 52:03.3 16:46
123 3/3 1065 Don Van Dam M 62 Henderso R 52:36.0 16:56 52:56.5 17:03
124 3/3 1064 Jackie Van Dam F 61 Henderso R 52:36.2 16:56 52:56.9 17:03
125 3/3 1100 Lani Mitchell F 9 Clay R 53:21.7 17:11 53:21.7 17:11
126 18/19 1098 Laci Williams F 24 Clay R 53:22.0 17:11 53:22.0 17:11
127 5/5 1132 Pam Johnson F 57 R 53:41.2 17:17 54:05.0 17:25
128 13/15 1105 Debra Volz F 50 W 56:27.7 18:11 56:27.7 18:11
129 14/15 1011 Libby Brown F 71 Henderso W 58:58.2 18:59 59:18.2 19:06
130 19/19 1014 Courtney Crague F 28 Henderso R 59:03.0 19:01 59:17.2 19:05
131 15/15 1021 Susan Edwards F 54 Henderso W 1:04:15.1 20:41 1:04:39.3 20:49
132 5/5 1119 Joel Edwards M 56 Henderso W 1:04:38.9 20:49 1:04:38.9 20:49

22:22:27 06/03/2011






VIC-tory Run 5K - Chip Timing
Central Park - Henderson, KY
06/03/2011 8 pm

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K RUN RESULTS **********


********** MALE OVERALL 5K RUN RESULTS **********


VIC-tory Run 5K - Chip Timing
Central Park - Henderson, KY
06/03/2011 8 pm

********** 5K RUNNERS AWARDS LIST **********

********** FEMALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 84 Kim Cotton F 52 Henderson 37:12.3 11:59 37:12.3 11:59
2 91 Angela Taylor F 43 Henderson 38:34.5 12:25 38:34.5 12:25
3 100 Carrie Mattingly F 28 Henderson KY 41:52.9 13:29 42:09.2 13:35
4 110 Amanda Morris F 24 Henderson KY 47:15.0 15:13 47:15.0 15:13
5 112 Dawn Puckett F 29 47:40.7 15:21 47:48.7 15:24

********** MALE OVERALL 5K WALK RESULTS **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 31 Douglas Johnson M 51 Morganfield KY 27:51.8 8:59 27:55.9 9:00
2 88 Josh Mattingly M 28 Henderson KY 38:15.9 12:19 38:33.0 12:25
3 96 Staw Cotton M 59 Henderson 40:08.1 12:56 40:08.0 12:56
4 111 Chris Bowen M 31 Henderson KY 47:16.3 15:13 47:16.3 15:13
5 132 Joel Edwards M 56 Henderson 1:04:38.9 20:49 1:04:38.9 20:49

********** 5K AGE GROUP RUN RESULTS **********

********** FEMALE 5K RUN AGE GROUP: 1 - 13 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 107 Kaydence Cullen F 4 46:09.6 14:52 46:09.6 14:52
2 120 Lauren Mitchell F 9 Clay 51:20.8 16:32 51:20.7 16:32
3 125 Lani Mitchell F 9 Clay 53:21.7 17:11 53:21.7 17:11

********** MALE 5K RUN AGE GROUP: 1 - 13 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====

********** FEMALE 5K RUN AGE GROUP: 14 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 30 Estefania Solorza F 17 Henderson KY 27:44.6 8:56 27:44.6 8:56
2 65 Lauren Grossman F 18 Henderson KY 34:03.4 10:58 34:03.4 10:58
3 67 Sasha Stone F 19 Waverly KY 34:26.3 11:06 34:26.3 11:06


********** MALE 5K RUN AGE GROUP: 14 - 19 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 5 Zach Sohne M 16 Henderson KY 19:39.2 6:20 19:39.2 6:20
2 6 Seth Burnette M 17 Waverly 20:04.9 6:28 20:05.2 6:28
3 7 Joshua Miller M 16 Henderson KY 21:32.5 6:57 21:32.9 6:57
4 103 Matt Mortis M 17 44:24.3 14:18 44:24.3 14:18

********** FEMALE 5K RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 11 Lauren McElroy F 27 Henderson 23:15.8 7:30 23:17.1 7:30
2 13 Amanda Pike F 25 23:30.6 7:35 23:30.6 7:34
3 24 Kati Coulter F 26 26:39.8 8:35 26:39.8 8:35
4 26 Leslye Krampe F 27 Henderson KY 26:46.6 8:38 26:49.3 8:38
5 35 Farley Meagen F 25 28:32.6 9:12 28:32.6 9:12

********** MALE 5K RUN AGE GROUP: 20 - 29 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 1 Cody Stein M 20 Evanston 16:33.4 5:20 16:33.4 5:20
2 9 Matt Hunsaker M 23 Henderson 22:50.0 7:21 22:52.1 7:22
3 12 Sidney Johnson M 26 23:28.5 7:34 23:29.4 7:34
4 20 Matthew Greer M 26 25:29.2 8:13 25:29.1 8:13
5 23 Greg Powell M 29 26:38.8 8:35 26:51.3 8:39

********** FEMALE 5K RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 32 Nicki Willis F 32 28:03.3 9:02 28:03.3 9:02
2 37 Teresa Bridgeman F 30 Henderson 29:22.1 9:28 29:28.5 9:30
3 39 Jade Babb F 30 29:36.9 9:32 29:36.9 9:32
4 44 Jennifer Troutman F 35 30:37.8 9:52 30:37.8 9:52
5 45 Amanda Smith F 31 30:40.1 9:53 30:40.1 9:53

********** MALE 5K RUN AGE GROUP: 30 - 39 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 3 Brian Waynewright M 30 19:13.9 6:12 19:13.9 6:12
2 10 Corey Daniel M 30 Clay KY 22:53.9 7:23 22:53.9 7:23
3 15 Jason Gener M 33 Evansville 24:05.8 7:46 24:05.8 7:46
4 18 Brendan MacKellar M 33 Henderson 25:03.5 8:04 25:03.5 8:04
5 19 Ryan Scott M 30 25:11.0 8:07 25:13.8 8:08

********** FEMALE 5K RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 22 Cheryl Gray F 44 Evansville IN 26:14.5 8:27 26:17.4 8:28
2 38 Elizabeth Tullis F 41 29:32.2 9:31 29:41.7 9:34
3 50 Tammy Shelton F 42 Henderson KY 31:48.8 10:15 31:48.8 10:15
4 58 Julie Brown F 40 Henderson KY 33:13.4 10:42 33:13.4 10:42
5 59 Lori Friedlund F 45 Evansville 33:15.6 10:43 33:15.5 10:43


********** MALE 5K RUN AGE GROUP: 40 - 49 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 2 Chris Thomas M 46 Evansville 18:16.2 5:53 18:16.2 5:53
2 4 Matt Barker M 43 Evansville 19:22.8 6:15 19:22.8 6:15
3 8 Steve Berry M 44 Henderson KY 21:49.2 7:02 21:49.2 7:02
4 17 Steven Bryant M 45 Newburgh 24:51.9 8:01 24:51.9 8:01
5 28 Gary Muenstenman M 49 Richmond 27:09.7 8:45 27:20.2 8:48

********** FEMALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 51 Sherry Hagan F 50 32:11.3 10:22 32:11.3 10:22
2 69 Virginia Branson F 59 Dixon KY 34:30.3 11:07 34:30.3 11:07
3 72 Barbara Hall F 56 Henderson KY 34:52.1 11:14 34:52.1 11:14
4 114 Annette West F 56 Corydon KY 49:18.3 15:53 49:36.6 15:59
5 127 Pam Johnson F 57 53:41.2 17:17 54:05.0 17:25

********** MALE 5K RUN AGE GROUP: 50 - 59 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 16 Danny Wooton M 57 Henderson 24:14.2 7:49 24:14.2 7:49
2 36 Anthony Gibbons M 53 Henderson 29:15.4 9:25 29:15.4 9:25
3 64 Tony Gish M 57 Henderson 33:54.7 10:55 34:02.0 10:58
4 95 Dale Denton M 59 Corydon KY 39:57.9 12:52 40:03.2 12:54

********** FEMALE 5K RUN AGE GROUP: 60 - 99 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 56 Kelle Grogan F 87 Henderson 33:04.2 10:39 33:11.1 10:41
2 68 Annie Phillips F 67 Chandler 34:28.0 11:06 34:28.0 11:06
3 124 Jackie Van Dam F 61 Henderson KY 52:36.2 16:56 52:56.9 17:03

********** MALE 5K RUN AGE GROUP: 60 - 99 **********

Place O'All Name S Ag City St Net Time Pace Gun Time Pace
===== ===== ================= = == ============= == ========= ===== ========= =====
1 14 Michael Allan M 61 Evansville IN 23:31.5 7:35 23:34.0 7:36
2 27 Steve Goodwin M 68 26:55.4 8:40 26:56.4 8:41
3 123 Don Van Dam M 62 Henderson KY 52:36.0 16:56 52:56.5 17:03