------------------------------------------------------------------------------
Jump to Run Results Run Awards Walk Awards Walk Results Reg timed
------------------------------------------------------------------------------
Recovery Day 5K WALK - Chip Timing
Evansville, IN
01/01/2010 11:10 am
Chip Timing by GERWC
Place Div/Tot Bib Name S Age City St R Chip Time Gun Time Pace
===== ======== === =================== = === ========== == = ========= ========= =====
1 1/4 377 Ambrose Wilson M 59 Midway KY W 32:29.1 32:29.3 10:28
2 1/7 379 Shirley Fearheiley F 50 Harrisburg IL W 33:23.3 33:23.3 10:45
3 1/2 387 Tony Miksanek M 54 Benton IL W 33:39.4 33:39.4 10:50
4 1/7 389 Cathy Reed F 45 Boonville IN W 34:53.7 34:53.9 11:14
5 1/1 362 Lee Striegel M 68 Jasper IN W 35:48.7 35:48.8 11:32
6 1/3 400 Lori Barth F 34 Evansville IN W 36:33.5 36:34.3 11:47
7 2/7 378 Karen Wilson F 51 Midway KY W 36:35.6 36:36.5 11:47
8 1/2 391 Rita Hoss F 36 Evansville IN W 37:38.8 37:39.4 12:08
9 1/2 366 Bob Christmas M 81 Evansville IN W 37:59.1 38:01.3 12:15
10 1/6 371 Becky Holley F 59 Albion IL W 38:00.8 38:02.3 12:15
11 1/2 370 Kathy Shaw F 61 Albion IL W 38:01.6 38:02.9 12:15
12 2/2 385 Robert Schenk M 52 Evansville IN W 39:04.2 39:05.3 12:35
13 2/7 357 Liz Adams F 48 Evansville IN W 39:35.4 39:39.0 12:46
14 2/4 361 Miles Wilson M 56 Chandler IN W 39:56.6 39:58.8 12:53
15 1/1 376 Chelsea Trail F 19 Evansville IN W 40:41.3 40:44.0 13:07
16 2/6 359 Linda Strupp F 55 Mt Vernon IN W 41:07.1 41:09.3 13:15
17 3/7 360 Jane Ballard F 53 Evansville IN W 41:07.2 41:09.3 13:15
18 2/3 372 Nicole Akers F 32 Newburgh IN W 41:21.6 41:29.2 13:22
19 1/2 373 Clay Akers M 33 Newburgh IN W 41:21.5 41:29.8 13:22
20 1/1 356 Pete Bryan M 43 Evansville IN W 42:16.7 42:18.3 13:37
21 3/7 388 Karen Meyers F 48 Evansville IN W 43:52.1 44:00.2 14:10
22 3/4 382 Mike Siebeking M 57 Evansville IN W 43:52.5 44:00.3 14:10
23 4/7 380 Cathy Paradossi F 53 Evansville IN W 44:50.9 44:54.2 14:28
24 5/7 355 Ann Stuckey F 52 Evansville IN W 44:51.0 44:54.3 14:28
25 2/2 369 Kristin Ray F 37 Evansville IN W 45:07.9 45:13.9 14:34
26 3/6 395 Valerie Harmon F 55 Mt Vernon IN W 45:50.9 45:55.2 14:47
27 2/2 383 Ray Pritchett M 78 Evansville IN W 46:38.9 46:44.0 15:03
28 4/6 352 Sara Cunningham F 58 Evansville IN W 47:05.5 47:14.5 15:13
29 4/4 351 Steve Cunningham M 57 Evansville IN W 47:06.5 47:15.1 15:13
30 1/1 353 Lacey Moore F 26 Evansville IN W 48:06.2 48:07.4 15:30
31 6/7 396 Beth Walter F 50 Mt Vernon IN W 48:05.9 48:10.8 15:31
32 4/7 364 Patti Link F 49 Orange Bea AL W 48:43.7 48:48.2 15:43
33 1/2 363 Julie Bryan F 44 Evansville IN W 48:44.0 48:48.9 15:43
34 5/6 390 Donna Schultz F 55 Mt Carmel IL W 50:09.8 50:16.6 16:11
35 3/3 358 Jaime Wright F 32 Greensboro NC W 50:09.9 50:16.7 16:11
36 5/7 393 Kim Merrick F 47 Mt Vernon IN W 50:57.3 51:03.2 16:26
37 7/7 392 Darla Edwards F 51 Evansville IN W 50:57.9 51:04.3 16:27
38 6/7 399 Cindy Tracy F 47 Madisonvil KY W 51:15.8 51:23.6 16:33
39 6/6 350 Mary Okes F 57 Boonville IN W 51:39.0 51:48.2 16:41
40 2/2 374 Rhonda Trail F 43 Evansville IN W 55:23.1 55:26.6 17:51
41 2/2 375 Sallie McIntosh F 69 Wadesville IN W 55:24.0 55:27.5 17:51
42 7/7 365 Rachael Alley F 48 Evansville IN W 57:31.8 57:35.5 18:33
43 2/2 367 Logan Alley M 31 Evansville IN W 57:32.0 57:36.1 18:33
14:41:34 01/01/2010
------------------------------------------------------------------------------
Return to Top
------------------------------------------------------------------------------
Recovery Day 5k walk/run
Howell Park Evansville, IN
01/01/2010
Race Timed by GERWC
Place Div/Tot Bib Name S Age City R Time Pace
===== ======== === =================== = === ========== = ==============
1 1/1 253 Chris Reynolds M 20 Evansville R 15:52.3 5:07
2 1/5 255 Brady Hall M 19 Evansville R 16:18.2 5:15
3 2/5 254 Hunter Motz M 17 Wadesville R 16:31.7 5:20
4 3/5 211 Trent Nolan M 17 Evansville R 16:48.0 5:25
5 4/5 263 Laramie Immel M 17 Carmi R 16:59.5 5:29
6 1/13 231 Mike Hillyard M 39 Evansville R 17:17.5 5:34
7 1/9 250 Jim Turpen M 29 Evansville R 17:22.0 5:36
8 2/9 191 Jason Denton M 29 Newburgh R 17:54.8 5:46
9 1/8 262 Mark Slow M 47 Newburgh R 18:27.4 5:57
10 2/8 297 Trimm Wallis M 49 Evansville R 18:55.6 6:06
11 3/9 199 David Klauss M 26 Evansville R 19:20.9 6:14
12 1/8 217 Mark Lipking M 51 Brandon R 19:32.7 6:18
13 1/7 266 Bill Hussman M 59 Evansville R 19:46.7 6:22
14 3/8 200 David Nichols M 48 Evansville R 20:15.0 6:32
15 1/4 227 Jeremy Hagan M 33 Naples R 20:18.0 6:33
16 1/9 285 Angela Reckelhoff F 29 Evansville R 20:41.0 6:40
17 1/6 215 Ken Thomas M 41 Evansville R 21:37.9 6:58
18 1/3 198 Bill Noll M 61 Evansville R 21:55.7 7:04
19 1/6 299 Angie Scheller F 34 R 22:01.5 7:06
20 4/8 218 David Ramsey M 46 Evansville R 22:08.9 7:08
21 1/3 177 Courtney Naas F 15 Cynthiana R 22:11.5 7:09
22 5/8 239 Anthony Stone M 49 Clay R 22:12.7 7:09
23 2/13 284 Kevin Clunie M 36 Newburgh R 22:24.3 7:13
24 1/7 235 Kyle Putman M 11 Evansville R 22:38.6 7:18
25 2/4 260 Steven Page M 34 Henderson R 22:45.4 7:20
26 1/4 268 Janet Gries F 44 Evansville R 22:48.3 7:21
27 2/8 298 Brian Turner M 50 Evansville R 22:49.2 7:21
28 2/7 271 Ethan Jones M 10 Newburgh R 22:50.3 7:22
29 3/8 216 Randy Lipking M 54 Mahomet R 22:57.0 7:24
30 1/3 202 Robert Claridge M 68 Oakland Ci R 23:05.4 7:26
31 4/8 201 Jason Reffett M 54 Evansville R 23:07.7 7:27
32 3/13 278 David Goebel M 37 Evansville R 23:19.9 7:31
33 2/7 223 Randy Edwards M 59 Evansville R 23:21.7 7:32
34 4/9 195 Trenton Christian M 25 Evansville R 23:34.6 7:36
35 1/6 272 Becky Melchior F 49 Evansville R 23:40.2 7:38
36 2/3 179 Schyler Opel F 14 Evansville R 23:56.1 7:43
37 3/4 301 Scott Foreman M 34 Evansville R 23:58.3 7:43
38 5/9 236 Josh Croll M 28 Evansville R 24:05.7 7:46
39 6/9 281 Tommy Gentry M 25 Henderson R 24:07.3 7:46
40 4/13 190 Jeff Rothschild M 37 Evansville R 24:08.7 7:47
41 3/7 243 Evan Kahre M 10 Evansville R 24:10.4 7:47
42 3/7 295 Paul Raymond M 57 Evansville R 24:13.7 7:48
43 2/6 219 Carrie Holley F 30 Carmi R 24:17.6 7:50
44 4/7 234 Kody Putman M 8 Evansville R 24:26.5 7:52
45 2/6 188 Suzanne Stetter F 48 Huntingbur R 24:28.7 7:53
46 2/3 192 Ray Stuckey M 68 Patoka R 24:31.1 7:54
47 7/9 207 Daniel Kieffer M 26 Evansville R 24:34.9 7:55
48 6/8 229 Timothy Bryan M 48 Evansville R 24:37.1 7:56
49 3/6 233 Jenny Putman F 34 Evansville R 24:38.2 7:56
50 4/7 286 Bill Eqli M 59 Evansville R 24:48.8 8:00
51 2/3 189 Stan Levco M 63 Evansville R 24:54.3 8:01
52 2/6 194 Stan Fowler M 41 Evansville R 24:57.1 8:02
53 5/7 279 Scott Caldwell M 55 Evansville R 25:01.1 8:04
54 4/4 261 Alan Page M 30 Henderson R 25:02.1 8:04
55 1/2 240 Ashton Forzley M 13 Evansville R 25:08.4 8:06
56 8/9 244 Bill Moore M 25 Evansville R 25:11.9 8:07
57 3/6 242 Brent Kahre M 40 Evansville R 25:13.6 8:08
58 2/9 294 Hannah Raymond F 25 Evansville R 25:22.5 8:11
59 1/4 296 Rhonda Spaulding F 35 Elberfeld R 25:24.3 8:11
60 2/4 257 Viki Walaskay F 44 Bainbridge R 25:29.4 8:13
61 1/2 171 Jennifer Naas F 17 Cynthiana R 25:33.4 8:14
62 5/8 238 Joe Williams M 51 Evansville R 25:45.3 8:18
63 4/6 273 John Michels M 43 R 25:46.5 8:18
64 3/4 259 Melody Pfeffer F 41 Haubstadt R 26:17.3 8:28
65 6/7 274 John Oakley M 59 Evansville R 26:38.5 8:35
66 3/3 230 Sarah Byran F 13 Evansville R 26:51.9 8:39
67 5/7 214 Evan Thomas M 11 Evansville R 27:00.6 8:42
68 7/7 252 Jeff Okes M 58 Aaron R 27:06.8 8:44
69 5/13 249 Wes Rocker M 39 Evansville R 27:14.0 8:46
70 6/8 197 Mike Horn M 54 Evansville R 27:17.3 8:47
71 1/3 210 Becky Kiesel F 51 Ft Branch R 27:28.5 8:51
72 3/9 178 Brooke Edens F 26 Madisonvil R 27:34.1 8:53
73 6/13 208 Jason Barnwell M 36 Mt Vernon R 27:35.6 8:53
74 3/6 187 Martha McClain F 45 Mt Vernon R 27:36.8 8:54
75 7/13 282 John Martin M 39 Evansville R 27:53.9 8:59
76 4/4 300 Janie Russell F 41 Evansville R 27:58.4 9:01
77 2/3 181 Lisa Marts F 54 Evansville R 28:08.1 9:04
78 8/13 224 Jason Hagan M 36 Evansville R 28:21.4 9:08
79 7/8 228 Tosciano Villani M 52 Naples R 28:24.8 9:09
80 4/9 176 Julie Christian F 27 Evansville R 28:26.6 9:10
81 5/9 173 Jessica Levco F 25 Chicago R 28:27.5 9:10
82 5/5 280 Ryan Caldwell M 18 Evansville R 28:29.4 9:11
83 8/8 212 Gene Burnett M 51 Newburgh R 28:45.0 9:16
84 7/8 206 Wm Tracy M 46 Madisonvil R 28:45.9 9:16
85 4/6 258 Beth Mocke F 45 Henderson R 28:48.4 9:17
86 9/13 248 Jeffery Mobley M 38 Evansville R 28:58.1 9:20
87 6/7 220 Garrett Hoss M 10 Evansville R 28:59.5 9:20
88 4/6 302 Crystal Harbath F 33 Newburgh R 29:00.8 9:21
89 1/4 283 Amanda Drinnon F 23 Evansville R 29:04.6 9:22
90 2/2 232 Cara Merrick F 18 Mt Vernon R 29:10.9 9:24
91 1/3 290 Nancy Hirsch F 59 Evansville R 29:14.3 9:25
92 2/4 292 Julie McGrew F 38 Evansville R 29:35.0 9:32
93 2/2 222 Tanner Bruce M 13 Evansville R 29:56.4 9:39
94 1/1 213 Genevieve Perry F 72 Evansville R 30:10.4 9:43
95 6/9 182 Andrea Klauss F 26 Evansville R 30:14.5 9:45
96 7/9 184 Kelly Nicholson F 29 Evansville R 30:24.3 9:48
97 8/9 170 Kim Grimes F 25 Mt Vernon R 30:25.1 9:48
98 5/6 303 Dawn Brady F 32 Mount Carm R 30:27.4 9:49
99 3/3 203 Jim Marchino M 68 Evansville R 31:10.3 10:02
100 2/3 256 Carol Hodges F 55 Evansville R 31:25.5 10:07
101 8/8 205 David McCord M 46 Washington R 31:28.6 10:08
102 5/6 269 Aaron Rhoads M 43 Washington R 31:33.4 10:10
103 10/13 241 John Forzley M 36 Evansville R 32:09.4 10:21
104 2/4 186 Brittani Clark F 24 Evansville R 32:46.1 10:33
105 11/13 246 Joey Evans M 36 Evansville R 32:54.9 10:36
106 3/4 245 Christina Utterback F 35 Evansville R 32:56.6 10:37
107 3/4 172 Jeanine Levco F 21 R 33:02.0 10:38
108 3/3 225 Cindy Whittinghill F 53 Evansville R 33:04.0 10:39
109 5/6 226 Dawn Conrod F 46 Evansville R 33:09.9 10:41
110 4/4 175 Robin Fowler F 38 Evansville R 33:12.8 10:42
111 12/13 221 Travis Ray M 39 Evansville R 34:12.1 11:01
112 7/7 291 John McGrew M 8 Evansville R 34:30.6 11:07
113 9/9 180 Jamie Daniel F 29 Clay R 34:31.8 11:07
114 6/6 247 Jennifer Miller F 45 Madisonvil R 36:06.5 11:38
115 3/3 267 Tony Page M 60 Paducah R 36:15.9 11:41
116 1/1 277 Al Langen M 75 Evansville R 36:29.4 11:45
117 1/1 237 Keller Ray F 12 Evansville R 36:32.8 11:46
118 6/6 275 Alicia Nguyen F 34 Henderson R 37:32.9 12:06
119 13/13 276 Nhan Nguyen M 35 Henderson R 37:34.0 12:06
120 6/6 293 Mike McGrew M 41 Evansville R 37:39.6 12:08
121 3/3 174 Arlene Miksanek F 57 Benton R 37:45.1 12:10
122 9/9 196 Jeremy Christian M 29 New Harmon R 38:39.3 12:27
123 4/4 265 Kate Hussman F 21 Evansville R 39:40.1 12:47
124 1/1 264 Joann Hussman F 60 Evansville R 39:41.1 12:47
14:05:58 01/01/2010
------------------------------------------------------------------------------
Return to Top
------------------------------------------------------------------------------
Recovery Day 5K walk/run
Howell Park Evansville, IN
01/01/2010
Race Timed by GERWC
********** 5K WALKERS AWARDS LIST **********
********** FEMALE OVERALL 5K WALK RESULTS **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ============
1 Shirley Fearheiley F 50 Harrisburg IL 33:25 10:46
2 Cathy Reed F 45 Boonville IN 34:56 11:15
3 Lori Barth F 34 Evansville IN 36:36 11:47
4 Karen Wilson F 51 Midway KY 36:38 11:48
5 Rita Hoss F 36 Evansville IN 37:41 12:08
6 Becky Holley F 59 Albion IL 38:04 12:15
7 Kathy Shaw F 61 Albion IL 38:05 12:16
8 Liz Adams F 48 Evansville IN 39:41 12:47
9 Chelsea Trail F 19 Evansville IN 40:46 13:08
10 Jane Ballard F 53 Evansville IN 41:11 13:16
11 Linda Strupp F 55 Mt Vernon IN 41:11 13:16
12 Nicole Akers F 32 Newburgh IN 41:31 13:22
13 Karen Meyers F 48 Evansville IN 44:02 14:11
14 Cathy Paradossi F 53 Evansville IN 44:56 14:28
15 Ann Stuckey F 52 Evansville IN 44:56 14:28
********** MALE OVERALL 5K WALK RESULTS **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ============
1 Ambrose Wilson M 59 Midway KY 32:31 10:28
2 Tony Miksanek M 54 Benton IL 33:41 10:51
3 Lee Striegel M 68 Jasper IN 35:50 11:32
4 Bob Christmas M 81 Evansville IN 38:03 12:15
5 Robert Schenk M 52 Evansville IN 39:07 12:36
6 Miles Wilson M 56 Chandler IN 40:00 12:53
7 Clay Akers M 33 Newburgh IN 41:32 13:22
8 Pete Bryan M 43 Evansville IN 42:20 13:38
9 Mike Siebeking M 57 Evansville IN 44:02 14:11
10 Ray Pritchett M 78 Evansville IN 46:46 15:03
11 Steve Cunningham M 57 Evansville IN 47:17 15:13
12 Logan Alley M 31 Evansville IN 57:38 18:33
------------------------------------------------------------------------------
Return to Top
------------------------------------------------------------------------------
Recovery Day 5k walk/run
Howell Park Evansville, IN
01/01/2010
Race Timed by GERWC
********** 5K RUNNERS AWARDS LIST **********
********** FEMALE OVERALL 5K RUN RESULTS **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Angela Reckelhoff F 29 Evansville IN 20:41.0 6:40
********** MALE OVERALL 5K RUN RESULTS **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Chris Reynolds M 20 Evansville IN 15:52.3 5:07
********** 5K AGE GROUP RUN RESULTS **********
********** FEMALE 5K RUN AGE GROUP: 1 - 12 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Keller Ray F 12 Evansville IN 36:32.8 11:46
********** MALE 5K RUN AGE GROUP: 1 - 12 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Kyle Putman M 11 Evansville IN 22:38.6 7:18
2 Ethan Jones M 10 Newburgh IN 22:50.3 7:22
3 Evan Kahre M 10 Evansville IN 24:10.4 7:47
4 Kody Putman M 8 Evansville IN 24:26.5 7:52
5 Evan Thomas M 11 Evansville IN 27:00.6 8:42
********** FEMALE 5K RUN AGE GROUP: 13 - 15 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Courtney Naas F 15 Cynthiana IN 22:11.5 7:09
2 Schyler Opel F 14 Evansville IN 23:56.1 7:43
3 Sarah Byran F 13 Evansville IN 26:51.9 8:39
********** MALE 5K RUN AGE GROUP: 13 - 15 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Ashton Forzley M 13 Evansville IN 25:08.4 8:06
2 Tanner Bruce M 13 Evansville IN 29:56.4 9:39
********** FEMALE 5K RUN AGE GROUP: 16 - 19 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Jennifer Naas F 17 Cynthiana IN 25:33.4 8:14
2 Cara Merrick F 18 Mt Vernon IN 29:10.9 9:24
********** MALE 5K RUN AGE GROUP: 16 - 19 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Brady Hall M 19 Evansville IN 16:18.2 5:15
2 Hunter Motz M 17 Wadesville IN 16:31.7 5:20
3 Trent Nolan M 17 Evansville IN 16:48.0 5:25
4 Laramie Immel M 17 Carmi IL 16:59.5 5:29
5 Ryan Caldwell M 18 Evansville IN 28:29.4 9:11
********** FEMALE 5K RUN AGE GROUP: 20 - 24 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Amanda Drinnon F 23 Evansville IN 29:04.6 9:22
2 Brittani Clark F 24 Evansville IN 32:46.1 10:33
3 Jeanine Levco F 21 33:02.0 10:38
4 Kate Hussman F 21 Evansville IN 39:40.1 12:47
********** MALE 5K RUN AGE GROUP: 20 - 24 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
********** FEMALE 5K RUN AGE GROUP: 25 - 29 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Hannah Raymond F 25 Evansville IN 25:22.5 8:11
2 Brooke Edens F 26 Madisonville KY 27:34.1 8:53
3 Julie Christian F 27 Evansville IN 28:26.6 9:10
4 Jessica Levco F 25 Chicago IL 28:27.5 9:10
5 Andrea Klauss F 26 Evansville IN 30:14.5 9:45
********** MALE 5K RUN AGE GROUP: 25 - 29 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Jim Turpen M 29 Evansville IN 17:22.0 5:36
2 Jason Denton M 29 Newburgh IN 17:54.8 5:46
3 David Klauss M 26 Evansville IN 19:20.9 6:14
4 Trenton Christian M 25 Evansville IN 23:34.6 7:36
5 Josh Croll M 28 Evansville IN 24:05.7 7:46
********** FEMALE 5K RUN AGE GROUP: 30 - 34 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Angie Scheller F 34 22:01.5 7:06
2 Carrie Holley F 30 Carmi IL 24:17.6 7:50
3 Jenny Putman F 34 Evansville IN 24:38.2 7:56
4 Crystal Harbath F 33 Newburgh IN 29:00.8 9:21
5 Dawn Brady F 32 Mount Carmel IL 30:27.4 9:49
********** MALE 5K RUN AGE GROUP: 30 - 34 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Jeremy Hagan M 33 Naples FL 20:18.0 6:33
2 Steven Page M 34 Henderson KY 22:45.4 7:20
3 Scott Foreman M 34 Evansville IN 23:58.3 7:43
4 Alan Page M 30 Henderson KY 25:02.1 8:04
********** FEMALE 5K RUN AGE GROUP: 35 - 39 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Rhonda Spaulding F 35 Elberfeld IN 25:24.3 8:11
2 Julie McGrew F 38 Evansville IN 29:35.0 9:32
3 Christina Utterback F 35 Evansville IN 32:56.6 10:37
4 Robin Fowler F 38 Evansville IN 33:12.8 10:42
********** MALE 5K RUN AGE GROUP: 35 - 39 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Mike Hillyard M 39 Evansville IN 17:17.5 5:34
2 Kevin Clunie M 36 Newburgh IN 22:24.3 7:13
3 David Goebel M 37 Evansville IN 23:19.9 7:31
4 Jeff Rothschild M 37 Evansville IN 24:08.7 7:47
5 Wes Rocker M 39 Evansville IN 27:14.0 8:46
********** FEMALE 5K RUN AGE GROUP: 40 - 44 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Janet Gries F 44 Evansville IN 22:48.3 7:21
2 Viki Walaskay F 44 Bainbridge Is WA 25:29.4 8:13
3 Melody Pfeffer F 41 Haubstadt IN 26:17.3 8:28
4 Janie Russell F 41 Evansville IN 27:58.4 9:01
********** MALE 5K RUN AGE GROUP: 40 - 44 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Ken Thomas M 41 Evansville IN 21:37.9 6:58
2 Stan Fowler M 41 Evansville IN 24:57.1 8:02
3 Brent Kahre M 40 Evansville IN 25:13.6 8:08
4 John Michels M 43 25:46.5 8:18
5 Aaron Rhoads M 43 Washington IN 31:33.4 10:10
********** FEMALE 5K RUN AGE GROUP: 45 - 49 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Becky Melchior F 49 Evansville IN 23:40.2 7:38
2 Suzanne Stetter F 48 Huntingburg IN 24:28.7 7:53
3 Martha McClain F 45 Mt Vernon IN 27:36.8 8:54
4 Beth Mocke F 45 Henderson KY 28:48.4 9:17
5 Dawn Conrod F 46 Evansville IN 33:09.9 10:41
********** MALE 5K RUN AGE GROUP: 45 - 49 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Mark Slow M 47 Newburgh IN 18:27.4 5:57
2 Trimm Wallis M 49 Evansville IN 18:55.6 6:06
3 David Nichols M 48 Evansville IN 20:15.0 6:32
4 David Ramsey M 46 Evansville IN 22:08.9 7:08
5 Anthony Stone M 49 Clay KY 22:12.7 7:09
********** FEMALE 5K RUN AGE GROUP: 50 - 54 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Becky Kiesel F 51 Ft Branch IN 27:28.5 8:51
2 Lisa Marts F 54 Evansville IN 28:08.1 9:04
3 Cindy Whittinghill F 53 Evansville IN 33:04.0 10:39
********** MALE 5K RUN AGE GROUP: 50 - 54 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Mark Lipking M 51 Brandon MS 19:32.7 6:18
2 Brian Turner M 50 Evansville IN 22:49.2 7:21
3 Randy Lipking M 54 Mahomet IL 22:57.0 7:24
4 Jason Reffett M 54 Evansville IN 23:07.7 7:27
5 Joe Williams M 51 Evansville IN 25:45.3 8:18
********** FEMALE 5K RUN AGE GROUP: 55 - 59 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Nancy Hirsch F 59 Evansville IN 29:14.3 9:25
2 Carol Hodges F 55 Evansville IN 31:25.5 10:07
3 Arlene Miksanek F 57 Benton IN 37:45.1 12:10
********** MALE 5K RUN AGE GROUP: 55 - 59 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Bill Hussman M 59 Evansville IN 19:46.7 6:22
2 Randy Edwards M 59 Evansville IN 23:21.7 7:32
3 Paul Raymond M 57 Evansville IN 24:13.7 7:48
4 Bill Eqli M 59 Evansville IN 24:48.8 8:00
5 Scott Caldwell M 55 Evansville IN 25:01.1 8:04
********** FEMALE 5K RUN AGE GROUP: 60 - 64 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Joann Hussman F 60 Evansville IN 39:41.1 12:47
********** MALE 5K RUN AGE GROUP: 60 - 64 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Bill Noll M 61 Evansville IN 21:55.7 7:04
2 Stan Levco M 63 Evansville IN 24:54.3 8:01
3 Tony Page M 60 Paducah KY 36:15.9 11:41
********** FEMALE 5K RUN AGE GROUP: 65 - 69 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
********** MALE 5K RUN AGE GROUP: 65 - 69 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Robert Claridge M 68 Oakland City IN 23:05.4 7:26
2 Ray Stuckey M 68 Patoka IN 24:31.1 7:54
3 Jim Marchino M 68 Evansville IN 31:10.3 10:02
********** FEMALE 5K RUN AGE GROUP: 70 - 99 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Genevieve Perry F 72 Evansville IN 30:10.4 9:43
********** MALE 5K RUN AGE GROUP: 70 - 99 **********
Place Name S Age City St Time Pace
===== =================== = === ============= == ==============
1 Al Langen M 75 Evansville IN 36:29.4 11:45
------------------------------------------------------------------------------
Return to Top
------------------------------------------------------------------------------
Recovery Day 5K walk/run
Howell Park Evansville, IN
01/01/2010
Race Timed by GERWC
Place Div/Tot Bib Name S Age City R Time Pace
===== ======== === =================== = === ========== = ==============
1 1/4 377 Ambrose Wilson M 59 Midway W 32:30.5 10:28
2 1/7 379 Shirley Fearheiley F 50 Harrisburg W 33:24.8 10:46
3 1/2 387 Tony Miksanek M 54 Benton W 33:40.6 10:51
4 1/7 389 Cathy Reed F 45 Boonville W 34:55.1 11:15
5 1/1 362 Lee Striegel M 68 Jasper W 35:49.9 11:32
6 1/3 400 Lori Barth F 34 Evansville W 36:35.8 11:47
7 2/7 378 Karen Wilson F 51 Midway W 36:37.5 11:48
8 1/2 391 Rita Hoss F 36 Evansville W 37:40.8 12:08
9 1/2 366 Bob Christmas M 81 Evansville W 38:02.5 12:15
10 1/6 371 Becky Holley F 59 Albion W 38:03.4 12:15
11 1/2 370 Kathy Shaw F 61 Albion W 38:04.1 12:16
12 2/2 385 Robert Schenk M 52 Evansville W 39:06.6 12:36
13 2/7 357 Liz Adams F 48 Evansville W 39:40.3 12:47
14 2/4 361 Miles Wilson M 56 Chandler W 40:00.0 12:53
15 1/1 376 Chelsea Trail F 19 Evansville W 40:45.2 13:08
16 3/7 360 Jane Ballard F 53 Evansville W 41:10.4 13:16
17 2/6 359 Linda Strupp F 55 Mt Vernon W 41:10.9 13:16
18 2/3 372 Nicole Akers F 32 Newburgh W 41:30.2 13:22
19 1/2 373 Clay Akers M 33 Newburgh W 41:31.2 13:22
20 1/1 356 Pete Bryan M 43 Evansville W 42:19.5 13:38
21 3/7 388 Karen Meyers F 48 Evansville W 44:01.1 14:11
22 3/4 382 Mike Siebeking M 57 Evansville W 44:01.7 14:11
23 4/7 380 Cathy Paradossi F 53 Evansville W 44:55.4 14:28
24 5/7 355 Ann Stuckey F 52 Evansville W 44:55.8 14:28
25 2/2 369 Kristin Ray F 37 Evansville W 45:15.0 14:34
26 3/6 395 Valerie Harmon F 55 Mt Vernon W 45:56.5 14:48
27 2/2 383 Ray Pritchett M 78 Evansville W 46:45.3 15:03
28 4/6 352 Sara Cunningham F 58 Evansville W 47:15.5 15:13
29 4/4 351 Steve Cunningham M 57 Evansville W 47:16.4 15:13
30 1/1 353 Lacey Moore F 26 Evansville W 48:08.6 15:30
31 6/7 396 Beth Walter F 50 Mt Vernon W 48:11.8 15:31
32 4/7 364 Patti Link F 49 Orange Bea W 48:48.9 15:43
33 1/2 363 Julie Bryan F 44 Evansville W 48:49.9 15:44
34 5/6 390 Donna Schultz F 55 Mt Carmel W 50:17.2 16:12
35 3/3 358 Jaime Wright F 32 Greensboro W 50:18.0 16:12
36 5/7 393 Kim Merrick F 47 Mt Vernon W 51:04.1 16:27
37 7/7 392 Darla Edwards F 51 Evansville W 51:05.8 16:27
