4K Relay - Men
Group Place Participants Time
0-39 1 Reynolds/Witters 12:56
2 Kern/Matthews 13.26
3 Boettcher/Patton 16:07
4 Osborne/Russell 20.12
5 Larrabee/Thomas 20.2
40-69 1 Kay/Kay 15.32
2 Kemper/Kahn 15.47
3 Thomas/Thomas 17.15
4 Coller/Coller 21.42
100-129 1 Lipking/Lipking 16.29
2 Barber/Rasure 17.38
130 + 1 Langen/Claridge 23.45
4K Relay - Coed
Age Group Place Participants Time
0-39 1 Hite/Hite 18:17
40-69 1 Weil/Angelo 19:12
70-99 1 Weil/Kaufman 19:22
2 Bush/Gee 23.14
3 Hemmer/Hemmer 24.14
100-129 1 Edwards/Cunningham 20.56
2 Dillman/Swartz 22.41
4K Open
Place Name Age Sex Time
1 CODY NAPIER 17 M 13:17
2 JEREMY KEMPER 23 M 13:25
3 ANDREW DIXSON 19 M 13:29
4 RYAN WITTERS 19 M 13:49
5 DANNY GOODMAN 31 M 14:08
6 SCOTT KERN 20 M 14:26
7 JASON ROHRSCHEIB 30 M 14:36
8 CHRIS THOMAS 43 M 14:56
9 GRAHAM PAXTON 26 M 15:05
10 GORDON BENFIELD 54 M 15:47
11 GUNNAR BRUUN 35 M 16:03
12 MIKE BROWN 49 M 16:29
13 CHARLES HOLMES 47 M 16:33
14 MATT BARKER 39 M 16:42
15 MARK LIPKING 49 M 16:46
16 BOB KAY 48 M 16:47
17 SUZANNE HOLT 18 F 16:55
18 DAVID NICHOLS 46 M 17:06
19 BOB BARBER 50 M 17:28
20 MITCHELL EICKOFF 18 M 17:40
21 MIKE WELLS 60 M 17:42
22 JACK SPENCER 41 M 17:48
23 PATRICK MONTGOMERY 49 M 17:59
24 RICHARD SHORT 51 M 18:10
25 VELVET TUCKER 32 F 18:50
26 GLENN WEIL 51 M 18:55
27 BRIAN SMITH 28 M 19:08
28 STEVEN ORSBURN 34 M 19:12
29 JESSIE FOLK 28 F 19:31
30 KENDRA SCHOFFSTALL 44 F 19:34
31 JOE WALLACE 51 M 19:40
32 RANDY EDWARDS 57 M 19:42
33 CHUCK WINGERT 55 M 19:51
34 ROBERT CLARIDGE 66 M 20:06
35 TREVOR SMITH 14 M 20:09
36 JEFF HAWKINS 43 M 20:15
37 ANTHONY LEAVELL 43 M 20:18
38 AMANDA BRUUN 31 F 20:20
39 RAY STUCKEY 65 M 20:21
40 BRIAN TURNER 48 M 20:23
41 DAN SCHRADER 27 M 21:15
42 RANDY LIPKING 52 M 21:28
43 NATALIE DICKEY 25 F 21:38
44 ANDY HIERBIERTZ 42 M 21:42
45 WAYNE TROUTMAN 56 M 21:55
46 JOHN COLLER 47 M 22:01
47 CHARLES LILLY 50 M 22:14
48 BECKY KIESEL 49 F 22:19
49 MEGHANN REYNOLDS 21 F 22:22
50 NATHAN HOPPER 27 M 22:27
51 BOB HOPPER 51 M 22:29
52 DAVID ANSLINGER 12 M 22:44
53 DARREL PFINGSTON 56 M 22:48
54 VICKIE NEWKIRK 48 F 22:50
55 NADIA MUSSER 34 F 22:54
56 ERIC FORD 27 M 22:55
57 JOHN PAUL THOMAS 9 M 22:57
58 LISA MARTZ 52 F 22:57
59 ANDREA DICK 24 F 23:02
60 MARK NEWKIRK 51 M 23:03
61 JANE DICK 45 F 23:05
62 FRAYMAN BIVENS 61 M 23:14
63 PATTY FOLK 58 F 23:31
64 NANCY HIRSCH 57 F 23:32
65 MORGAN POWELL 17 F 23:38
66 MARK SIMMONS 36 M 23:46
67 NIKI HEMMER 28 F 24:02:00
68 VICKI BARNETT 43 F 24:10:00
69 DONITA FARR 42 F 24:42:00
70 STACEY WRIGHT 39 F 24:44:00
71 BOB WOLF 57 M 24:53:00
72 LES STRIEGEL 66 M 25:04:00
73 TERRY SWARTZ 52 M 25:30:00
74 DEBRA DILLMAN 51 F 25:40:00
75 EVAN THOMAS 9 M 25:46:00
76 NO CARD      
77 KIMBERLY BENNETT 37 F 26:13:00
78 DEBBIE MORSE 44 F 26:14:00
79 FLETA SHEPHERD 30 F 26:19:00
80 LEONARD ELSFELDER 72 M 26:23:00
81 CRYSTAL HARBATH 31 F 26:40:00
82 JASON BARNWELL 34 M 27:09:00
83 SUE MULLEN 46 F 27:27:00
84 CHRIS GRIES 22 M 27:28:00
85 DAVID HAYDEN 65 M 27:34:00
86 SARAH PFINGSTON 15 F 27:45:00
87 DEBORAH MEINERT 50 F 27:54:00
88 DAVID ORSBURN 64 M 27:57:00
89 SARA HAYDEN 61 F 27:57:00
90 BUD FELDKAMP 52 M 27:57:00
91 LINDA PAXTON 61 F 28:02:00
92 VALERIE KAUFMANN 31 F 28:24:00
93 ANNIE PHELPS 64 F 28:35:00
94 CHRIS CLARK 28 M 28:36:00
95 KIM COOPER 49 F 28:46:00
96 CAROLYN FULLER 60 F 28:49:00
97 JANE HEMMER 56 F 29:20:00
98 KELLY NICHOLS 27 F 29:25:00
99 PETE SWANSON 69 M 29:31:00
100 JAMILYN MARKS 31 F 29:46:00
101 MARIE ROEDER 61 F 29:48:00
102 MARY JUDE GERTERSEN 59 F 30:35:00
103 WAYNE GERTERSEN 68 M 30:47:00
104 RHONDA TRAIL 41 F 31:07:00
105 NO CARD      
106 NO CARD      
107 JASON GRIES 26 M 33:27:00
108 ELIZABETH LYNCH 50 F 33:28:00